Player Stats

Rk Name Team gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
1 M Mistele Ryerson 28 20 30 50 34 0 7 0 0 3 0 1 0 - 0 0 -
2 M Santos Ryerson 26 23 20 43 8 0 9 1 0 3 0 2 0 - 0 0 -
3 M Lemay UQTR 27 14 28 42 28 0 2 1 1 2 0 0 0 0 0 0 -
4 C Boivin UQTR 28 22 19 41 42 0 8 0 1 4 0 1 0 0 0 0 -
5 C Drover Ottawa 28 15 25 40 2 0 10 0 1 2 0 1 0 0 0 0 -
6 A Basso Ryerson 28 7 30 37 24 0 1 0 1 1 0 0 0 - 0 0 -
6 K Domingue Ottawa 28 18 19 37 16 0 6 0 0 3 0 1 0 0 0 0 -
8 J Smith Carleton 27 17 18 35 30 0 3 0 2 5 0 0 0 0 0 0 -
9 A Boivin Carleton 27 15 19 34 8 0 6 4 0 3 0 0 0 0 0 0 -
9 S Doggett Queen's 25 21 13 34 49 0 3 0 1 4 0 0 0 0 0 0 -
11 E Locke Ottawa 25 8 25 33 50 0 4 0 0 1 0 0 0 0 0 0 -
11 C Neill Concordia 28 4 29 33 20 0 2 0 0 0 0 0 0 0 0 0 -
13 S Feser York 28 13 19 32 14 0 4 1 0 3 0 0 0 - 0 0 -
14 R Jackman York 26 15 15 30 32 0 6 0 0 2 0 3 0 - 0 0 -
14 H McCool Ryerson 26 12 18 30 44 0 6 0 0 2 0 1 0 - 0 0 -
16 B Jacome Ottawa 27 13 16 29 0 0 2 1 1 3 0 0 0 0 0 0 -
17 N Dionne Laurentian 28 17 11 28 16 0 6 0 0 4 0 1 0 0 0 0 -
17 K Hope Windsor 27 11 17 28 12 0 2 0 0 1 0 0 0 - 0 0 -
19 D Elser UOIT 28 11 16 27 32 0 4 0 1 1 0 2 0 0 0 0 -
19 P Sanche Concordia 27 12 15 27 34 0 6 0 0 1 0 0 0 0 0 0 -
21 H Roy Concordia 28 19 7 26 4 0 10 0 1 3 0 1 0 0 0 0 -
22 P Hudon Concordia 28 7 18 25 30 0 4 0 0 1 0 0 0 0 0 0 -
22 C Lamport RMC 27 10 15 25 20 0 5 0 0 1 0 0 0 0 0 0 -
22 B O'Brien Carleton 27 11 14 25 30 0 3 1 0 3 0 0 0 0 0 0 -
22 S Simmonds Guelph 28 9 16 25 26 0 1 0 0 3 0 0 0 0 0 0 -
22 D Thomson Toronto 28 9 16 25 6 0 4 0 0 1 0 0 0 - 0 0 -
27 A Friesen Windsor 28 7 17 24 18 0 3 0 0 0 0 0 0 - 0 0 -
27 S Harland Ryerson 26 6 18 24 6 0 1 0 0 4 0 0 0 - 0 0 -
27 E Robichaud Nipissing 28 5 19 24 40 0 3 0 0 1 0 0 0 0 0 0 -
27 R Therrien Laurentian 26 9 15 24 33 0 1 0 0 0 0 0 0 0 0 0 -
27 J Verrier McGill 28 9 15 24 42 0 1 0 2 0 0 0 0 0 0 0 -
27 T Winder Guelph 27 6 18 24 6 0 0 0 0 0 0 0 0 0 0 0 -
33 O Caouette UQTR 23 12 11 23 34 0 3 2 0 0 0 1 0 0 0 0 -
33 J Carpino Ryerson 27 9 14 23 20 0 2 0 0 3 0 0 0 - 0 0 -
33 D Del Paggio Lakehead 27 8 15 23 20 0 1 1 0 1 0 0 0 - 0 0 -
33 D Desrochers Nipissing 26 11 12 23 24 0 2 2 0 2 0 1 0 0 0 0 -
33 M Johnson UOIT 24 9 14 23 28 0 0 0 0 0 0 0 0 0 0 0 -
33 J Plante Ottawa 26 10 13 23 28 0 1 0 0 4 0 0 0 0 0 0 -
33 C Thompson Guelph 27 12 11 23 6 0 4 0 1 3 0 0 0 0 0 0 -
40 C Campbell Nipissing 28 9 13 22 12 0 3 0 0 0 0 0 0 0 0 0 -
40 D Campbell Queen's 28 8 14 22 10 0 2 0 0 1 0 0 0 0 0 0 -
40 G Gauthier McGill 23 8 14 22 18 0 5 0 0 3 0 0 0 0 0 0 -
40 M Kohn Queen's 19 9 13 22 24 0 3 0 1 3 0 0 0 0 0 0 -
40 C Lalonde McGill 25 10 12 22 29 0 2 0 0 0 0 0 0 0 0 0 -
40 C Nicoll Waterloo 28 8 14 22 48 0 0 0 0 1 0 0 0 0 0 0 -
40 D Paliani Ryerson 28 12 10 22 12 0 1 2 1 1 0 2 0 - 0 0 -
40 S Tremblay McGill 24 11 11 22 8 0 2 3 1 2 0 0 0 0 0 0 -
40 T Warnaar Western 27 7 15 22 28 0 1 0 0 0 0 0 0 - 0 0 -
49 M Boucher UQTR 26 5 16 21 12 0 1 1 0 0 0 0 0 0 0 0 -
49 C Bramwell Guelph 18 10 11 21 2 0 1 0 0 2 0 0 0 0 0 0 -
49 J Bricknell UOIT 28 8 13 21 24 0 2 0 0 2 0 0 0 0 0 0 -
49 N Brouillard McGill 26 12 9 21 71 0 6 0 0 2 0 0 0 0 0 0 -
49 J Burnside Carleton 26 3 18 21 34 0 3 0 0 0 0 0 0 0 0 0 -
49 J LaFrance York 28 4 17 21 18 0 3 0 0 0 0 0 0 - 0 0 -
49 B Lalonde Concordia 28 6 15 21 18 0 2 0 0 0 0 0 0 0 0 0 -
49 C Legare Concordia 27 12 9 21 22 0 2 1 1 1 0 1 0 0 0 0 -
49 L Leveille UQTR 26 4 17 21 26 0 3 0 0 0 0 0 0 0 0 0 -
49 E Skinner Windsor 27 6 15 21 28 0 0 1 0 1 0 0 0 - 0 0 -
49 K Wall Nipissing 26 5 16 21 48 0 2 0 0 1 0 0 0 0 0 0 -
49 R Willcox RMC 26 7 14 21 8 0 2 0 0 1 0 0 0 0 0 0 -
49 K Yamamoto McGill 27 7 14 21 16 0 3 0 0 1 0 0 0 0 0 0 -
62 M Cramarossa McGill 28 4 16 20 18 0 1 0 0 1 0 0 0 0 0 0 -
62 G DiTomaso Ryerson 26 4 16 20 10 0 1 1 0 0 0 0 0 - 0 0 -
62 J LaFramboise Lakehead 28 11 9 20 44 0 1 0 1 1 0 2 0 - 0 0 -
62 Y Mongo Ottawa 27 8 12 20 6 0 0 2 1 1 0 0 0 0 0 0 -
62 E Szypula Western 28 10 10 20 24 0 2 0 0 3 0 0 0 - 0 0 -
67 S Abraham Queen's 28 6 13 19 6 0 3 0 0 2 0 0 0 0 0 0 -
67 R Burton Brock 28 9 10 19 20 0 2 0 1 2 0 0 0 0 0 0 -
67 P Fellows Ryerson 28 11 8 19 6 0 0 1 0 0 0 1 0 - 0 0 -
67 M Hinds Ryerson 26 5 14 19 6 0 0 0 0 0 0 0 0 - 0 0 -
67 C Leth Ryerson 21 7 12 19 2 0 0 0 0 0 0 0 0 - 0 0 -
67 A MacDonald Brock 28 6 13 19 32 0 1 0 0 3 0 0 0 0 0 0 -
67 M Morgan Waterloo 28 8 11 19 30 0 1 0 1 0 0 0 0 0 0 0 -
67 C Mroczkowski Laurier 24 6 13 19 13 0 3 0 0 1 0 0 0 0 0 0 -
67 M Poirier Ottawa 26 6 13 19 8 0 2 0 0 1 0 0 0 0 0 0 -
67 A Stefano Western 26 8 11 19 6 0 0 2 1 2 0 0 0 - 0 0 -
77 D Boudreau RMC 26 5 13 18 18 0 0 2 0 0 0 0 0 0 0 0 -
77 M Campagna Toronto 19 7 11 18 4 0 1 1 0 2 0 0 0 - 0 0 -
77 N Chyzowski Waterloo 28 7 11 18 6 0 1 0 0 1 0 0 0 0 0 0 -
77 W Cook Laurier 28 9 9 18 10 0 1 2 1 1 0 0 0 0 0 0 -
77 J Manchurek Toronto 16 8 10 18 4 0 2 0 1 1 0 0 0 - 0 0 -
77 D Nikandrov York 18 5 13 18 8 0 1 1 0 0 0 0 0 - 0 0 -
77 N Poulin McGill 25 5 13 18 28 0 1 0 0 1 0 0 0 0 0 0 -
77 M Robinson UOIT 17 12 6 18 4 0 2 0 0 3 0 1 0 0 0 0 -
77 J Smith Laurentian 25 9 9 18 26 0 1 0 0 1 0 0 0 0 0 0 -
77 D Talbot-Tassi McGill 28 2 16 18 8 0 0 0 0 0 0 0 0 0 0 0 -
77 C Tower Nipissing 28 8 10 18 18 0 2 0 0 1 0 0 0 0 0 0 -
88 D Butler Lakehead 28 6 11 17 16 0 1 0 0 2 0 0 0 - 0 0 -
88 N Coric York 28 8 9 17 2 0 0 0 0 2 0 0 0 - 0 0 -
88 X Couture Laurentian 28 4 13 17 16 0 0 0 2 0 0 0 0 0 0 0 -
88 M Daigle McGill 28 5 12 17 2 0 3 0 0 2 0 0 0 0 0 0 -
88 S Filice York 28 8 9 17 12 0 2 1 0 0 0 0 0 - 0 0 -
88 G Lubwele Nipissing 24 8 9 17 67 0 5 0 0 0 0 0 0 0 0 0 -
88 T Mayea UOIT 28 3 14 17 22 0 1 0 0 0 0 0 0 0 0 0 -
88 J Pullara Laurier 28 8 9 17 4 0 2 0 0 2 0 0 0 0 0 0 -
88 L Stagg RMC 27 9 8 17 10 0 3 0 0 0 0 0 0 0 0 0 -
88 H Thompson Queen's 28 6 11 17 16 0 2 0 0 0 0 0 0 0 0 0 -
98 J Beaulieu Concordia 27 8 8 16 30 0 2 0 0 2 0 0 0 0 0 0 -
98 A Cordssen-David Waterloo 28 3 13 16 50 0 0 0 0 0 0 0 0 0 0 0 -
98 B Feasey Windsor 28 6 10 16 18 0 1 0 1 1 0 0 0 - 0 0 -
98 J Maguire UOIT 28 6 10 16 26 0 0 2 0 2 0 0 0 0 0 0 -
98 M Moffat Waterloo 25 5 11 16 4 0 2 0 0 1 0 0 0 0 0 0 -
98 M Stevens Guelph 27 8 8 16 54 0 4 0 0 0 0 0 0 0 0 0 -
98 A Wallace Toronto 26 5 11 16 44 0 1 0 0 2 0 0 0 - 0 0 -
105 M Bechtold Waterloo 28 9 6 15 58 0 3 0 0 0 0 0 0 0 0 0 -
105 M Beckstead Ottawa 27 5 10 15 32 0 1 0 1 0 0 0 0 0 0 0 -
105 A Berg Brock 27 9 6 15 10 0 0 1 0 2 0 0 0 0 0 0 -
105 E Berube UQTR 23 4 11 15 18 0 0 0 0 2 0 0 0 0 0 0 -
105 J Bethune Queen's 25 3 12 15 35 0 2 0 0 0 0 0 0 0 0 0 -
105 C Brown Brock 25 6 9 15 20 0 0 0 0 0 0 0 0 0 0 0 -
105 A Dufort-Plante McGill 28 9 6 15 30 0 0 0 0 2 0 0 0 0 0 0 -
105 A Eastman UOIT 28 5 10 15 2 0 0 0 0 1 0 0 0 0 0 0 -
105 J Gagne UQTR 26 7 8 15 20 0 1 0 1 1 0 0 0 0 0 0 -
105 K Gagnon Windsor 25 6 9 15 16 0 0 0 0 2 0 0 0 - 0 0 -
105 N Guy Queen's 26 4 11 15 0 0 2 0 0 1 0 0 0 0 0 0 -
105 D Hanlon Laurier 28 8 7 15 16 0 2 0 2 1 0 0 0 0 0 0 -
105 J Henderson Laurier 27 7 8 15 46 0 1 0 0 2 0 0 0 0 0 0 -
105 C James Western 28 3 12 15 2 0 0 2 0 1 0 0 0 - 0 0 -
105 K Jenkins Laurier 16 2 13 15 12 0 1 0 0 0 0 0 0 0 0 0 -
105 M Mercier Ottawa 22 6 9 15 8 0 3 0 0 1 0 0 0 0 0 0 -
105 M Messenger York 26 3 12 15 26 0 1 0 0 0 0 0 0 - 0 0 -
105 S Pacheco Brock 25 5 10 15 14 0 1 0 0 1 0 0 0 0 0 0 -
105 K Petit Western 28 7 8 15 0 0 1 0 1 1 0 1 0 - 0 0 -
105 B Roy UOIT 28 2 13 15 24 0 1 0 0 0 0 0 0 0 0 0 -
105 J Scanlan Waterloo 20 7 8 15 15 0 2 0 0 3 0 0 0 0 0 0 -
Rk Name Team gp gs min ga gaa sv sv% w l t win %
1 M Bullion UOIT 15 14 837:44 30 2.15 381 .927 10 4 0 .714
1 T Dupuis Ryerson 20 18 1090:36 54 2.97 473 .898 14 3 0 .824
1 A Masters Guelph 16 15 953:18 38 2.39 446 .921 7 8 0 .467
1 L Peresinni Western 24 24 1412:42 55 2.34 675 .925 13 7 0 .650
5 S Auger UQTR 20 20 1207:33 60 2.98 626 .913 9 11 0 .450
5 M Cavaliere Brock 4 4 239:07 8 2.01 107 .930 1 3 0 .250
5 O Lafreniere Laurier 6 5 310:01 15 2.90 169 .918 2 3 0 .400
5 J Nichols Carleton 6 6 367:42 18 2.94 156 .897 3 3 0 .500
5 B O'Neill UOIT 15 14 852:45 46 3.24 369 .889 4 8 0 .333
5 M Savard Laurentian 13 12 699:38 47 4.03 436 .903 2 10 0 .167
5 T Timpano Ryerson 4 3 207:17 13 3.76 106 .891 3 1 0 .750
12 P Battisti Windsor 3 1 117:31 12 6.13 60 .833 1 1 0 .500
12 A Belanger UQTR 8 8 481:19 24 2.99 230 .906 5 3 0 .625
12 J Belisle McGill - - 0:00 - - - - - - - -
12 A Bishop Toronto 22 20 1278:28 50 2.35 555 .917 9 11 0 .450
12 F Brassard Carleton 22 22 1338:03 52 2.33 581 .918 14 6 0 .700
12 A Brodeur Ottawa 15 15 915:26 37 2.43 421 .919 11 4 0 .733
12 A Brooks-Smith Brock - - 0:00 - - - - - - - -
12 E Cormier Guelph 13 13 739:57 28 2.27 348 .926 6 7 0 .462
12 D Davies Western - - 0:00 - - - - - - - -
12 M Desgroseillers RMC 1 1 62:35 2 1.92 30 .938 1 0 0 1.000
12 A Dumont-Bouchard Concordia 7 7 410:15 22 3.22 200 .901 4 2 0 .667
12 D Ewing York - - 0:00 - - - - - - - -
12 T Fassl Laurier 23 22 1313:05 61 2.79 613 .909 10 11 0 .476
12 J Fazio Queen's 19 17 1009:45 42 2.50 613 .936 13 4 0 .765
12 J Flinn Queen's 13 11 677:05 30 2.66 373 .926 6 5 0 .545
12 G Forrest Ryerson 8 7 399:50 26 3.90 208 .889 3 4 0 .429
12 A Fotinos York 7 6 411:13 25 3.65 249 .909 1 6 0 .143
12 F Foulem Toronto 8 8 410:44 26 3.80 182 .875 2 5 0 .286
12 M Giugovaz Laurentian 16 16 929:20 49 3.16 529 .915 7 8 0 .467