2018-19 Ice hockey Statistics McGill

  • Games
    28
  • Goals
    99
  • Assists
    177
  • Goals/g
    3.54
  • Shots/g
    37.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/5/2019 UQTR W, 7-5
1/11/2019 Concordia L, 5-4
1/12/2019 at Carleton W, 6-2
1/18/2019 Laurentian W, 2-0
1/20/2019 at UOIT W, 3-0
1/26/2019 at Carleton L, 4-2
1/27/2019 at Ottawa W, 3-2
2/1/2019 UOIT W, 3-2
2/2/2019 at Concordia L, 4-3
2/9/2019 at Queen's W, 1-0
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 5 Queen's L, 2-1 1 2 33 12 0 3 0.0 - 6 83.3 0 0 2 1.92 26 .929 0
Oct 6 UQTR W, 4-1 4 6 31 27 1 5 20.0 - 6 100.0 0 0 1 1.00 27 .964 0
Oct 12 UQTR W, 6-2 6 10 26 33 1 6 16.7 - 8 75.0 0 0 2 2.00 38 .950 0
Oct 14 at Ottawa L, 5-1 1 0 43 30 0 7 0.0 - 3 66.7 0 0 5 5.00 24 .828 0
Oct 19 Lakehead W, 8-1 8 14 49 2 1 7 14.3 - 1 100.0 0 0 1 1.00 41 .976 0
Oct 20 Lakehead L, 7-5 5 10 44 4 1 6 16.7 - 2 50.0 0 0 7 7.46 22 .759 0
Oct 26 at Toronto W, 5-3 5 9 25 14 0 2 0.0 - 5 80.0 1 0 3 3.00 24 .889 0
Oct 27 at Western W, 2-1 2 4 20 10 1 6 16.7 - 3 100.0 0 0 1 1.00 17 .944 0
Nov 2 at UQTR L, 2-0 0 0 49 6 0 4 0.0 - 2 50.0 0 0 2 2.16 14 .875 0
Nov 9 Concordia W, 6-3 6 12 42 35 3 10 30.0 - 7 85.7 2 0 3 3.00 22 .880 0
Nov 10 at RMC W, 3-2 3 6 37 10 1 4 25.0 - 5 100.0 0 0 2 2.00 22 .917 0
Nov 16 at Concordia L by SO, 4-3 3 4 36 6 1 4 25.0 - 3 100.0 0 0 3 2.85 18 .857 0
Nov 17 Carleton L, 5-4 4 7 28 16 2 6 33.3 - 8 100.0 0 0 5 4.78 38 .884 0
Nov 23 at Laurentian W, 4-1 4 7 42 16 1 5 20.0 - 5 100.0 1 0 1 1.00 26 .963 0
Nov 24 at Nipissing L, 3-2 2 4 42 18 1 4 25.0 - 4 75.0 0 0 3 3.09 28 .903 0
Nov 30 Nipissing W, 7-1 7 14 56 12 1 6 16.7 - 4 100.0 0 0 1 1.00 18 .947 0
Dec 1 RMC W, 2-0 2 4 47 12 1 7 14.3 - 5 100.0 0 0 0 0.00 10 1.000 0
Jan 4 Ottawa L, 4-0 0 0 33 14 0 6 0.0 - 4 100.0 0 0 4 4.16 19 .826 0
Jan 5 UQTR W, 7-5 7 13 47 8 2 6 33.3 - 3 33.3 0 0 5 5.00 19 .792 0
Jan 11 Concordia L, 5-4 4 6 37 4 0 1 0.0 - 2 50.0 1 0 5 4.80 38 .884 0
Jan 12 at Carleton W, 6-2 6 12 35 30 1 5 20.0 - 6 100.0 0 0 2 2.00 30 .938 0
Jan 18 Laurentian W, 2-0 2 4 35 10 1 6 16.7 - 3 100.0 0 0 0 0.00 30 1.000 0
Jan 20 at UOIT W, 3-0 3 6 35 6 0 1 0.0 - 3 100.0 1 0 0 0.00 36 1.000 0
Jan 26 at Carleton L, 4-2 2 4 38 22 0 6 0.0 - 7 85.7 0 0 4 4.05 24 .857 0
Jan 27 at Ottawa W, 3-2 3 6 32 22 1 4 25.0 - 6 83.3 0 0 2 2.00 26 .929 0
Feb 1 UOIT W, 3-2 3 6 31 6 1 4 25.0 - 2 100.0 0 0 2 1.90 18 .900 0
Feb 2 at Concordia L, 4-3 3 4 28 8 2 4 50.0 - 3 66.7 0 0 4 4.11 35 .897 0
Feb 9 at Queen's W, 1-0 3 3 54 26 0 3 0.0 - 6 50.0 0 0 6 6.14 25 .806 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 99 177 3.54 1055 419 24 138 17.4 18 122 85.2 6 0 76 2.72 715 .904 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 14 59 108 4.21 539 195 15 79 19.0 8 61 86.9 3 0 38 2.70 366 .906 0
Away 14 40 69 2.86 516 224 9 59 15.3 10 61 83.6 3 0 38 2.74 349 .902 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 17 74 136 4.35 644 279 17 87 19.5 10 78 87.2 5 0 32 1.88 429 .931 0
Losses 11 25 41 2.27 411 140 7 51 13.7 8 44 81.8 1 0 44 4.02 286 .867 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 32 55 4.00 271 132 5 42 11.9 6 34 82.4 1 0 22 2.76 219 .909 0
November 8 29 54 3.63 332 119 10 43 23.3 3 38 92.1 3 0 20 2.50 186 .903 0
December 1 2 4 2.00 47 12 1 7 14.3 0 5 100.0 0 0 0 0.00 10 1.000 0
January 8 27 51 3.38 292 116 5 35 14.3 5 34 85.3 2 0 22 2.75 222 .910 0
February 3 9 13 3.00 113 40 3 11 27.3 4 11 63.6 0 0 12 4.00 78 .867 0
Attendance Statistics
Date Opponent Score Attend
Oct 5 Queen's L, 2-1 325
Oct 6 UQTR W, 4-1 160
Oct 12 UQTR W, 6-2 465
Oct 14 at Ottawa L, 5-1 250
Oct 19 Lakehead W, 8-1 242
Oct 20 Lakehead L, 7-5 261
Oct 26 at Toronto W, 5-3 100
Oct 27 at Western W, 2-1 365
Nov 2 at UQTR L, 2-0 532
Nov 9 Concordia W, 6-3 600
Nov 10 at RMC W, 3-2 127
Nov 16 at Concordia L by SO, 4-3 429
Nov 17 Carleton L, 5-4 324
Nov 23 at Laurentian W, 4-1 125
Nov 24 at Nipissing L, 3-2 257
Nov 30 Nipissing W, 7-1 265
Dec 1 RMC W, 2-0 262
Jan 4 Ottawa L, 4-0 316
Jan 5 UQTR W, 7-5 171
Jan 11 Concordia L, 5-4 1,289
Jan 12 at Carleton W, 6-2 220
Jan 18 Laurentian W, 2-0 227
Jan 20 at UOIT W, 3-0 189
Jan 26 at Carleton L, 4-2 156
Jan 27 at Ottawa W, 3-2 450
Feb 1 UOIT W, 3-2 390
Feb 2 at Concordia L, 4-3 512
Feb 9 at Queen's W, 1-0 180