Brock
27

Connor Brown

gp
25
p
15
g
6
a
9
pim
20
+/-
0
Player Stats
  Overall OR
Games 25 197th
Points 15 105th
Goals 6 94th
Assists 9 108th
PIM 20 158th
+/- 0 1st
Power-play goals 0 188th
Short-handed goals 0 47th
Empty net goals 0 59th
Games started - -
Game-winning goals 0 171st
Game-tying goals 0 1st
Hat tricks 0 22nd
Shots 0 1st
Recent Results
Date Opponent Result
Jan 25 Lakehead W, 3-1
Jan 26 Lakehead W, 6-2
Feb 2 at Windsor L, 4-3
Feb 3 at York W, 3-1
Feb 8 Ryerson L, 5-4
Feb 9 York W, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 12 York W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Laurier W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 at Guelph W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 19 at RMC W, 3-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at Queen's L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 Ottawa W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 Carleton L, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Ryerson L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 at Guelph W, 4-3 - - - - - - - - - - - - - - - -
Nov 9 at Toronto W, 2-0 - - - - - - - - - - - - - - - -
Nov 10 Windsor W, 4-0 - - - - - - - - - - - - - - - -
Nov 16 Waterloo W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Western L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Laurier W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 Western L, 2-1 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 Guelph W, 5-3 - 1 1 2 4 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Ryerson W, 4-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 4 Ryerson W, 5-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 5 at York W, 4-3 - 1 2 3 0 0 0 0 0 0 0 0 0 0 0 -
Jan 11 at Toronto W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Waterloo L, 3-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Lakehead W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Lakehead W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Windsor L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 3 at York W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 Ryerson L, 5-4 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 York W, 5-1 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2017-18 21 4 5 9 18 0 2 0 1 2 0 0 0 0 0 0 -
2018-19 25 6 9 15 20 0 0 0 0 0 0 0 0 0 0 0 -
2019-20 24 2 6 8 18 0 0 0 1 1 0 0 0 0 0 0 -
Total 70 12 20 32 56 0 2 0 2 3 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 6 9 15 20 0 0 0 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 4 7 14 0 0 0 0 0 0 0 0 0 0 0 -
Away 12 3 5 8 6 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 16 4 7 11 16 0 0 0 0 0 0 0 0 0 0 0 -
Losses 9 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
November 6 3 1 4 6 0 0 0 0 0 0 0 0 0 0 0 -
December 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 2 4 6 6 0 0 0 0 0 0 0 0 0 0 0 -
February 4 0 1 1 4 0 0 0 0 0 0 0 0 0 0 0 -