UQTR at Lakehead
at Lakehead
11/9/2012
at Lakehead
11/9/2012
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Lakehead | 2 | 0 | 0 | 0 | 2 |
| UQTR | 0 | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakehead | 10:36 | Mike Quesnele ( Mike Hammond & Matt Caria ) |
| Lakehead | 11:30 | Luke Judson ( Matt Caria & Mike Hammond ) |
| -- 2nd -- | ||
| UQTR | 11:39 | PP - Tommy Tremblay ( Maxime Robichaud & Pierre-Luc Lessard ) |
| UQTR | 12:30 | PP - Charles Bety ( Pierre-Luc Lessard & Antoine Quevillon ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| UQTR | 10:00 | Olivier Donovan ( unassisted) |
| Shootout | |
|---|---|
| UQTR | Lakehead |
| No Goal
- #17 Felix Petit No Goal - #9 Alex Poirier Goal - #47 Olivier Donovan |
No Goal
- #25 Mike Hammond No Goal - #84 Matt Caria No Goal - #97 Thomas Frazee |
| UQTR wins shootout 1 - 0 | |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 57 | Guillaume Nadeau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Alex Poirier | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 10 | Jean-Laurence Beauchemin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Tommy Tremblay | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Pierre-Luc Lessard | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 17 | Felix Petit | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Keven Robert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Jason Rajotte | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Louis-Michel Lafreniere | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Emmanuel Boudreau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Billy Lacasse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Marc-Olivier Mimar | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Raphael Boudreau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 26 | Charles Bety | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Antoine Quevillon | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 28 | Maxime Robichaud | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 47 | Olivier Donovan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 76 | Olivier Dallaire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Maxime Gravel | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 31 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 57 | Guillaume Nadeau (W, WIN) | 2 | 65:00 | 27 | 29 | 0 | ||
| Totals | 2 | 65:00 | 27 | 29 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Alex Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Luke Maw | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 6 | Riley McIntosh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Mike Quesnele | 1 | 0 | +1 | 0 | 0-0 | 0 | |
| 10 | Andrew Wilkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Luke Judson | 1 | 0 | +2 | 0 | 0-0 | 0 | |
| 15 | Ryan Magill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Trevor Gamache | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 21 | Adam Sergerie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Chris De La Lande | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 25 | Mike Hammond | 0 | 2 | +1 | 0 | 0-0 | 0 | |
| 27 | James Delory | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 28 | Brennan Menard | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 57 | Carson Dubchak | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Keith Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Jake Carrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Kalvin Sagert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Matt Caria | 0 | 2 | +2 | 0 | 0-0 | 0 | |
| 97 | Thomas Frazee | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 29 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Alex Dupuis (L, LOSS) | 2 | 65:00 | 29 | 31 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 29 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 8:13 | Trevor Gamache: HOOKING | MINOR | 2 minutes | ||
| Lakehead | 12:29 | Carson Dubchak: SLASHING | MINOR | 2 minutes | ||
| Lakehead | 18:11 | Trevor Gamache: SLASHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UQTR | 4:15 | Jean-Laurence Beauchemin: SLASHING | MINOR | 2 minutes | ||
| Lakehead | 9:51 | Brennan Menard: HIGH STICKING | MINOR | 2 minutes | ||
| Lakehead | 11:39 | Brennan Menard: HIGH STICKING | MINOR | 2 minutes | ||
| UQTR | 17:24 | Antoine Quevillon: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lakehead | 2:52 | Ryan Magill: BOARDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| UQTR | 3:52 | Billy Lacasse: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 3:52 | Thomas Frazee: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lakehead | 8 | 8 | 12 | 1 | 29 |
| UQTR | 6 | 13 | 7 | 6 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter