gp
13
gs
12
min
793:21
ga
26
gaa
1.97
sv
319
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 13 | 22nd |
| Games started | 12 | 21st |
| Minutes | 793:21 | 22nd |
| Goals against | 26 | 1st |
| Goals-against average | 1.97 | 2nd |
| Saves | 319 | 23rd |
| Save pct | .925 | 3rd |
| Wins | 11 | 7th |
| Losses | 2 | 31st |
| Ties | 0 | 1st |
| Win pct | .846 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Oct 5 | Nipissing | W, 7-4 |
| Oct 6 | at McGill | W, 5-2 |
| Oct 12 | at Nipissing | W, 3-2 |
| Oct 13 | at Ottawa | L, 6-2 |
| Oct 17 | Concordia | W, 6-3 |
| Oct 24 | at Carleton | L, 3-0 |
| Oct 28 | at Ottawa | W, 3-2 |
| Nov 2 | Waterloo | L, 2-1 |
| Nov 3 | Brock | W, 6-4 |
| Nov 9 | at Lakehead | W, 3-2 |
| Nov 10 | at Lakehead | L, 3-2 |
| Nov 16 | McGill | W, 3-1 |
| Nov 23 | Ryerson | W, 7-3 |
| Nov 24 | Toronto | W, 6-2 |
| Nov 30 | at RMC | W, 4-3 |
| Dec 1 | at Queen's | W, 2-1 |
| Jan 9 | Carleton | L, 3-1 |
| Jan 11 | Ottawa | W, 7-3 |
| Jan 12 | at Concordia | W, 5-3 |
| Jan 16 | at McGill | L, 4-2 |
| Jan 18 | at Concordia | W, 4-1 |
| Jan 22 | McGill | W, 3-2 |
| Jan 25 | Carleton | W, 5-1 |
| Jan 26 | Ottawa | W, 4-2 |
| Feb 1 | at Ryerson | L, 3-1 |
| Feb 2 | at Toronto | W, 8-2 |
| Feb 8 | RMC | W, 5-2 |
| Feb 9 | Queen's | W, 7-3 |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |