UQTR
26

Charles Bety

gp
27
p
12
g
7
a
5
pim
18
+/-
-1
Player Stats
  Overall OR
Games 27 115th
Points 12 147th
Goals 7 83rd
Assists 5 212th
PIM 18 192nd
+/- -1 384th
Power-play goals 3 35th
Short-handed goals 0 55th
Empty net goals 0 44th
Games started - -
Game-winning goals 1 60th
Game-tying goals 0 1st
Hat tricks 0 13th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 25 Carleton W, 5-1
Jan 26 Ottawa W, 4-2
Feb 1 at Ryerson L, 3-1
Feb 2 at Toronto W, 8-2
Feb 8 RMC W, 5-2
Feb 9 Queen's W, 7-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 5 Nipissing W, 7-4 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 6 at McGill W, 5-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 at Nipissing W, 3-2 - 1 0 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 13 at Ottawa L, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 17 Concordia W, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 24 at Carleton L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at Ottawa W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 2 Waterloo L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 3 Brock W, 6-4 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 9 at Lakehead W, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Nov 10 at Lakehead L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 -
Nov 16 McGill W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 23 Ryerson W, 7-3 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Nov 24 Toronto W, 6-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Nov 30 at RMC W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 at Queen's W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 9 Carleton L, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 11 Ottawa W, 7-3 - - - - - - - - - - - - - - - -
Jan 12 at Concordia W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 16 at McGill L, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 18 at Concordia W, 4-1 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Jan 22 McGill W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 25 Carleton W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 Ottawa W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 1 at Ryerson L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 at Toronto W, 8-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Feb 8 RMC W, 5-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Queen's W, 7-3 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 27 7 5 12 18 -1 3 0 0 1 0 0 0 0 0 0 -
Total 27 7 5 12 18 -1 3 0 0 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 7 5 12 18 -1 3 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 3 4 7 12 0 0 0 0 1 0 0 0 0 0 0 -
Away 14 4 1 5 6 -1 3 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 20 7 5 12 14 0 3 0 0 1 0 0 0 0 0 0 -
Losses 7 0 0 0 4 -1 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 7 3 1 4 6 0 1 0 0 0 0 0 0 0 0 0 -
November 8 2 2 4 4 -1 1 0 0 1 0 0 0 0 0 0 -
December 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 6 0 0 0 0 0 0 0 0 0 0 0 -
February 4 2 1 3 2 0 1 0 0 0 0 0 0 0 0 0 -