Carleton
9

Andrew Self

gp
28
p
27
g
11
a
16
pim
16
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 27 24th
Goals 11 25th
Assists 16 25th
PIM 16 196th
+/- 0 48th
Power-play goals 5 14th
Short-handed goals 0 48th
Empty net goals 0 23rd
Games started - -
Game-winning goals 4 2nd
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 28 UQTR W, 6-3
Jan 29 McGill W, 4-0
Feb 4 at Ottawa W, 6-2
Feb 5 McGill W, 3-0
Feb 11 UQTR L, 4-1
Feb 12 at Concordia W, 5-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 at RMC W, 6-2 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 9 at Ryerson L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 Concordia W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 22 Queen's W, 2-1 - 1 1 2 0 0 0 0 0 1 0 0 0 0 0 -
Oct 23 Ryerson W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 26 at Ottawa W, 3-2 - 1 0 1 2 0 0 0 0 1 0 0 0 0 0 -
Oct 29 at Toronto L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 30 at Queen's L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 5 RMC W, 5-1 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 6 Toronto W, 4-2 - 1 0 1 0 0 1 0 0 1 0 0 0 0 0 -
Nov 12 at Nipissing L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 13 Nipissing L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 19 at UOIT W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 at UQTR W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 26 Brock L, 4-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Nov 27 York W, 8-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Dec 3 at UQTR L, 3-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 7 Ottawa W, 8-0 - 0 1 1 4 0 0 0 0 0 0 0 0 0 0 -
Jan 14 at McGill L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 15 at Concordia W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 at McGill L, 4-2 - 1 0 1 0 0 1 0 0 0 0 0 0 0 0 -
Jan 21 Concordia W, 7-2 - 2 1 3 2 0 1 0 0 1 0 0 0 0 0 -
Jan 28 UQTR W, 6-3 - 0 2 2 0 0 0 0 0 0 0 0 0 0 0 -
Jan 29 McGill W, 4-0 - 1 0 1 2 0 1 0 0 0 0 0 0 0 0 -
Feb 4 at Ottawa W, 6-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 McGill W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 11 UQTR L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 12 at Concordia W, 5-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2010-11 28 11 16 27 16 0 5 0 0 4 0 0 0 0 0 0 -
Total 28 11 16 27 16 0 5 0 0 4 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 11 16 27 16 0 5 0 0 4 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 6 10 16 12 0 3 0 0 3 0 0 0 0 0 0 -
Away 14 5 6 11 4 0 2 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 18 9 13 22 12 0 3 0 0 4 0 0 0 0 0 0 -
Losses 10 2 3 5 4 0 2 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 2 5 7 6 0 0 0 0 2 0 0 0 0 0 0 -
November 8 2 4 6 2 0 1 0 0 1 0 0 0 0 0 0 -
December 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
January 7 4 5 9 8 0 3 0 0 1 0 0 0 0 0 0 -
February 4 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -