Carleton at Queen's
at Queen's
10/30/2010
at Queen's
10/30/2010
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| Queen's | 0 | 1 | 1 | 1 | 3 |
| Carleton | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Carleton | 15:59 | Joey Manley ( Andrew Self & Brad Albert ) |
| -- 2nd -- | ||
| Carleton | 8:55 | Jeff Hayes ( Brandon MacLean & Ryan Berard ) |
| Queen's | 19:35 | PP - Jordan Soquila ( Jordan Mirwaldt & Joey Derochie ) |
| -- 3rd -- | ||
| Queen's | 7:05 | Scott Kenway ( Jonathon Lawrance & Brock Ouellet ) |
| -- OT -- | ||
| Queen's | 10:00 | Joey Derochie ( unassisted) |
| Shootout | |
|---|---|
| Carleton | Queen's |
| No Goal
- #10 Joey Manley No Goal - #17 Brandon MacLean No Goal - #21 Jeff Hayes |
Goal
- #10 Joey Derochie No Goal - #11 Scott Kenway |
| Queen's wins shootout 1 - 0 | |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Dopud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Charles Carre | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brad Good | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Brad Albert | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 6 | Kyle Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Derek Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrew Self | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Joey Manley | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Taylor | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Graham Klassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Linden Bahm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Chris Downey | 0 | 0 | 0 | 0 | 0-0 | 6 | |
| 17 | Brandon Maclean | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Shane Bakker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeff Hayes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ryan Berard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 24 | Brett Halstead | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Matt Hyde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 21 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matthew Dopud | 2 | 65:00 | 34 | 36 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 34 | 36 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Steele De fazio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Robert Stellick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marcus Halcro | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexi Pianosi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Stephane Chabot | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ben Munroe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Jordan Mirwaldt | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Derochie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Scott Kenway | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Chris Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Jordan Soquila | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | David Fitzpatrick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Perry | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Colin Bergman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Justin Taber | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jonathan Lawrence | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Brendan Bureau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Brock Ouellet | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 36 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Steele De fazio | 2 | 65:00 | 19 | 21 | 0 | ||
| Totals | 2 | 65:00 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Carleton | 10:01 | Tyler Taylor: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 10:01 | Brandon Perry: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Carleton | 2:48 | Chris Downey: HOOKING | MINOR | 2 minutes | ||
| Carleton | 18:58 | Chris Downey: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Carleton | 19:35 | Chris Downey: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| Queen's | 18:58 | Brendan Bureau: ROUGHING AFTER THE WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| Queen's | 1:04 | Brock Ouellet: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| Carleton | 3:07 | Andrew Self: SLASHING | MINOR | 2 minutes | ||
| Carleton | 4:18 | Brad Good: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Queen's | 7 | 13 | 9 | 8 | 37 |
| Carleton | 5 | 10 | 4 | 2 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter