Carleton at UOIT
at UOIT
11/19/2010 at 7:30PM
at UOIT
11/19/2010 at 7:30PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UOIT | 2 | 1 | 0 | 3 |
| Carleton | 2 | 1 | 2 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UOIT | 0:45 | Josh Vatri ( Nathan Spaling ) |
| Carleton | 4:32 | Brandon MacLean ( Linden Bahm & Joe Pleckaitis ) |
| Carleton | 8:42 | Graham Klassen ( Brandon MacLean & Joey Manley ) |
| UOIT | 12:06 | Luke VanMoerkerke ( Steve Spade & Scott Baker ) |
| -- 2nd -- | ||
| UOIT | 6:46 | Ryan Oliver ( T.J. Legge & Matt Pasztor ) |
| Carleton | 10:57 | Joe Pleckaitis ( Graham Klassen ) |
| -- 3rd -- | ||
| Carleton | 12:06 | Jeff Hayes ( Brandon MacLean & Ryan Berard ) |
| Carleton | 15:53 | Joe Pleckaitis ( Tyler Taylor & Brad Albert ) |
Carleton | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Dopud | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Brad Good | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Brad Albert | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 6 | Kyle Stanley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jordan Deagle | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Derek Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Andrew Self | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Joey Manley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Tyler Taylor | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 13 | Graham Klassen | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Linden Bahm | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Brandon Maclean | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Shane Bakker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Joe Pleckaitis | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | Jeff Hayes | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ryan Berard | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Matt Hyde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Connor Barrett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Justin Caruana | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 39 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Matthew Dopud | 3 | 60:00 | 29 | 32 | 0 | ||
| Totals | 3 | 60:00 | 29 | 32 | 0 | |||
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Jeff Dawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Matt Pasztor | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | T.j. Legge | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Mike Noyes | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jeff Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Shawn Connors | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Nathan Spaling | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Scott Baker | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 15 | John McCullough | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Kyle Wetering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Brendan Wise | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Josh Vatri | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Ryan Oliver | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Steve Spade | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 25 | Derek Gregorack | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tony Rizzi | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 57 | Luke Vanmoerkerke | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Chris Purves | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 32 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Jeff Dawson | 5 | 60:00 | 34 | 39 | 0 | ||
| Totals | 5 | 60:00 | 34 | 39 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UOIT | 2:25 | Tony Rizzi: SLASHING | MINOR | 2 minutes | ||
| Carleton | 5:13 | Shane Bakker: HIGH STICKING | MINOR | 2 minutes | ||
| UOIT | 5:43 | Chris Purves: TRIPPING | MINOR | 2 minutes | ||
| UOIT | 6:11 | Mike Noyes: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 4:52 | John McCullough: SLASHING | MINOR | 2 minutes | ||
| Carleton | 6:24 | Brad Albert: SLASHING | MINOR | 2 minutes | ||
| Carleton | 7:59 | Tyler Taylor: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 7:55 | Scott Baker: CLOSING HAND ON PUCK | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UOIT | 10 | 13 | 9 | 32 |
| Carleton | 15 | 16 | 8 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:10 Attendance: 302 |
* Starter