Lakehead
41

Kris Hogg

gp
28
p
29
g
13
a
16
pim
35
+/-
1
Player Stats
  Overall OR
Games 28 1st
Points 29 23rd
Goals 13 22nd
Assists 16 32nd
PIM 35 84th
+/- 1 21st
Power-play goals 3 39th
Short-handed goals 2 4th
Empty net goals 1 2nd
Games started - -
Game-winning goals 4 2nd
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 29 Western W, 4-0
Jan 30 Western W, 8-5
Feb 5 UOIT L, 6-5
Feb 6 UOIT W, 8-2
Feb 12 at Laurier L, 4-2
Feb 13 at Brock W, 3-2
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 9 York W, 4-1 - 1 1 2 0 0 0 0 0 0 0 0 - 0 0 -
Oct 10 York W, 9-2 - 1 0 1 2 0 1 0 0 0 0 0 - 0 0 -
Oct 16 at UOIT W, 9-5 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 at UOIT L, 6-5 - 1 0 1 0 1 0 0 0 0 0 0 - 0 0 -
Oct 23 Brock W, 4-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 24 Brock W, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 at Waterloo L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 at Waterloo L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 6 Laurier W, 10-4 - 1 3 4 2 0 1 0 0 0 0 0 - 0 0 -
Nov 7 Laurier L, 7-4 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 13 Toronto W, 7-6 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 14 Toronto W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 at RMC W, 6-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 21 at RMC L, 5-4 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 at Guelph W, 3-1 - 1 0 1 2 0 0 0 0 1 0 0 - 0 0 -
Nov 28 at Guelph W, 4-3 - 1 1 2 15 0 0 1 0 0 0 0 - 0 0 -
Jan 8 at Western L, 7-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 at Western L, 8-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 15 Windsor W, 8-6 - 2 1 3 0 0 0 0 1 1 0 0 - 0 0 -
Jan 16 Windsor W, 8-2 - 1 1 2 2 0 0 1 0 1 0 0 - 0 0 -
Jan 23 at Brock W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Laurier W, 4-0 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Jan 29 Western W, 4-0 - 0 1 1 4 0 0 0 0 0 0 0 - 0 0 -
Jan 30 Western W, 8-5 - 1 1 2 2 0 0 0 0 0 0 0 - 0 0 -
Feb 5 UOIT L, 6-5 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 6 UOIT W, 8-2 - 1 3 4 2 0 0 0 0 0 0 0 - 0 0 -
Feb 12 at Laurier L, 4-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 13 at Brock W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 28 13 16 29 35 1 3 2 1 4 0 0 0 0 0 0 -
Total 28 13 16 29 35 1 3 2 1 4 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 13 16 29 35 1 3 2 1 4 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 9 13 22 14 0 3 1 1 2 0 0 0 0 0 0 -
Away 14 4 3 7 21 1 0 1 0 2 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 19 11 13 24 33 0 2 2 1 4 0 0 0 0 0 0 -
Losses 9 2 3 5 2 1 1 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 3 2 5 2 1 1 0 0 0 0 0 0 0 0 0 -
November 8 4 5 9 21 0 2 1 0 1 0 0 0 0 0 0 -
January 8 5 4 9 10 0 0 1 1 3 0 0 0 0 0 0 -
February 4 1 5 6 2 0 0 0 0 0 0 0 0 0 0 0 -