UOIT at Lakehead
at Lakehead
2/6/2010
at Lakehead
2/6/2010
| Scoring | 1 | 2 | 3 | 3rd - 20:00 |
|---|---|---|---|---|
| Lakehead | 2 | 3 | 3 | 8 |
| UOIT | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakehead | 3:30 | Scott Dobben ( Arron Alphonso & Adam Sergerie ) |
| UOIT | 6:20 | PP - Josh Vatri ( Nathan Spaling & Scott Baker ) |
| Lakehead | 9:58 | PP - Scott Dobben ( Kris Hogg & Kalvin Sagert ) |
| -- 2nd -- | ||
| Lakehead | 3:25 | PP - Matt Dias ( Jordan Smith & Ryan Baird ) |
| UOIT | 5:12 | Scott Baker ( T.J. Legge & Josh Vatri ) |
| Lakehead | 7:38 | Mark Soares ( Dan Speer & Scott Dobben ) |
| Lakehead | 9:34 | Ryan McDonald ( Kris Hogg & Andrew Wilkins ) |
| -- 3rd -- | ||
| Lakehead | 2:36 | PP - Dan Speer ( Ryan Baird & Ryan McDonald ) |
| Lakehead | 12:58 | Kalvin Sagert ( Kris Hogg & Andrew Wilkins ) |
| Lakehead | 13:24 | Kris Hogg ( Ryan McDonald & Jordan Smith ) |
UOIT | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Jason Guy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Jeff Dawson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | Uoit Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | T.j. Legge | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 5 | Mike Noyes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeff Barletta | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Dustin Turner | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | J. Koch-Butterworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Nathan Spaling | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Scott Baker | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | John McCullough | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kyle Wetering | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Ryan Spencer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Josh Vatri | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 20 | Tommy Tereshyn | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Chris McGuffin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Tony Rizzi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 57 | Brent Varty | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Chris Purves | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 34 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Jason Guy (L, LOSS) | 4 | 27:38 | 17 | 21 | 0 | ||
| 35 | Jeff Dawson | 4 | 32:22 | 19 | 23 | 0 | ||
| Totals | 8 | 60:00 | 36 | 44 | 0 | |||
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 44 | Kyle Moir | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | Lakehead Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Baird | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| 4 | Dan Speer | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Mitch Maunu | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Andrew Wilkins | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 15 | Matt Dias | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Shandor Alphonso | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 20 | Jordan Smith | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Sergerie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Mark Soares | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Mike Thibert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Scott Dobben | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 41 | Kris Hogg | 1 | 3 | 0 | 0 | 0-0 | 2 | |
| 52 | Pierre-Marc Guilbaul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Arron Alphonso | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 74 | Andy Hyvarinen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Kalvin Sagert | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 84 | Matt Caria | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Ryan Macdonald | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 8 | 16 | 44 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 44 | Kyle Moir (W, WIN) | 2 | 60:00 | 32 | 34 | 0 | ||
| Totals | 2 | 60:00 | 32 | 34 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lakehead | 5:14 | Kris Hogg: ROUGHING | MINOR | 2 minutes | ||
| UOIT | 8:12 | Ryan Spencer: HOOKING | MINOR | 2 minutes | ||
| Lakehead | 12:52 | Ryan Baird: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UOIT | 2:27 | Dustin Turner: HOOKING | MINOR | 2 minutes | ||
| UOIT | 10:41 | T.J. Legge: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 10:41 | Arron Alphonso: ROUGHING | MINOR | 2 minutes | ||
| Lakehead | 11:53 | Shandor Alphonso: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UOIT | 1:03 | Josh Vatri: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lakehead | 15 | 15 | 14 | 44 |
| UOIT | 10 | 14 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter