Lakehead at RMC
at RMC
11/21/2009
at RMC
11/21/2009
| Scoring | 1 | 2 | 3 | OT | OT - 5:00 |
|---|---|---|---|---|---|
| RMC | 0 | 3 | 1 | 0 | 4 |
| Lakehead | 1 | 3 | 0 | 0 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Lakehead | 15:18 | Brock McPherson ( Dan Speer & Shandor Alphonso ) |
| -- 2nd -- | ||
| Lakehead | 1:35 | Ryan Baird ( Adam Sergerie & Kris Hogg ) |
| RMC | 3:33 | Paul Whalen ( Justin Lacey & Richard Lim ) |
| Lakehead | 5:49 | Shandor Alphonso ( Brock McPherson & Dan Speer ) |
| RMC | 6:56 | Paul Whalen ( Justin Lacey ) |
| RMC | 10:00 | Landon Lavictoire ( unassisted) |
| Lakehead | 11:15 | Brock McPherson ( Mitch Maunu & Shandor Alphonso ) |
| -- 3rd -- | ||
| RMC | 15:27 | John Hart ( Jeff Oke ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Lakehead | RMC |
| No Goal
- #22 Mark Soares No Goal - #21 Adam Sergerie Goal - #41 Kris Hogg |
No Goal
- #21 Ken Morin Goal - #9 Mitchell Smith Goal - #27 Paul Whalen |
| RMC wins shootout 2 - 1 | |
Lakehead | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 44 | Kyle Moir | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Ryan Baird | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Dan Speer | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 5 | Mitch Maunu | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Andrew Wilkins | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Shandor Alphonso | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Jordan Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Adam Sergerie | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Mark Soares | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Scott Dobben | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 27 | Brock McPherson | 2 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Brennan Menard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Victor Anilane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Andy Zulyniak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 41 | Kris Hogg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 52 | Pierre-Marc Guilbaul | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 74 | Andy Hyvarinen | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 77 | Kalvin Sagert | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 8 | 50 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 44 | Kyle Moir (L, LOSS) | 4 | 65:00 | 13 | 17 | 0 | ||
| Totals | 4 | 65:00 | 13 | 17 | 0 | |||
RMC | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Andrew Flemming | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 99 | Rmc Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Andrew Holmes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Andrew Beuman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Kirk Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Tyler Spice | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Eric Robb | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Matthew Pinder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Mitchell Smith | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Matthew Cossaboom | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kurt Matthewson | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 17 | Shawn Cox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Rob Graydon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Jeff Oke | 0 | 1 | 0 | 0 | 0-0 | 4 | |
| 21 | Ken Morin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Landon Lavictoire | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Richard Lim | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Paul Whalen | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | John Hart | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Justin Lacey | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 4 | 17 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Andrew Flemming (W, WIN) | 4 | 65:00 | 46 | 50 | 0 | ||
| Totals | 4 | 65:00 | 46 | 50 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| RMC | 6:18 | Jeff Oke: TRIPPING | MINOR | 2 minutes | ||
| Lakehead | 8:49 | Mitch Maunu: KNEEING | MINOR | 2 minutes | ||
| Lakehead | 11:54 | Andy Hyvarinen: ROUGHING | MINOR | 2 minutes | ||
| RMC | 19:29 | Jeff Oke: ELBOWING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Lakehead | 12:01 | Scott Dobben: CROSS CHECKING | MINOR | 2 minutes | ||
| Lakehead | 14:01 | Scott Dobben: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| RMC | 14:07 | Kurt Matthewson: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| RMC | 2:13 | Kurt Matthewson: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| RMC | 2 | 7 | 5 | 3 | 17 |
| Lakehead | 19 | 13 | 13 | 5 | 50 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: Attendance: 0 |
* Starter