Brock at Laurier
at Laurier
11/10/2023 at 7:07PM
at Laurier
11/10/2023 at 7:07PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Laurier | 0 | 1 | 1 | 1 | 3 |
| Brock | 1 | 0 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Brock | 7:50 | PP - Madelyn Walsh ( Allison Moore & Kaedyn Gomes ) |
| -- 2nd -- | ||
| Laurier | 9:47 | PP - Yasmina Tomkin ( Jersie Lindley & Elle Spencer ) |
| -- 3rd -- | ||
| Brock | 11:39 | PP - Claudia Murphy ( Madelyn Walsh & Jenna Duarte ) |
| Laurier | 19:46 | Olivia MacMillan ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Brock | Laurier |
| No Goal
- #27 Jenna Duarte No Goal - #15 Madelyn Walsh No Goal - #88 Kaedyn Gomes |
Goal
- #28 Sophia Lombardo No Goal - #9 Kylie Laliberte |
| Laurier wins shootout 1 - 0 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 37 | Kenzie Harmison | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Allison Stevenson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Claudia Murphy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Ella Krushelnicki | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Randyll Strongman | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Camie Matteau Rushbrook | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Madison Cronkwright | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Catriona Cormier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Allison Moore | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 15 | Madelyn Walsh | 1 | 1 | 0 | 0 | 0-0 | 4 | |
| 17 | Mia Landry | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Marin Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Ashley Robitaille | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Rayna Franklin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hannah Ryan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Jenna Duarte | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 88 | Kaedyn Gomes | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 89 | Malika McDonald | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 93 | Tyra Edl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 32 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 37 | Kenzie Harmison (L, LOSS) | 2 | 67:00 | 26 | 28 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 67:00 | 26 | 28 | 0 | |||
Laurier | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Acadia Carlson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Arielle MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Grace Sumi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Kylie Laliberte | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Olson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Emerie Maltby | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eryn Wolfe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Jersie Lindley | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 17 | Claire Robinson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Brianna Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Hayley Szymanowski | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Chloe Davidson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elle Spencer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 26 | Olivia MacMillan | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Sophia Lombardo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Yasmina Tomkin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 76 | Christina McCulloch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 77 | Jaiden Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Rylee Crego | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 28 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Acadia Carlson (W, WIN) | 2 | 65:41 | 30 | 32 | 0 | ||
| Totals | 2 | 65:41 | 30 | 32 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Laurier | 7:00 | Acadia Carlson: TRIPPING | MINOR | 2 minutes | ||
| Brock | 11:55 | Randyll Strongman: BODY CHECKING | MINOR | 2 minutes | ||
| Brock | 17:26 | Madelyn Walsh: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Brock | 9:20 | Madelyn Walsh: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Brock | 1:28 | Kaedyn Gomes: BOARDING | MINOR | 2 minutes | ||
| Brock | 7:26 | Malika Mcdonald: CROSS CHECKING | MINOR | 2 minutes | ||
| Laurier | 10:28 | Emily Olson: SLASHING | MINOR | 2 minutes | ||
| Laurier | 14:06 | Yasmina Tomkin: ILLEGAL EQUIPMENT | MINOR | 2 minutes | ||
| Brock | 17:09 | Malika Mcdonald: SLASHING | MINOR | 2 minutes | ||
| Brock | 17:33 | Ella Krushelnicki: HEAD CONTACT | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Brock | 3:37 | Allison Stevenson: TRIPPING | MINOR | 2 minutes | ||
| Laurier | 5:19 | Hayley Szymanowski: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Laurier | 6 | 9 | 11 | 3 | 29 |
| Brock | 11 | 7 | 9 | 5 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 0:18 Attendance: 117 |
* Starter