gp
28
gs
28
min
1655:22
ga
64
gaa
2.32
sv
761
Player Stats
|   | Overall | OR |
|---|---|---|
| Games played | 28 | 1st |
| Games started | 28 | 1st |
| Minutes | 1655:22 | 1st |
| Goals against | 64 | 13th |
| Goals-against average | 2.32 | 10th |
| Saves | 761 | 1st |
| Save pct | .922 | 9th |
| Wins | 10 | 5th |
| Losses | 18 | 1st |
| Ties | 0 | 1st |
| Win pct | .357 | 10th |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | Carleton | W by SO, 2-1 |
| Sep 21 # | at Laurier | L, 4-3 |
| Sep 23 # | at York | W, 4-1 |
| Sep 30 # | Ontario Tech | W, 2-0 |
| Oct 5 # | Chinese National Team | L by SO, 5-4 |
| Oct 14 | at Laurier | W, 1-0 |
| Oct 21 | at Toronto | W, 3-1 |
| Oct 22 | Nipissing | L, 5-0 |
| Oct 27 | Windsor | L, 5-1 |
| Oct 28 | at York | W, 2-0 |
| Nov 2 | at Guelph | L, 4-1 |
| Nov 4 | at Waterloo | L, 5-4 |
| Nov 10 | at Laurier | L by SO, 3-2 |
| Nov 11 | York | W, 3-1 |
| Nov 17 | Toronto Metropolitan | W, 5-1 |
| Nov 18 | Toronto | L, 4-0 |
| Nov 23 | at Western | L, 2-1 |
| Nov 25 | Guelph | L, 5-0 |
| Dec 1 | Waterloo | L, 3-1 |
| Jan 5 | at Ontario Tech | L, 2-1 |
| Jan 6 | at Queen's | W, 2-1 |
| Jan 11 | at Guelph | L, 5-0 |
| Jan 13 | Laurier | L, 1-0 |
| Jan 19 | Ontario Tech | L, 3-2 |
| Jan 20 | Windsor | W, 2-1 |
| Jan 26 | at Toronto Metropolitan | W, 4-2 |
| Jan 27 | at Nipissing | L, 2-1 |
| Feb 3 | Queen's | W, 3-0 |
| Feb 4 | at Waterloo | L, 4-2 |
| Feb 8 | Guelph | L, 3-1 |
| Feb 10 | at Windsor | L, 4-3 |
| Feb 16 | Western | W, 1-0 |
| Feb 17 | Western | L, 1-0 |
# Stats don't count towards season totals
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |