2018-19 Ice hockey Statistics Brock

  • Games
    24
  • Goals
    52
  • Assists
    77
  • Goals/g
    2.17
  • Shots/g
    25.8
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/11/2019 at Laurier W, 1-0
1/19/2019 at Waterloo L, 4-1
1/25/2019 at Toronto L, 3-1
1/26/2019 Ryerson W by SO, 2-1
2/1/2019 Toronto W, 4-2
2/2/2019 Nipissing L, 2-1
2/9/2019 at Nipissing W, 2-1
2/10/2019 at Laurentian L, 4-3
2/15/2019 UOIT W, 3-2
2/16/2019 Queen's L, 2-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 20 Laurier W, 3-1 3 5 35 14 2 4 50.0 - 6 100.0 0 0 1 1.00 35 .972 0
Oct 26 at UOIT W, 2-0 2 3 35 12 1 6 16.7 - 4 100.0 0 0 0 0.00 46 1.000 0
Oct 27 at Queen's L, 3-0 0 0 21 8 0 6 0.0 - 4 75.0 0 0 3 3.10 35 .921 0
Nov 3 at Ryerson L by SO, 3-2 2 3 21 4 1 3 33.3 - 2 100.0 0 0 2 1.85 45 .957 0
Nov 9 Laurentian W by SO, 3-2 2 1 22 8 0 4 0.0 - 4 100.0 0 0 2 1.87 40 .952 0
Nov 10 Windsor L, 2-1 1 1 24 10 1 4 25.0 - 5 100.0 0 0 2 1.97 26 .929 0
Nov 17 Western W, 2-1 2 4 28 4 0 1 0.0 - 2 100.0 0 0 1 1.00 42 .977 0
Nov 18 at York W, 6-3 6 12 32 12 3 10 30.0 - 6 66.7 0 0 3 3.00 27 .900 0
Nov 23 at Western W by SO, 4-3 3 4 23 12 2 7 28.6 - 6 83.3 0 0 3 2.77 33 .917 0
Nov 24 at Windsor W, 2-1 2 3 40 12 0 4 0.0 - 6 100.0 0 0 1 0.97 36 .973 0
Nov 29 Guelph L, 6-1 1 2 24 10 0 2 0.0 - 5 40.0 0 0 6 6.20 30 .833 0
Dec 1 Waterloo L, 2-1 1 2 22 4 0 2 0.0 - 2 100.0 0 0 2 2.00 33 .943 0
Jan 5 York W, 6-3 6 8 26 10 0 4 0.0 - 5 80.0 2 0 3 3.00 30 .909 0
Jan 9 at Guelph W by SO, 4-3 3 2 24 6 0 2 0.0 - 3 100.0 0 0 3 2.77 42 .933 0
Jan 11 at Laurier W, 1-0 1 2 33 6 0 3 0.0 - 3 100.0 0 0 0 0.00 41 1.000 0
Jan 19 at Waterloo L, 4-1 1 1 31 10 0 2 0.0 - 5 60.0 0 0 4 4.03 28 .875 0
Jan 25 at Toronto L, 3-1 1 0 21 10 0 1 0.0 - 5 80.0 0 0 3 3.13 28 .903 0
Jan 26 Ryerson W by SO, 2-1 1 1 21 10 0 2 0.0 - 5 80.0 0 0 1 0.92 52 .981 0
Feb 1 Toronto W, 4-2 4 5 19 8 1 6 16.7 - 4 75.0 0 0 2 2.00 28 .933 0
Feb 2 Nipissing L, 2-1 1 2 17 10 1 8 12.5 - 4 100.0 0 0 2 2.04 22 .917 0
Feb 9 at Nipissing W, 2-1 2 3 23 6 0 3 0.0 - 3 100.0 0 0 1 0.99 27 .964 0
Feb 10 at Laurentian L, 4-3 3 6 25 10 3 5 60.0 - 5 80.0 0 0 4 4.12 34 .895 0
Feb 15 UOIT W, 3-2 3 5 29 2 0 2 0.0 - 1 100.0 0 0 2 2.00 36 .947 0
Feb 16 Queen's L, 2-1 1 2 22 10 0 3 0.0 - 4 75.0 0 0 2 2.08 39 .951 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 24 52 77 2.17 618 208 15 94 16.0 15 99 84.8 2 0 53 2.18 835 .940 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 12 26 38 2.17 289 100 5 42 11.9 7 47 85.1 2 0 26 2.15 413 .941 0
Away 12 26 39 2.17 329 108 10 52 19.2 8 52 84.6 0 0 27 2.22 422 .940 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 14 40 58 2.86 390 122 9 58 15.5 6 58 89.7 2 0 23 1.60 515 .957 0
Losses 10 12 19 1.20 228 86 6 36 16.7 9 41 78.0 0 0 30 3.03 320 .914 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 3 5 8 1.67 91 34 3 16 18.8 1 14 92.9 0 0 4 1.35 116 .967 0
November 8 19 30 2.38 214 72 7 35 20.0 6 36 83.3 0 0 20 2.42 279 .933 0
December 1 1 2 1.00 22 4 0 2 0.0 0 2 100.0 0 0 2 2.00 33 .943 0
January 6 13 14 2.17 156 52 0 14 0.0 5 26 80.8 2 0 14 2.29 221 .940 0
February 6 14 23 2.33 135 46 5 27 18.5 3 21 85.7 0 0 13 2.19 186 .935 0
Attendance Statistics
Date Opponent Score Attend
Oct 20 Laurier W, 3-1 185
Oct 26 at UOIT W, 2-0 112
Oct 27 at Queen's L, 3-0 130
Nov 3 at Ryerson L by SO, 3-2 165
Nov 9 Laurentian W by SO, 3-2 100
Nov 10 Windsor L, 2-1 100
Nov 17 Western W, 2-1 100
Nov 18 at York W, 6-3 100
Nov 23 at Western W by SO, 4-3 -
Nov 24 at Windsor W, 2-1 157
Nov 29 Guelph L, 6-1 132
Dec 1 Waterloo L, 2-1 161
Jan 5 York W, 6-3 100
Jan 9 at Guelph W by SO, 4-3 300
Jan 11 at Laurier W, 1-0 207
Jan 19 at Waterloo L, 4-1 159
Jan 25 at Toronto L, 3-1 100
Jan 26 Ryerson W by SO, 2-1 100
Feb 1 Toronto W, 4-2 100
Feb 2 Nipissing L, 2-1 100
Feb 9 at Nipissing W, 2-1 232
Feb 10 at Laurentian L, 4-3 92
Feb 15 UOIT W, 3-2 100
Feb 16 Queen's L, 2-1 100