Brock at Ryerson
at Ryerson
11/3/2018 at 2:16PM
at Ryerson
11/3/2018 at 2:16PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ryerson | 1 | 0 | 1 | 1 | 3 |
| Brock | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ryerson | 6:44 | Camryn Tait ( Laura Ball & Natalie Pantaleo ) |
| Brock | 17:48 | PP - Katreena Whiteye ( Paige Cohoon & Annie Berg ) |
| -- 2nd -- | ||
| Brock | 4:51 | Annie Berg ( Niamh Haughey ) |
| -- 3rd -- | ||
| Ryerson | 15:28 | Mariah Hinds ( unassisted) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Brock | Ryerson |
| No Goal
- #15 Maggie Spratt-Mallick No Goal - #10 Annie Berg No Goal - #6 Katreena Whiteye |
No Goal
- #28 Camryn Tait Goal - #22 Erika Crouse No Goal - #20 Natalie Pantaleo |
| Ryerson wins shootout 1 - 0 | |
Brock | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 72 | Jensen Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Marissa Graham | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Makyla Porter | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Katreena Whiteye | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Amanda Ieradi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Brenna Murphy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Annie Berg | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Niamh Haughey | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 13 | Cassidy Maplethorpe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Maggie Spratt-Mallick | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Morgan Dezell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Carley Blomberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Hunter Accursi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Hailey McCallum | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Rebekah Feld | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Kim Brown | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 88 | Marissa Ryalls | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Amelia Lackie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 93 | Paige Cohoon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 21 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 72 | Jensen Murphy (L, LOSS) | 2 | 65:00 | 45 | 47 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 45 | 47 | 0 | |||
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 39 | Fanny Vigeant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Lauren Nicholson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Mariah Hinds | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Laura Ball | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 5 | Tori Butler | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Avery Horlock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Keelin Farren | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Kryshanda Green | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Brooklyn Gemmill | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Karli Nummikoski | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Olivia Giardetti | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Kayla Karbonik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Julie Patricio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Natalie Pantaleo | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Erika Crouse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 23 | Teagan Gartley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Ye Eun Park | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Madison Lalonde | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 28 | Camryn Tait | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 47 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Fanny Vigeant (W, WIN) | 2 | 65:00 | 19 | 21 | 0 | ||
| Totals | 2 | 65:00 | 19 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brock | 7:21 | Kim Brown: DELAY OF GAME | MINOR | 2 minutes | ||
| Ryerson | 10:03 | Madison Lalonde: BODY CHECKING | MINOR | 2 minutes | ||
| Ryerson | 17:40 | Brooklyn Gemmill: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ryerson | 11:13 | Erika Crouse: HOOKING | MINOR | 2 minutes | ||
| Brock | 13:10 | Kim Brown: CROSS CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ryerson | 17 | 11 | 15 | 5 | 48 |
| Brock | 6 | 7 | 4 | 4 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:14 Attendance: 165 |
* Starter