Michelle Evagelou
13

Michelle Evagelou

gp
24
p
4
g
2
a
2
pim
8
+/-
0
Player Stats
  Overall OR
Games 24 1st
Points 4 131st
Goals 2 94th
Assists 2 141st
PIM 8 130th
+/- 0 1st
Power-play goals 1 38th
Short-handed goals 0 17th
Empty net goals 0 26th
Games started - -
Game-winning goals 1 27th
Game-tying goals 0 1st
Hat tricks 0 10th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 23 Laurier L, 2-1
Jan 31 at Western L by SO, 2-1
Feb 1 at Windsor W, 2-1
Feb 7 at Laurentian W, 5-1
Feb 8 at Nipissing L, 3-0
Feb 12 York W, 1-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 11 at Toronto L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Guelph L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 17 Brock W, 3-1 - 0 0 0 0 0 0 0 0 0 0 - - 0 0 -
Oct 25 at UOIT L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 26 at Queen's L, 4-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 31 Toronto W, 4-3 - 1 0 1 0 0 1 0 0 0 0 0 - 0 0 -
Nov 8 at Waterloo W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 9 at Laurier W by SO, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 15 Windsor W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 16 Western L, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 21 Nipissing L, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 22 Laurentian W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 30 at York L, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 8 UOIT W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 9 Queen's L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 16 at Brock W, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 17 at Guelph W by SO, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Waterloo W by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 23 Laurier L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 31 at Western L by SO, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 1 at Windsor W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 7 at Laurentian W, 5-1 - 1 0 1 0 0 0 0 0 1 0 0 - 0 0 -
Feb 8 at Nipissing L, 3-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 12 York W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 26 2 2 4 14 0 1 0 0 0 0 0 0 0 0 0 -
2013-14 24 1 5 6 4 0 1 0 0 0 0 0 0 0 0 0 -
2014-15 24 2 2 4 8 0 1 0 0 1 0 0 0 0 0 0 -
2015-16 22 2 2 4 4 0 0 0 0 0 0 0 0 0 0 0 -
2016-17 24 3 0 3 2 0 0 1 1 0 0 0 0 0 0 0 -
Total 120 10 11 21 32 0 3 1 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 24 2 2 4 8 0 1 0 0 1 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 1 0 1 2 0 1 0 0 0 0 0 0 0 0 0 -
Away 12 1 2 3 6 0 0 0 0 1 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 13 2 2 4 4 0 1 0 0 1 0 0 0 0 0 0 -
Losses 11 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 -
November 7 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 1 2 2 0 0 0 0 1 0 0 0 0 0 0 -