Waterloo at Ryerson
at Ryerson
1/21/2015 at 7:32PM
at Ryerson
1/21/2015 at 7:32PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Ryerson | 0 | 0 | 1 | 1 | 2 |
| Waterloo | 0 | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Waterloo | 4:05 | Kaitlyn McDonell ( Marissa Redmond ) |
| Ryerson | 10:22 | Emma Rutherford ( Melissa Wronzberg & Kayla Karbonik ) |
| -- OT -- | ||
| Ryerson | 10:00 | Kayla Karbonik ( unassisted) |
| Shootout | |
|---|---|
| Waterloo | Ryerson |
| No Goal
- #2 Marissa Redmond No Goal - #89 Carolyn Burke No Goal - #3 Kaitlyn McDonell |
Goal
- #17 Kayla Karbonik No Goal - #20 Emma Rutherford No Goal - #25 Alex Rodriguez |
| Ryerson wins shootout 1 - 0 | |
Waterloo | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 40 | Rebecca Bouwhuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Marissa Redmond | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaitlyn McDonell | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Dana Fairbarn | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Stephanie Digness | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Lindsey O'Neill | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Nicole Ballantyne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Amy Barnard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Michelle Tanel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Leah Komer | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Rebecca Rutherford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 66 | Angela MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 88 | Rachel Marriott | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Carolyn Burke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Siobhan Hewitt-Kenda | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 94 | Bailey Bradt | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 96 | Maryn Caragata | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 97 | Lindsey McDonald | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 21 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 40 | Rebecca Bouwhuis (L, LOSS) | 1 | 65:00 | 28 | 29 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 1 | 65:00 | 28 | 29 | 0 | |||
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Alex Armstrong | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Cassie Sharp | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Jessica Hartwick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 8 | Chloe Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Stephanie Chiste | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Paulena Jakarsezian | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Clare Sabine | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Michelle Evagelou | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alyssa Connolly | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Justine Glover | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Kayla Karbonik | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Ashley Wronzberg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Blair Malthaner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Emma Rutherford | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Sarah McGilvray | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaitlyn Mullett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Alex Rodriguez | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Madison Martin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Melissa Wronzberg | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 29 | 0-0 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Alex Armstrong (W, WIN) | 1 | 65:00 | 20 | 21 | 0 | ||
| Totals | 1 | 65:00 | 20 | 21 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Waterloo | 7:52 | Michelle Tanel: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ryerson | 1:20 | Jessica Hartwick: HOOKING | MINOR | 2 minutes | ||
| Waterloo | 6:40 | Maryn Caragata: HOOKING | MINOR | 2 minutes | ||
| Ryerson | 16:50 | Cassie Sharp: INTERFERENCE | MINOR | 2 minutes | ||
| Waterloo | 17:32 | Siobhan Hewitt-Kenda: INTER. ON GOALTENDER | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Waterloo | 5:09 | Dana Fairbarn: TRIPPING | MINOR | 2 minutes | ||
| Waterloo | 16:18 | Lindsey McDonald: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Ryerson | 6 | 12 | 11 | 1 | 30 |
| Waterloo | 4 | 9 | 4 | 4 | 21 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:17 Attendance: 170 |
* Starter