Waterloo
24

Sarah Endicott

gp
26
p
8
g
2
a
6
pim
18
+/-
0
Player Stats
  Overall OR
Games 26 1st
Points 8 98th
Goals 2 98th
Assists 6 79th
PIM 18 62nd
+/- 0 2nd
Power-play goals 0 92nd
Short-handed goals 1 6th
Empty net goals 0 26th
Games started - -
Game-winning goals 0 82nd
Game-tying goals 0 1st
Hat tricks 0 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 27 at Laurier L, 6-0
Jan 29 York L, 4-0
Feb 3 at UOIT W, 3-1
Feb 4 at Queen's L, 1-0
Feb 11 Brock L, 4-3
Feb 12 Guelph W, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 8 at Windsor L, 5-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Oct 9 at Western W, 2-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Oct 15 Ryerson L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 16 Toronto L, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 21 Laurier L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Oct 23 at York L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 29 Queen's L, 3-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 30 UOIT W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 4 at Brock W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Nov 5 at Guelph W, 3-1 - 1 0 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 10 at Guelph L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 12 at Ryerson W, 3-0 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Nov 19 Western L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 20 Windsor L, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 27 Brock W, 3-1 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Jan 6 at Toronto L, 4-3 - 1 1 2 0 0 0 1 0 0 0 0 - 0 0 -
Jan 13 at Ryerson W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 14 at Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 21 Windsor W, 4-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 22 Western L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 at Laurier L, 6-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 29 York L, 4-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 3 at UOIT W, 3-1 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 4 at Queen's L, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 11 Brock L, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Guelph W, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 26 2 6 8 18 0 0 1 0 0 0 0 0 0 0 0 -
Total 26 2 6 8 18 0 0 1 0 0 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 2 6 8 18 0 0 1 0 0 0 0 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 -
Away 13 2 2 4 14 0 0 1 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 10 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
Losses 16 1 4 5 10 0 0 1 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 0 2 2 6 0 0 0 0 0 0 0 0 0 0 0 -
November 7 1 2 3 8 0 0 0 0 0 0 0 0 0 0 0 -
January 7 1 1 2 2 0 0 1 0 0 0 0 0 0 0 0 -
February 4 0 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -