2011-12 Ice hockey Statistics Waterloo

  • Games
    26
  • Goals
    47
  • Assists
    61
  • Goals/g
    1.81
  • Shots/g
    22.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/13/2012 at Ryerson W, 3-2
1/14/2012 at Toronto L, 2-1
1/21/2012 Windsor W, 4-2
1/22/2012 Western L, 3-2
1/27/2012 at Laurier L, 6-0
1/29/2012 York L, 4-0
2/3/2012 at UOIT W, 3-1
2/4/2012 at Queen's L, 1-0
2/11/2012 Brock L, 4-3
2/12/2012 Guelph W, 2-1
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Oct 8 at Windsor L, 5-1 1 2 27 14 0 4 0.0 - 5 60.0 0 0 5 5.00 41 .891 0
Oct 9 at Western W, 2-0 2 3 25 18 1 5 20.0 - 8 100.0 0 0 0 0.00 27 1.000 0
Oct 15 Ryerson L, 1-0 0 0 21 8 0 4 0.0 - 4 100.0 0 0 1 1.00 20 .952 0
Oct 16 Toronto L, 3-2 2 4 23 14 1 9 11.1 - 7 71.4 0 0 3 3.00 23 .885 0
Oct 21 Laurier L, 4-3 3 3 22 14 1 8 12.5 - 6 100.0 0 0 4 4.00 26 .867 0
Oct 23 at York L, 1-0 0 0 17 6 0 5 0.0 - 3 100.0 0 0 1 1.00 24 .960 0
Oct 29 Queen's L, 3-0 0 0 18 10 0 5 0.0 - 5 100.0 0 0 3 3.00 15 .833 0
Oct 30 UOIT W, 4-1 4 7 27 12 0 4 0.0 - 6 100.0 0 0 1 1.00 23 .958 0
Nov 4 at Brock W, 3-2 3 3 25 14 1 6 16.7 - 6 100.0 1 0 2 2.00 34 .944 0
Nov 5 at Guelph W, 3-1 3 5 20 8 1 3 33.3 - 4 100.0 0 0 1 1.00 24 .960 0
Nov 10 at Guelph L, 2-1 1 1 8 10 1 4 25.0 - 4 75.0 0 0 2 1.94 33 .943 0
Nov 12 at Ryerson W, 3-0 3 5 19 20 0 6 0.0 - 8 100.0 1 0 0 0.00 23 1.000 0
Nov 19 Western L, 4-1 1 1 38 8 0 6 0.0 - 3 66.7 0 0 4 4.00 31 .886 0
Nov 20 Windsor L, 3-1 1 1 22 12 1 7 14.3 - 6 83.3 0 0 3 3.00 35 .921 0
Nov 27 Brock W, 3-1 3 4 29 10 1 5 20.0 - 4 75.0 0 0 1 1.00 17 .944 0
Jan 6 at Toronto L, 4-3 3 3 18 6 0 4 0.0 - 3 100.0 1 0 4 3.95 28 .875 0
Jan 13 at Ryerson W, 3-2 2 3 29 14 1 5 20.0 - 6 100.0 0 0 2 1.85 21 .913 0
Jan 14 at Toronto L, 2-1 1 2 17 6 0 4 0.0 - 3 100.0 0 0 2 1.97 24 .923 0
Jan 21 Windsor W, 4-2 4 3 23 6 0 3 0.0 - 2 100.0 0 0 2 2.00 35 .946 0
Jan 22 Western L, 3-2 2 2 5 14 0 4 0.0 - 7 100.0 0 0 3 2.77 8 .727 0
Jan 27 at Laurier L, 6-0 0 0 10 12 0 3 0.0 - 6 83.3 0 0 6 6.00 37 .860 0
Jan 29 York L, 4-0 0 0 20 16 0 6 0.0 - 8 100.0 0 0 4 4.00 30 .882 0
Feb 3 at UOIT W, 3-1 3 3 26 18 1 7 14.3 - 8 100.0 0 0 1 1.00 38 .974 0
Feb 4 at Queen's L, 1-0 0 0 20 8 0 4 0.0 - 4 100.0 0 0 1 1.02 23 .958 0
Feb 11 Brock L, 4-3 3 3 42 27 3 7 42.9 - 6 83.3 0 0 3 2.77 31 .912 0
Feb 12 Guelph W, 2-1 2 3 33 10 0 4 0.0 - 5 100.0 0 0 1 0.93 30 .968 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 26 47 61 1.81 584 315 13 132 9.8 10 137 92.7 3 0 60 2.28 701 .921 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 25 31 1.92 323 161 7 72 9.7 6 69 91.3 0 0 33 2.49 324 .908 0
Away 13 22 30 1.69 261 154 6 60 10.0 4 68 94.1 3 0 27 2.06 377 .933 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 10 29 39 2.90 256 130 6 48 12.5 1 57 98.2 2 0 11 1.08 272 .961 0
Losses 16 18 22 1.13 328 185 7 84 8.3 9 80 88.8 1 0 49 3.02 429 .897 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 12 19 1.50 180 96 3 44 6.8 4 44 90.9 0 0 18 2.25 199 .917 0
November 7 15 20 2.14 161 82 5 37 13.5 4 35 88.6 2 0 13 1.85 197 .938 0
January 7 12 13 1.71 122 74 1 29 3.4 1 35 97.1 1 0 23 3.20 183 .888 0
February 4 8 9 2.00 121 63 4 22 18.2 1 23 95.7 0 0 6 1.45 122 .953 0
Attendance Statistics
Date Opponent Score Attend
Oct 8 at Windsor L, 5-1 0
Oct 9 at Western W, 2-0 0
Oct 15 Ryerson L, 1-0 0
Oct 16 Toronto L, 3-2 0
Oct 21 Laurier L, 4-3 0
Oct 23 at York L, 1-0 0
Oct 29 Queen's L, 3-0 0
Oct 30 UOIT W, 4-1 0
Nov 4 at Brock W, 3-2 -
Nov 5 at Guelph W, 3-1 103
Nov 10 at Guelph L, 2-1 103
Nov 12 at Ryerson W, 3-0 0
Nov 19 Western L, 4-1 0
Nov 20 Windsor L, 3-1 0
Nov 27 Brock W, 3-1 0
Jan 6 at Toronto L, 4-3 0
Jan 13 at Ryerson W, 3-2 -
Jan 14 at Toronto L, 2-1 0
Jan 21 Windsor W, 4-2 0
Jan 22 Western L, 3-2 -
Jan 27 at Laurier L, 6-0 145
Jan 29 York L, 4-0 0
Feb 3 at UOIT W, 3-1 272
Feb 4 at Queen's L, 1-0 0
Feb 11 Brock L, 4-3 100
Feb 12 Guelph W, 2-1 0