Official Volleyball Box Score
Brock at Western
2/22/2020 at 7:55 PM
@ London, ON (ALumni Hall)
Brock |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 44 | .273 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 11 | 7 | 29 | .138 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 41 | .122 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 8 | 7 | 29 | .034 |
Brock |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Logan House * | 3 | 12 | 7 | 32 | .156 | 0 | 0 | 2 | 1 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Marcelo Muniz Correa * | 3 | 1 | 0 | 5 | .200 | 35 | 1 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 3.5 |
| 14 | Mark Naqvi * | 3 | 5 | 1 | 13 | .308 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 8.5 |
| 15 | Peter Schnabel * | 3 | 10 | 0 | 14 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Saulius Lianga * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Dean Globocki * | 3 | 5 | 3 | 16 | .125 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Ethan Kalef | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Austin Janzen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 16 | 101 | .238 | 35 | 4 | 12 | 4 | 40 | 2 | 6 | 0 | 0 | 49.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brady Fidler * | 3 | 6 | 6 | 23 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 8.0 |
| 7 | Ryan Scott * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 10 | Gianfranco Sartor * | 3 | 6 | 5 | 27 | .037 | 1 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 8.5 |
| 12 | Jackson Bere * | 3 | 2 | 4 | 14 | -.143 | 0 | 0 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Josiah Esau * | 2 | 1 | 0 | 3 | .333 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Evan Cranshaw * | 3 | 9 | 3 | 26 | .231 | 1 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Jack Cochran | 2 | 0 | 0 | 1 | .000 | 9 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 9 | Amit Sayal | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Nathan Phelps | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Blake Fenwick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rhys Matheson | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 102 | .078 | 23 | 4 | 12 | 4 | 31 | 0 | 17 | 0 | 0 | 38.5 | ||
| Other Information |
|---|
|
Arena: ALumni Hall Attendance: 0 Time: 0 |
* = Starter