Western
12

Jackson Bere

m
16
k/s
2.32
h %
.383
a/s
0.07
b/s
1.03
sa/s
0.08
d/s
0.45
Player Stats
  Overall OR
Matches 16 60th
Sets 60 23rd
Kills 139 18th
Kills per set 2.32 24th
Errors 39 35th
Total Attacks 261 31st
Total Attacks per set 4.35 39th
Hitting Percentage .383 2nd
Assists 4 96th
Assists per set 0.07 96th
Service Total Attempts 110 13th
Service Aces 5 79th
Service Errors 31 41st
Service Aces per set 0.08 98th
Receptions 1 70th
Reception Errors 0 110th
Digs 27 86th
Digs per set 0.45 102nd
Block Solo 20 4th
Block Assist 42 2nd
Block Total 62 2nd
Blocks per set 1.03 2nd
Block Errors 4 13th
Ball Handling Errors 0 8th
Points 185.0 13th
Points per set 3.1 18th
Matches started 15 3rd
Recent Results
Date Opponent Result
Jan 31 at Trent W, 3-0
Feb 1 at Toronto L, 3-2
Feb 8 at Windsor L, 3-1
Feb 14 Windsor W, 3-2
Feb 21 McMaster L, 3-0
Feb 22 Brock L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 25 at McMaster L, 3-1 1 4 10 3 23 .304 0 13.0
Oct 27 at Brock L, 3-1 1 4 13 2 23 .478 0 13.5
Oct 30 Guelph L, 3-0 1 3 9 3 15 .400 0 14.0
Nov 2 Waterloo W, 3-1 1 4 10 3 21 .333 0 11.0
Nov 16 at Guelph W, 3-2 1 5 16 3 23 .565 0 19.5
Nov 17 at Waterloo W, 3-0 1 3 8 2 12 .500 0 9.0
Nov 22 York W, 3-0 1 3 7 3 11 .364 0 10.0
Nov 23 Nipissing L, 3-1 1 4 13 4 21 .429 0 15.0
Jan 10 at Ryerson L, 3-0 - - - - - - - -
Jan 17 Queen's L, 3-1 1 4 8 1 21 .333 1 10.5
Jan 18 RMC W, 3-0 1 3 9 1 12 .667 2 10.5
Jan 31 at Trent W, 3-0 1 3 6 1 9 .556 0 8.0
Feb 1 at Toronto L, 3-2 - 5 5 3 15 .133 0 12.5
Feb 8 at Windsor L, 3-1 1 4 10 3 19 .368 1 14.0
Feb 14 Windsor W, 3-2 1 5 6 1 9 .556 0 12.5
Feb 21 McMaster L, 3-0 1 3 7 2 13 .385 0 8.5
Feb 22 Brock L, 3-0 1 3 2 4 14 -.143 0 3.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 25 at McMaster L, 3-1 1 4 2 2 0 0 2 0
Oct 27 at Brock L, 3-1 1 4 3 0 1 2 1 0
Oct 30 Guelph L, 3-0 1 3 2 4 0 0 4 0
Nov 2 Waterloo W, 3-1 1 4 2 0 2 0 2 0
Nov 16 at Guelph W, 3-2 1 5 1 3 1 2 4 0
Nov 17 at Waterloo W, 3-0 1 3 3 0 2 0 2 0
Nov 22 York W, 3-0 1 3 0 1 4 0 5 0
Nov 23 Nipissing L, 3-1 1 4 2 0 4 0 4 0
Jan 10 at Ryerson L, 3-0 - - - - - - - -
Jan 17 Queen's L, 3-1 1 4 2 0 3 0 3 0
Jan 18 RMC W, 3-0 1 3 1 0 3 0 3 0
Jan 31 at Trent W, 3-0 1 3 0 0 4 0 4 0
Feb 1 at Toronto L, 3-2 - 5 0 7 1 0 8 0
Feb 8 at Windsor L, 3-1 1 4 2 1 4 0 5 0
Feb 14 Windsor W, 3-2 1 5 2 2 7 0 9 0
Feb 21 McMaster L, 3-0 1 3 0 0 3 0 3 0
Feb 22 Brock L, 3-0 1 3 5 0 3 0 3 0
Date Opponent Score ms s ta sa se r re
Oct 25 at McMaster L, 3-1 1 4 16 1 3 1 0
Oct 27 at Brock L, 3-1 1 4 - 0 3 - 0
Oct 30 Guelph L, 3-0 1 3 7 1 2 0 0
Nov 2 Waterloo W, 3-1 1 4 8 0 2 0 0
Nov 16 at Guelph W, 3-2 1 5 14 0 2 0 0
Nov 17 at Waterloo W, 3-0 1 3 - 0 3 - 0
Nov 22 York W, 3-0 1 3 6 0 1 0 0
Nov 23 Nipissing L, 3-1 1 4 9 0 0 0 0
Jan 10 at Ryerson L, 3-0 - - - - - - -
Jan 17 Queen's L, 3-1 1 4 17 1 2 0 0
Jan 18 RMC W, 3-0 1 3 6 0 0 0 0
Jan 31 at Trent W, 3-0 1 3 0 0 1 0 0
Feb 1 at Toronto L, 3-2 - 5 - 0 3 - 0
Feb 8 at Windsor L, 3-1 1 4 - 1 3 - 0
Feb 14 Windsor W, 3-2 1 5 13 1 1 0 0
Feb 21 McMaster L, 3-0 1 3 5 0 2 0 0
Feb 22 Brock L, 3-0 1 3 9 0 3 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 17 64 142 2.22 30 266 4.16 .421 7 0.11 186.0 2.9
2019-20 16 60 139 2.32 39 261 4.35 .383 4 0.07 185.0 3.1
2021-22 8 31 73 2.35 15 117 3.77 .496 5 0.16 96.5 3.1
Total 41 155 354 2.28 84 644 4.15 .419 16 0.10 467.5 3.0
  m s digs d/s bs ba tot b/s
2018-19 17 64 29 0.45 9 48 57 0.89
2019-20 16 60 27 0.45 20 42 62 1.03
2021-22 8 31 20 0.65 13 17 30 0.97
Total 41 155 76 0.49 42 107 149 0.96
  m s ta sa sa/s se r re
2018-19 17 64 10 11 0.17 34 0 0
2019-20 16 60 110 5 0.08 31 1 0
2021-22 8 31 104 2 0.06 19 4 0
Total 41 155 224 18 0.12 84 5 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 16 60 139 2.32 39 261 4.35 .383 4 0.07 185.0 3.1
Exhibition - - - - - - - - - - - -
                         
Home 9 32 71 2.22 22 137 4.28 .358 3 0.09 95.5 3.0
Away 7 28 68 2.43 17 124 4.43 .411 1 0.04 89.5 3.2
Neutral - - - - - - - - - - - -
                         
Wins 7 26 62 2.38 14 97 3.73 .495 2 0.08 80.5 3.1
Losses 9 34 77 2.26 25 164 4.82 .317 2 0.06 104.5 3.1
                         
October 3 11 32 2.91 8 61 5.55 .393 0 0.00 40.5 3.7
November 5 19 54 2.84 15 88 4.63 .443 0 0.00 64.5 3.4
January 3 10 23 2.30 3 42 4.20 .476 3 0.30 29.0 2.9
February 5 20 30 1.50 13 70 3.50 .243 1 0.05 51.0 2.5
  m s digs d/s bs ba tot b/s
Total 16 60 27 0.45 20 42 62 1.03
Exhibition - - - - - - - -
                 
Home 9 32 16 0.50 7 29 36 1.13
Away 7 28 11 0.39 13 13 26 0.93
Neutral - - - - - - - -
                 
Wins 7 26 9 0.35 6 23 29 1.12
Losses 9 34 18 0.53 14 19 33 0.97
                 
October 3 11 7 0.64 6 1 7 0.64
November 5 19 8 0.42 4 13 17 0.89
January 3 10 3 0.30 0 10 10 1.00
February 5 20 9 0.45 10 18 28 1.40
  m s ta sa sa/s se r re
Total 16 60 110 5 0.08 31 1 0
Exhibition - - - - - - - -
                 
Home 9 32 80 3 0.09 13 0 0
Away 7 28 30 2 0.07 18 1 0
Neutral - - - - - - - -
                 
Wins 7 26 47 1 0.04 10 0 0
Losses 9 34 63 4 0.12 21 1 0
                 
October 3 11 23 2 0.18 8 1 0
November 5 19 37 0 0.00 8 0 0
January 3 10 23 1 0.10 3 0 0
February 5 20 27 2 0.10 12 0 0