g
4
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 9 | 294th |
| Games started | 2 | 309th |
| Goals | 4 | 27th |
| Assists | 0 | 121st |
| Points | 4 | 46th |
| Shots | 11 | 81st |
| Shot Pct | .364 | 34th |
| Penalty kicks | 0-0 | 262nd |
| Game-winning goals | 1 | 29th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UOIT | W, 2-0 | - | - | - | - | - |
| Aug 24 | at York | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Guelph | T, 1-1 | - | - | - | - | - |
| Aug 31 | McMaster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Brock | W, 3-1 | 1 | 1 | 1 | 0 | 1 |
| Sep 9 | Waterloo | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Waterloo | L, 3-0 | - | - | - | - | - |
| Sep 16 | Laurier | W, 2-1 | 1 | - | 1 | 0 | 1 |
| Sep 21 | at McMaster | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | at Brock | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | Algoma | W, 6-0 | 1 | - | 1 | 0 | 1 |
| Sep 30 | Algoma | W, 4-0 | 1 | - | 1 | 0 | 1 |
| Oct 6 | at Laurier | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Windsor | T, 0-0 | - | - | - | - | - |
| Oct 14 | Windsor | W, 2-1 | - | - | - | - | - |
| Oct 19 | Guelph | L, 1-0 | - | - | - | - | - |
| Oct 21 | York | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UOIT | W, 2-0 | - | - | - | - | - |
| Aug 24 | at York | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Guelph | T, 1-1 | - | - | - | - | - |
| Aug 31 | McMaster | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 1 | Brock | W, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 9 | Waterloo | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Waterloo | L, 3-0 | - | - | - | - | - |
| Sep 16 | Laurier | W, 2-1 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 21 | at McMaster | L, 3-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 23 | at Brock | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | Algoma | W, 6-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 30 | Algoma | W, 4-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 6 | at Laurier | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | at Windsor | T, 0-0 | - | - | - | - | - |
| Oct 14 | Windsor | W, 2-1 | - | - | - | - | - |
| Oct 19 | Guelph | L, 1-0 | - | - | - | - | - |
| Oct 21 | York | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 17 # | at UOIT | W, 2-0 | - | - | - | - | - |
| Aug 24 | at York | T, 1-1 | - | - | - | - | - |
| Aug 26 | at Guelph | T, 1-1 | - | - | - | - | - |
| Aug 31 | McMaster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Brock | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Waterloo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Waterloo | L, 3-0 | - | - | - | - | - |
| Sep 16 | Laurier | W, 2-1 | 1 | 1 | 0 | 0-0 | 1 |
| Sep 21 | at McMaster | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Brock | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Algoma | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Algoma | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Laurier | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Windsor | T, 0-0 | - | - | - | - | - |
| Oct 14 | Windsor | W, 2-1 | - | - | - | - | - |
| Oct 19 | Guelph | L, 1-0 | - | - | - | - | - |
| Oct 21 | York | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | 4 | 0 | 4 |
| Total | 9 | 2 | 4 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 1.22 | .364 | 1.00 | .818 |
| Total | 9 | 1.22 | .364 | 1.00 | .818 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 11 | .364 | 9 | .818 |
| Total | 9 | 11 | .364 | 9 | .818 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 1 | 0 | 0-0 | 1 |
| Total | 9 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2018-19 | 9 | 2 | .44 | .00 | .44 |
| Total | 9 | 2 | .44 | .00 | .44 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 4 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 2 | 4 | 0 | 4 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 6 | 1 | 4 | 0 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 1 | 4 | 0 | 4 |
| October | 1 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.22 | .364 | 1.00 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.00 | .667 | .83 | .833 |
| Away | 3 | 1.67 | .000 | 1.33 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1.33 | .500 | 1.00 | .750 |
| Losses | 2 | 1.50 | .000 | 1.50 | 1.000 |
| August | 1 | .00 | - | .00 | - |
| September | 7 | 1.29 | .444 | 1.14 | .889 |
| October | 1 | 2.00 | .000 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 11 | .364 | 9 | .818 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .667 | 5 | .833 |
| Away | 3 | 5 | .000 | 4 | .800 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 8 | .500 | 6 | .750 |
| Losses | 2 | 3 | .000 | 3 | 1.000 |
| August | 1 | 0 | - | 0 | - |
| September | 7 | 9 | .444 | 8 | .889 |
| October | 1 | 2 | .000 | 1 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 6 | 1 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 1 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .44 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2 | .67 | .00 | .67 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 6 | 1 | .67 | .00 | .67 |
| Losses | 2 | 1 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 1 | .57 | .00 | .57 |
| October | 1 | - | .00 | .00 | .00 |