Algoma at Western September 30, 2018
Box Score
Algoma
Western
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 1 | |
| 3 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 4 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 5 | 5 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
|
24
Jesse Mingo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 16 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Kevin Picard | 16 | 4 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kody Thomson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Western
1st
|
19:38 | Jon Hodge (unassisted) - * | 0 - 1 |
|
Western
1st
|
23:40 | Anthony Chrysanthou (Belal Halbouni) - * | 0 - 2 |
|
Western
2nd
|
82:43 | Lucas Ventura (Mark Serjeant) - * | 0 - 3 |
|
Western
2nd
|
83:59 | Kairav Juta (unassisted) - * | 0 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 0 | 0 | 0 |
| Western | 14 | 12 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 7 | 5 | 12 |
| Western | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 0 | 1 | 1 |
| Western | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Algoma | 0 | 0 | 0 |
| Western | 0 | 0 | 0 |
| Date/Time | September 30, 2018 - 2:15 PM |
|---|---|
| Location | London, ON |
| Stadium | Mustang Field |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Alexa Pravong |
Play By Play
| 0:00 | Kevin Picard at goalie for Algoma. | ||
| 0:00 | Kody Thomson at goalie for Western. | ||
| 1:21 | Shot by Western Belal Halbouni, Save (by goalie) Kevin Picard. | ||
| 4:53 | Shot by Western Sebastian Fischer, Save (by goalie) Kevin Picard. | ||
| 5:06 | Shot by Western Anthony Chrysanthou, Save (by goalie) Kevin Picard. | ||
| 5:41 | Shot by Western Belal Halbouni, Wide. | ||
| 6:56 | Shot by Western Anthony Chrysanthou, Save (by goalie) Kevin Picard. | ||
| 7:13 | Shot by Western Sebastian Fischer, Save (by goalie) Kevin Picard. | ||
| 7:44 | Shot by Western Luca Trivisonno, High. | ||
| 8:30 | Substitution!Algoma substitution: Alpha Faye for Victor Rodriguez. | ||
| 15:09 | Offside against Western. | ||
| 19:17 | Corner kick by Western Jeremy Arnold [19:17]. | ||
| 19:38 | Goal!GOAL by Western Jon Hodge (FIRST GOAL) * ( 0 - 1 ) |
||
| 20:33 | Shot by Western Jeremy Arnold, High. | ||
| 23:40 | Goal!GOAL by Western Anthony Chrysanthou, Assist by Belal Halbouni * ( 0 - 2 ) |
||
| 25:32 | Corner kick by Western Jeremy Arnold [25:32]. | ||
| 26:11 | Corner kick by Western Jeremy Arnold [26:11]. | ||
| 26:36 | Header Shot by Western Jon Hodge, High. | ||
| 27:02 | Substitution!Algoma substitution: Yahaya Alphonse for Naif Hadi. | ||
| 33:15 | Shot by Western Belal Halbouni, Save (by goalie) Kevin Picard. | ||
| 34:06 | Offside against Western. | ||
| 39:27 | Shot by Western Anthony Chrysanthou, Save (by goalie) Kevin Picard. | ||
| 44:42 | Shot by Western Jon Hodge, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Western substitution: Kairav Juta for James O'Callaghan. | ||
| 45:00 | Substitution!Western substitution: Stevie Ray Reid for Sebastian Fischer. | ||
| 47:16 | Shot by Western Anthony Chrysanthou, Save (by goalie) Kevin Picard. | ||
| 48:35 | Shot by Western Belal Halbouni, Save (by goalie) Kevin Picard. | ||
| 48:46 | Corner kick by Western Jeremy Arnold [48:46]. | ||
| 49:09 | Shot by Western Mark Serjeant, Wide Left. | ||
| 51:28 | Shot by Western Belal Halbouni, Save (by goalie) Kevin Picard. | ||
| 52:40 | Offside against Western. | ||
| 55:36 | Shot by Western Mark Serjeant, Save (by goalie) Kevin Picard. | ||
| 56:54 | Shot by Western Luca Trivisonno, Save (by goalie) Kevin Picard. | ||
| 57:23 | Corner kick by Western Jeremy Arnold [57:23]. | ||
| 58:37 | Substitution!Western substitution: Carlos Buitrago for Luca Mclean. | ||
| 58:37 | Substitution!Western substitution: Owain Evans for Jeremy Arnold. | ||
| 60:04 | Substitution!Western substitution: Lucas Ventura for Anthony Chrysanthou. | ||
| 61:50 | Shot by Western Mark Serjeant, High. | ||
| 63:30 | Shot by Western Stevie Ray Reid, Wide Left. | ||
| 63:38 | Substitution!Western substitution: Jesse Mingo for Luca Mclean. | ||
| 70:28 | Substitution!Algoma substitution: Naif Hadi for Yves Tambwe. | ||
| 71:46 | Corner kick by Algoma Mohammed Alqarni [71:46]. | ||
| 74:14 | Substitution!Western substitution: Sebastian Fischer for Belal Halbouni. | ||
| 74:59 | Shot by Western Mark Serjeant, Wide Right. | ||
| 76:10 | Header Shot by Western Sebastian Fischer, High. | ||
| 81:42 | Substitution!Algoma substitution: Ayomide Benson-Ogundeji for Mohammed Alqarni. | ||
| 82:43 | Goal!GOAL by Western Lucas Ventura, Assist by Mark Serjeant * ( 0 - 3 ) |
||
| 83:59 | Goal!GOAL by Western Kairav Juta * ( 0 - 4 ) |
||
| 87:11 | Substitution!Algoma substitution: Deen Kahn for Rafeal Valentini. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

