g
3
a
3
pts
6
gw
1
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 11 | - |
| Games started | 6 | - |
| Goals | 3 | - |
| Assists | 3 | - |
| Points | 6 | - |
| Shots | 9 | - |
| Shot Pct | .333 | - |
| Penalty kicks | 0-0 | - |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | L, 3-0 | - | - | - | - | - |
| Aug 21 # | Queen's | W, 5-1 | - | - | - | - | - |
| Aug 26 | at Nipissing | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Aug 28 | Laurentian | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | Trent | W, 2-0 | - | - | - | - | - |
| Sep 4 | UOIT | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Carleton | T, 1-1 | - | - | - | - | - |
| Sep 18 | Ryerson | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at UOIT | W, 5-0 | - | - | - | - | - |
| Sep 24 | at RMC | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Queen's | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Trent | W, 5-0 | 1 | - | 1 | 0 | 1 |
| Oct 2 | Nipissing | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | RMC | W, 4-0 | 1 | 1 | 1 | 2 | 3 |
| Oct 9 | Queen's | L, 4-2 | 1 | - | 1 | 0 | 1 |
| Oct 12 | at Ryerson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Laurentian | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Carleton | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | L, 3-0 | - | - | - | - | - |
| Aug 21 # | Queen's | W, 5-1 | - | - | - | - | - |
| Aug 26 | at Nipissing | W, 5-0 | 1 | 0 | - | 0 | - |
| Aug 28 | Laurentian | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Sep 3 | Trent | W, 2-0 | - | - | - | - | - |
| Sep 4 | UOIT | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Carleton | T, 1-1 | - | - | - | - | - |
| Sep 18 | Ryerson | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at UOIT | W, 5-0 | - | - | - | - | - |
| Sep 24 | at RMC | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Queen's | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Trent | W, 5-0 | 1 | 0 | - | 1 | - |
| Oct 2 | Nipissing | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 8 | RMC | W, 4-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 9 | Queen's | L, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 12 | at Ryerson | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at Laurentian | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 22 | Carleton | W, 1-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Western | L, 3-0 | - | - | - | - | - |
| Aug 21 # | Queen's | W, 5-1 | - | - | - | - | - |
| Aug 26 | at Nipissing | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Laurentian | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Trent | W, 2-0 | - | - | - | - | - |
| Sep 4 | UOIT | T, 1-1 | - | - | - | - | - |
| Sep 10 | at Carleton | T, 1-1 | - | - | - | - | - |
| Sep 18 | Ryerson | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at UOIT | W, 5-0 | - | - | - | - | - |
| Sep 24 | at RMC | W, 3-1 | - | - | - | - | - |
| Sep 25 | at Queen's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Trent | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Nipissing | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | RMC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 9 | Queen's | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Ryerson | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Laurentian | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Carleton | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 6 | 3 | 3 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 3 | 2 | 2 | 4 |
| Away | 5 | 3 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 6 | 2 | 3 | 5 |
| Losses | 2 | - | 1 | 0 | 1 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 2 | - | 0 | 0 | 0 |
| October | 7 | 4 | 3 | 2 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .333 | 7 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 8 | .250 | 5 | .625 |
| Away | 5 | 1 | 1.000 | 2 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .250 | 6 | .750 |
| Losses | 2 | 1 | 1.000 | 1 | 1.000 |
| August | 2 | 4 | .000 | 1 | .250 |
| September | 2 | 1 | .000 | 1 | 1.000 |
| October | 7 | 4 | .750 | 5 | 1.250 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 6 | .27 | .27 | .55 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 3 | .33 | .33 | .67 |
| Away | 5 | 3 | .20 | .20 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 6 | .22 | .33 | .56 |
| Losses | 2 | - | .50 | .00 | .50 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 2 | - | .00 | .00 | .00 |
| October | 7 | 4 | .43 | .29 | .71 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .82 | .333 | .64 | .778 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.33 | .250 | .83 | .625 |
| Away | 5 | .20 | 1.000 | .40 | 2.000 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .89 | .250 | .67 | .750 |
| Losses | 2 | .50 | 1.000 | .50 | 1.000 |
| August | 2 | 2.00 | .000 | .50 | .250 |
| September | 2 | .50 | .000 | .50 | 1.000 |
| October | 7 | .57 | .750 | .71 | 1.250 |