Carleton at Toronto October 22, 2016
Box Score
Carleton
Toronto
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
11
Tim Campos
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
16
Marc Gallo
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
18
Nick Sertage
|
0 | 0 | 0 | 0 |
|
19
Josh Bowyer
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 21 - Jared Maloney (L, 0-1) | 3 | 1 | 2 | 75:44 | |
| 23 - David Monk | 0 | 0 | 0 | 14:16 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Rogal (W, 1-0) | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Toronto
1st
|
29:16 | Harry Michelis (Devon Bowyer) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Toronto
1st
|
12:17 | Red card - David Monk |
|
Toronto
1st
|
35:37 | Yellow card - Antonio Ajhert |
|
Toronto
2nd
|
85:26 | Yellow card - Tristan St.pierre |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 3 | 8 |
| Toronto | 8 | 1 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 1 | 1 | 2 |
| Toronto | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 0 | 0 | 0 |
| Toronto | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Carleton | 5 | 6 | 11 |
| Toronto | 5 | 4 | 9 |
| Date/Time | October 22, 2016 - 3:15 PM |
|---|---|
| Location | Varsity Centre |
| Game length | 2:05 |
| Attendance | 0 |
| Scorer: | Jill Clark |
Play By Play
| 0:00 | Mark Rogal at goalie for Toronto. | ||
| 0:00 | David Monk at goalie for Carleton. | ||
| 1:38 | Corner kick by Toronto David Colelli [1:38]. | ||
| 5:40 | Shot by Carleton Daud Dahir, Blocked. | ||
| Foul on Carleton. | |||
| 7:29 | Corner kick by Toronto Harry Michelis [7:29]. | ||
| 8:33 | Corner kick by Toronto Nikolay Saveliev [8:33]. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 11:31 | Shot by Toronto Antonio Ajhert, Blocked. | ||
| 12:17 | Red card on Carleton David Monk. | ||
| 13:55 | Substitution!Carleton substitution: Jared Maloney for Dani Gorelev. | ||
| 14:16 | Jared Maloney at goalie for Carleton. | ||
| 14:24 | Shot by Toronto Lukas MacNaughton, Save (by goalie) Jared Maloney. | ||
| 17:34 | Shot by Carleton Daud Dahir, Hit Crossbar. | ||
| 17:44 | Header Shot by Carleton Malik Haji, High. | ||
| Foul on Carleton. | |||
| Foul on Carleton. | |||
| 21:38 | Shot by Carleton Andrew Bryan, Save (by goalie) Mark Rogal. | ||
| Foul on Toronto. | |||
| 25:14 | Header Shot by Toronto Jack Wadden, High. | ||
| Foul on Toronto. | |||
| 29:16 | Goal!GOAL by Toronto Harry Michelis (FIRST GOAL), Assist by Devon Bowyer * ( 0 - 1 ) |
||
| Foul on Toronto. | |||
| 31:51 | Corner kick by Toronto Harry Michelis [31:51]. | ||
| 32:03 | Header Shot by Toronto Lukas MacNaughton, Wide Right. | ||
| 32:32 | Substitution!Carleton substitution: Nyembo Lugoma for Dondrae Fells. | ||
| 33:12 | Shot by Toronto Nikolay Saveliev, Wide. | ||
| 35:37 | Yellow card on Toronto Antonio Ajhert. | ||
| 36:42 | Shot by Toronto Harry Michelis, High. | ||
| 37:23 | Shot by Toronto Nikolay Saveliev, High. | ||
| Foul on Carleton. | |||
| 40:36 | Shot by Carleton Andrew Bryan, Save (by goalie) Mark Rogal. | ||
| Foul on Toronto. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Carleton substitution: Nyembo Lugoma for Sultan Alaitah. | ||
| 45:00 | Substitution!Carleton substitution: Alex Decouvrier for Rowen Martino. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| 53:46 | Shot by Toronto Hugo Vieira, Save (by goalie) Jared Maloney. | ||
| 54:23 | Substitution!Toronto substitution: Delano Capobianco for Hugo Vieira. | ||
| Foul on Carleton. | |||
| 58:37 | Substitution!Carleton substitution: Mekonen Lovemore-Whi for Malik Haji. | ||
| 58:37 | Substitution!Toronto substitution: Marc Gallo for Jack Wadden. | ||
| 60:41 | Shot by Carleton Alex Decouvrier, Save (by goalie) Mark Rogal. | ||
| Foul on Carleton. | |||
| Foul on Toronto. | |||
| 67:33 | Offside against Toronto. | ||
| 68:47 | Shot by Carleton Alex Decouvrier, High. | ||
| 70:47 | Substitution!Toronto substitution: Nick Sertage for Russell Rodrigues. | ||
| 72:58 | Offside against Toronto. | ||
| 75:54 | Shot by Carleton Tristan St.pierre, Wide. | ||
| Foul on Carleton. | |||
| Foul on Toronto. | |||
| 79:05 | Substitution!Carleton substitution: Tim Campos for Andrew Bryan. | ||
| 79:05 | Substitution!Carleton substitution: Danta Cobisa for Alex Decouvrier. | ||
| Foul on Carleton. | |||
| 85:26 | Yellow card on Carleton Tristan St.pierre. | ||
| Foul on Toronto. | |||
| Foul on Carleton. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

