Queen's at McGill
at McGill
2/18/2026 at 7:00PM
at McGill
2/18/2026 at 7:00PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 1 | 1 | 0 | 2 |
| Queen's | 2 | 2 | 2 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Queen's | 7:12 | Kolton Cousins ( Michael Renwick & Jack Duff ) |
| McGill | 8:44 | Charles Boutin ( Mathis Gauthier & Damen Boose ) |
| Queen's | 17:29 | PP - Aidan Castle ( Derek Hamilton & Michael Renwick ) |
| -- 2nd -- | ||
| Queen's | 9:59 | Sebbie Johnson ( Nolan Hutcheson ) |
| Queen's | 11:12 | Ethan Larmand ( Lucas Peric & Ante Zlomislic ) |
| McGill | 19:46 | PP - Damen Boose ( Xavier Fortin & Mikisiw Awashish ) |
| -- 3rd -- | ||
| Queen's | 7:26 | Aidan Castle ( Lucas Peric & Colin Holmes ) |
| Queen's | 18:58 | EN - Nolan Hutcheson ( unassisted) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Tanner Wickware | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Sebbie Johnson | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Ethan Peters | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Cameron Morton | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Nathan Ribau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Derek Hamilton | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Liam Tanner | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Samuel Marburg | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Ian Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Dharan Cap | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Aidan Castle | 2 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Colin Holmes | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Nolan Hutcheson | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Ethan Larmand | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Ante Zlomislic | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Michael Renwick | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 44 | Lucas Peric | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 33 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Tanner Wickware (W, WIN) | 2 | 60:00 | 47 | 49 | 0 | ||
| Totals | 2 | 60:00 | 47 | 49 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Nicolas Ruccia | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Mathis Gauthier | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Nicolas Pavan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Alexandre Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Damen Boose | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 7 | Alexi Van houtte-Cac | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Igor Mburanumwe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 10 | Jeremie Payant | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Charles Boutin | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 14 | Charles-Antoine Dumo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | William Rouleau | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Alexandre Pellerin | 0 | 0 | 0 | 0 | 0-0 | 10 | |
| 22 | Jerome Gilbert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Thomas Belzile | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Xavier Fortin | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 49 | 0-0 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Nicolas Ruccia (L, LOSS) | 5 | 53:45 | 27 | 32 | 0 | ||
| Totals | 6 | 53:45 | 27 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 16:47 | Mikisiw Awashish: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 12:01 | Charles Boutin: HOLDING | MINOR | 2 minutes | ||
| Queen's | 15:32 | Colin Holmes: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 18:18 | Dharan Cap: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Queen's | 19:12 | Ethan Peters: ROUGHING | MINOR | 2 minutes | ||
| McGill | 19:12 | Jerome Gilbert: ROUGHING | MINOR | 2 minutes | ||
| McGill | 10:12 | Alexandre Pellerin: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| McGill | 20:00 | Patrick Larkin: HIGH-STICKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 13 | 14 | 22 | 49 |
| Queen's | 18 | 7 | 8 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:21 Attendance: 212 |
* Starter