gp
1
p
1
g
1
a
0
pim
0
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 1 | 215th |
| Points | 1 | 73rd |
| Goals | 1 | 30th |
| Assists | 0 | 109th |
| PIM | 0 | 118th |
| +/- | 0 | 1st |
| Power-play goals | 0 | 22nd |
| Short-handed goals | 0 | 5th |
| Empty net goals | 0 | 8th |
| Games started | - | - |
| Game-winning goals | 0 | 21st |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 5th |
| Shots | 0 | 1st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Concordia | W, 3-2 |
| Feb 27 | Concordia | W, 2-1 |
| Mar 4 | UQTR | W, 5-3 |
| Mar 7 | at UQTR | L, 2-1 |
| Mar 8 | at UQTR | L, 3-1 |
| Mar 14 | at Toronto Metropolitan | W, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Feb 18 | at McGill | W, 6-2 |
| Feb 20 | McGill | W, 2-1 |
| Feb 25 | at Concordia | W, 3-2 |
| Feb 27 | Concordia | W, 2-1 |
| Mar 4 | UQTR | W, 5-3 |
| Mar 7 | at UQTR | L, 2-1 |
| Mar 8 | at UQTR | L, 3-1 |
| Mar 14 | at Toronto Metropolitan | W, 4-3 |
| 2025-26p |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| February |