2025-26 Ice hockey Statistics Toronto

  • Games
    28
  • Goals
    84
  • Assists
    150
  • Goals/g
    3.00
  • Shots/g
    33.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/16/2026 at Western L, 3-1
1/17/2026 York W, 5-1
1/23/2026 Toronto Metropolitan L, 3-2
1/24/2026 Waterloo L, 2-1
1/30/2026 at Lakehead L, 6-3
1/31/2026 at Lakehead L, 4-0
2/6/2026 at Laurier W, 4-1
2/7/2026 at Windsor L, 3-2
2/13/2026 at Waterloo W, 4-2
2/14/2026 Brock L, 4-2
Team Statistics
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Sep 11 # Guelph W, 3-2 3 4 0 20 0 7 0.0 0 2 100.0 0 0 2 1.96 22 .917 0
Sep 12 # Laurier W, 4-2 4 7 0 6 2 3 66.7 0 2 100.0 0 0 2 2.00 32 .941 0
Sep 18 # at Toronto Metropolitan L, 3-1 - - - - - - - - - - - - - - - - -
Sep 21 # Ottawa L by SO, 3-2 2 1 47 12 2 6 33.3 - 4 75.0 0 0 2 1.79 41 .953 0
Sep 26 # at UNB L, 4-1 1 2 20 8 0 4 0.0 0 4 100.0 0 0 4 4.00 40 .909 1
Sep 27 # at UNB L, 5-2 2 4 17 10 2 9 22.2 0 5 80.0 0 0 5 5.00 22 .815 0
Oct 2 at Brock W, 5-1 5 10 24 12 1 3 33.3 - 4 75.0 0 0 1 1.00 31 .969 0
Oct 4 Laurier L, 4-2 2 4 36 6 1 4 25.0 - 3 100.0 0 0 4 4.12 25 .862 0
Oct 9 Western L, 5-4 4 7 32 10 1 2 50.0 - 2 100.0 0 0 5 4.95 28 .848 0
Oct 11 at York W, 4-3 4 7 33 10 1 4 25.0 - 2 50.0 1 0 3 3.00 24 .889 0
Oct 17 Toronto Metropolitan L, 4-1 1 2 37 12 1 9 11.1 - 5 80.0 0 0 4 4.00 30 .882 0
Oct 18 Laurier L, 6-0 0 0 39 8 0 5 0.0 - 2 100.0 0 0 6 6.00 19 .760 0
Oct 23 at Guelph W, 5-2 5 9 25 45 2 2 100.0 - 8 87.5 1 0 2 2.00 36 .947 0
Oct 25 # at St. Lawrence   - - - - - - - - - - - - - - - - -
Oct 31 Windsor W, 4-0 4 5 32 6 0 0 0.0 - 2 100.0 0 0 0 0.00 29 1.000 0
Nov 6 at Brock W by SO, 3-2 2 4 29 12 1 5 20.0 - 4 75.0 0 0 2 1.79 23 .920 0
Nov 9 at York L, 4-3 3 4 33 22 0 6 0.0 - 3 100.0 0 0 4 3.75 24 .857 0
Nov 14 Guelph L by SO, 6-5 5 10 43 20 2 3 66.7 - 4 50.0 0 0 5 4.48 28 .848 0
Nov 15 Windsor W, 3-1 3 4 31 4 0 6 0.0 - 2 100.0 0 0 1 1.00 32 .970 0
Nov 21 at Laurier W, 3-1 3 6 40 6 0 4 0.0 - 3 100.0 0 0 1 1.00 26 .963 0
Nov 22 at Waterloo L, 6-4 4 7 39 10 1 2 50.0 - 4 50.0 0 0 6 6.10 25 .806 0
Nov 29 Lakehead L, 6-3 3 4 43 6 0 1 0.0 - 3 66.7 0 0 6 6.10 26 .813 0
Jan 4 Guelph W, 7-6 7 14 38 12 1 4 25.0 - 4 75.0 0 0 6 5.42 29 .829 0
Jan 8 Waterloo W by SO, 4-3 3 6 33 26 1 3 33.3 - 3 66.7 0 0 3 2.69 30 .909 0
Jan 10 at Toronto Metropolitan W, 2-0 2 4 24 2 0 2 0.0 - 0 100.0 0 0 0 0.00 39 1.000 0
Jan 16 at Western L, 3-1 1 0 24 10 0 1 0.0 - 3 66.7 0 0 3 3.04 22 .880 0
Jan 17 York W, 5-1 5 10 42 2 2 4 50.0 - 1 100.0 0 0 1 1.00 16 .941 0
Jan 23 Toronto Metropolitan L, 3-2 2 4 36 2 2 3 66.7 - 1 100.0 0 0 3 3.08 32 .914 0
Jan 24 Waterloo L, 2-1 1 2 38 4 0 5 0.0 - 2 100.0 0 0 2 2.02 24 .923 0
Jan 30 at Lakehead L, 6-3 3 4 25 8 1 4 25.0 - 4 50.0 0 0 6 6.02 27 .818 0
Jan 31 at Lakehead L, 4-0 0 0 35 27 0 5 0.0 - 3 33.3 0 0 4 4.00 24 .857 0
Feb 6 at Laurier W, 4-1 4 7 43 6 0 3 0.0 - 2 50.0 0 0 1 1.00 26 .963 0
Feb 7 at Windsor L, 3-2 2 4 23 10 1 4 25.0 - 5 80.0 0 0 3 3.05 33 .917 0
Feb 13 at Waterloo W, 4-2 4 8 39 4 0 2 0.0 - 2 50.0 0 0 2 2.00 34 .944 0
Feb 14 Brock L, 4-2 2 4 27 4 0 0 0.0 - 1 100.0 0 0 4 4.15 21 .840 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 84 150 3.00 943 306 19 96 19.8 20 82 75.6 2 0 88 3.10 763 .897 0
Exhibition 5 12 18 2.40 84 56 6 29 20.7 2 17 88.2 0 0 15 2.92 157 .913 1
 
Home 14 42 76 3.00 507 122 11 49 22.4 6 35 82.9 0 0 50 3.51 369 .881 0
Away 14 42 74 3.00 436 184 8 47 17.0 14 47 70.2 2 0 38 2.69 394 .912 0
Neutral - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Wins 13 51 94 3.92 433 147 9 42 21.4 8 37 78.4 2 0 23 1.72 375 .942 0
Losses 15 33 56 2.20 510 159 10 54 18.5 12 45 73.3 0 0 65 4.33 388 .857 0
Ties - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
October 8 25 44 3.13 258 109 7 29 24.1 4 28 85.7 2 0 25 3.13 222 .899 0
November 7 23 39 3.29 258 80 4 27 14.8 6 23 73.9 0 0 25 3.44 184 .880 0
January 9 24 44 2.67 295 93 7 31 22.6 7 21 66.7 0 0 28 3.05 243 .897 0
February 4 12 23 3.00 132 24 1 9 11.1 3 10 70.0 0 0 10 2.53 114 .919 0
Attendance Statistics
Date Opponent Score Attend
Sep 11 Guelph W, 3-2 180
Sep 12 Laurier W, 4-2 0
Sep 18 at Toronto Metropolitan 1-3 Loss -
Sep 21 Ottawa L by SO, 3-2 -
Sep 26 at UNB L, 4-1 947
Sep 27 at UNB L, 5-2 750
Oct 2 at Brock W, 5-1 500
Oct 4 Laurier L, 4-2 375
Oct 9 Western L, 5-4 312
Oct 11 at York W, 4-3 -
Oct 17 Toronto Metropolitan L, 4-1 308
Oct 18 Laurier L, 6-0 160
Oct 23 at Guelph W, 5-2 1,200
Oct 25 at St. Lawrence   -
Oct 31 Windsor W, 4-0 100
Nov 6 at Brock W by SO, 3-2 -
Nov 9 at York L, 4-3 -
Nov 14 Guelph L by SO, 6-5 325
Nov 15 Windsor W, 3-1 237
Nov 21 at Laurier W, 3-1 170
Nov 22 at Waterloo L, 6-4 -
Nov 29 Lakehead L, 6-3 295
Jan 4 Guelph W, 7-6 275
Jan 8 Waterloo W by SO, 4-3 277
Jan 10 at Toronto Metropolitan W, 2-0 200
Jan 16 at Western L, 3-1 309
Jan 17 York W, 5-1 239
Jan 23 Toronto Metropolitan L, 3-2 475
Jan 24 Waterloo L, 2-1 241
Jan 30 at Lakehead L, 6-3 3,324
Jan 31 at Lakehead L, 4-0 3,117
Feb 6 at Laurier W, 4-1 233
Feb 7 at Windsor L, 3-2 160
Feb 13 at Waterloo W, 4-2 200
Feb 14 Brock L, 4-2 308