Guelph at Toronto
at Toronto
11/14/2025 at 7:03PM
at Toronto
11/14/2025 at 7:03PM
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Toronto | 2 | 1 | 2 | 0 | 5 |
| Guelph | 0 | 2 | 3 | 1 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Toronto | 5:22 | Aiden Reeves ( Dylan Wightman & Brandon Santa Juana ) |
| Toronto | 8:13 | Rylee Hlusiak ( Dylan Wightman & Brandon Santa Juana ) |
| -- 2nd -- | ||
| Guelph | 5:21 | PP - Anthony Tabak ( Duncan Penman & Griffin Wilson ) |
| Guelph | 12:38 | Nolan Dann ( Jack Wismer ) |
| Toronto | 17:14 | Cooper Way ( Ryan Watt & Eddie Yan ) |
| -- 3rd -- | ||
| Guelph | 1:39 | Jack Wismer ( Nolan Dann & Dylan Hudon ) |
| Toronto | 2:59 | PP - Mark Cooper ( Rylee Hlusiak & Zack Smith ) |
| Guelph | 4:04 | Ethan Doyle ( Duncan Penman & Giordano Biondi ) |
| Toronto | 6:45 | PP - Zack Smith ( Mark Cooper & Dylan Wightman ) |
| Guelph | 11:26 | PP - Nathan Allensen ( Nolan Dann & Julien Gervais ) |
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Guelph | Toronto |
| No Goal
- #22 Julien Gervais Goal - #20 Griffin Wilson No Goal - #12 Jack Wismer |
No Goal
- #39 Zack Smith No Goal - #14 Ryan Evenhuis No Goal - #15 Sean Clarke |
| Guelph wins shootout 1 - 0 | |
Guelph | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 31 | Olivier Ciarlo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Nolan Roberts | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ian Ferguson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Duncan Penman | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 8 | Dylan Hudon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 12 | Jacob Wismer | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 14 | Justin Barker | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Ethan Doyle | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Anthony Tabak | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Giordano Biondi | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Dann | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 20 | Griffin Wilson | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Julien Gervais | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 23 | Chase Lammi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Kaeden Johnston | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 49 | Ethan Casper | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Cole Craft | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 72 | Nathan Allensen | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | Ryan O'Dell | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 9 | 33 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Olivier Ciarlo (W, WIN) | 5 | 67:00 | 38 | 43 | 0 | ||
| Totals | 5 | 67:00 | 38 | 43 | 0 | |||
Toronto | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 29 | Rayce Ramsay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Thomas Gangl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Owen Luik | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Ethan McFarland | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Eddie Yan | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 9 | Cooper Way | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Ryan Watt | 0 | 1 | 0 | 0 | 0-0 | 12 | |
| 11 | Dylan Wightman | 0 | 3 | 0 | 0 | 0-0 | 0 | |
| 14 | Ryan Evenhuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Sean Clarke | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Christian Stevens | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Nicholas Athanasakos | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 25 | Owen Hollingsworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Aiden Reeves | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Rylee Hlusiak | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 39 | Zack Smith | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 43 | Mark Cooper | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 47 | Ranvir Gill-Shane | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 48 | Brandon Santa Juana | 0 | 2 | 0 | 0 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 10 | 43 | 0-0 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Rayce Ramsay (L, LOSS) | 5 | 67:00 | 28 | 33 | 0 | ||
| Empty net | 0 | 0:00 | 0 | 0 | 0 | |||
| Totals | 5 | 67:00 | 28 | 33 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Toronto | 4:48 | Nicholas Athanasakos: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Guelph | 2:43 | Ryan O'Dell: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 6:27 | Jack Wismer: HIGH STICKING | MINOR | 2 minutes | ||
| Toronto | 8:26 | Nicholas Athanasakos: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 8:26 | Ryan Watt: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Guelph | 8:26 | Cole Craft: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 8:26 | Ryan Watt: 10-MINUTE-CHECKING FROM BEHIND | MISCONDUCT | 10 minutes | ||
| Toronto | 11:06 | Brandon Santa Juana: HIGH STICKING | MINOR | 2 minutes | ||
| Guelph | 13:06 | Justin Barker: ROUGHING | MINOR | 2 minutes | ||
| Toronto | 13:22 | Mark Cooper: INTERFERENCE | MINOR | 2 minutes | ||
| Guelph | 18:59 | Ian Ferguson: HOLDING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Toronto | 12 | 11 | 17 | 3 | 43 |
| Guelph | 8 | 7 | 17 | 2 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:29 Attendance: 325 |
* Starter