UQTR
91

William Dumoulin

gp
28
p
12
g
4
a
8
pim
8
+/-
0
Player Stats
  Overall OR
Games 28 1st
Points 12 146th
Goals 4 146th
Assists 8 129th
PIM 8 264th
+/- 0 1st
Power-play goals 1 103rd
Short-handed goals 0 38th
Empty net goals 0 58th
Games started - -
Game-winning goals 0 153rd
Game-tying goals 0 1st
Hat tricks 0 20th
Shots 0 1st
Recent Results
Date Opponent Result
Jan 26 at Ontario Tech W, 4-1
Jan 27 at York W, 3-2
Feb 2 Carleton W, 3-2
Feb 4 Ottawa W, 2-0
Feb 8 at Concordia L, 2-1
Feb 9 Toronto Metropolitan W, 4-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 15 # McGill   - - - - - - - - - - - - - - - -
Sep 23 # StFX L, 6-5 - - - - - - - - - - - - - - - -
Oct 1 # at McGill W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 6 at Ottawa L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 7 at Carleton L, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 12 Ontario Tech W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 14 York W, 8-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Oct 18 McGill W, 5-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 20 at McGill L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 27 at Queen's W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 28 at RMC W, 7-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 Concordia W, 5-0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 5 at Concordia W, 5-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 8 McGill W, 11-5 - 2 1 3 0 0 0 0 0 0 0 0 0 0 0 -
Nov 11 Toronto L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 17 at Waterloo W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 18 at Laurier W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 24 at Lakehead W, 6-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 1 RMC W, 6-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Dec 2 Queen's W, 5-0 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 5 Windsor W, 5-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Western L, 6-3 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 12 at Guelph W, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 13 at Brock L by SO, 3-2 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 19 Nipissing W, 8-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 26 at Ontario Tech W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 27 at York W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 2 Carleton W, 3-2 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Feb 4 Ottawa W, 2-0 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 8 at Concordia L, 2-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 9 Toronto Metropolitan W, 4-1 - 1 1 2 0 0 1 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2023-24 28 4 8 12 8 0 1 0 0 0 0 0 0 0 0 0 -
2024-25 28 7 3 10 6 0 2 0 1 1 0 0 0 0 0 0 -
Total 56 11 11 22 14 0 3 0 1 1 0 0 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 28 4 8 12 8 0 1 0 0 0 0 0 0 0 0 0 -
Exhibition 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Home 14 4 5 9 6 0 1 0 0 0 0 0 0 0 0 0 -
Away 14 0 3 3 2 0 0 0 0 0 0 0 0 0 0 0 -
Neutral - - - 0 - - - - - - - - - 0 - - -
                                   
Wins 21 4 6 10 8 0 1 0 0 0 0 0 0 0 0 0 -
Losses 7 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 8 1 2 3 2 0 0 0 0 0 0 0 0 0 0 0 -
November 7 2 2 4 0 0 0 0 0 0 0 0 0 0 0 0 -
December 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 -
January 7 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 -
February 4 1 2 3 2 0 1 0 0 0 0 0 0 0 0 0 -