UQTR at Ottawa
at Ottawa
10/6/2023 at 7:05PM
at Ottawa
10/6/2023 at 7:05PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ottawa | 2 | 1 | 2 | 5 |
| UQTR | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ottawa | 6:43 | Anthony Poulin ( Bradley Chenier & Mathieu Desgagnes ) |
| Ottawa | 14:50 | PP - Charles-Antoine Roy ( Peter Stratis & Bradley Chenier ) |
| -- 2nd -- | ||
| Ottawa | 6:14 | PP - Evan Boucher ( Grayson Ladd & Anthony Poulin ) |
| -- 3rd -- | ||
| UQTR | 11:59 | SH - Felix Lauzon ( Felix Lafrance & Jordan Lepage ) |
| Ottawa | 15:06 | Luka Verreault ( Evan Boucher & Vincent Labelle ) |
| Ottawa | 19:40 | EN - Bradley Chenier ( unassisted) |
UQTR | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 80 | Alexis Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Kaylen Gauthier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Mavrick Gauthier | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Jordan Lepage | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 9 | Pier-Olivier Roy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Samuel L'Italien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Simon Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | William Veillette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Zachary Gravel | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lois Rafanomezantsoa | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | David Noel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Felix Lauzon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Anthony Munroe-Boucher | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 47 | Edouard Cournoyer | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 61 | Conor Frenette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 71 | Felix Lafrance | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 86 | Vincent Milot-Ouellet | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 89 | Charles Beaudoin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 91 | William Dumoulin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 31 | 0-0 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 80 | Alexis Gravel (L, LOSS) | 4 | 58:05 | 23 | 27 | 0 | ||
| Totals | 5 | 58:05 | 23 | 28 | 0 | |||
Ottawa | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 90 | Franky Lapenna | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Liam Markhauser | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | David Lafrance | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Luka Verreault | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Tommy Bouchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Vincent Labelle | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 19 | Anthony Poulin | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 22 | Justin McRae | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Bradley Chenier | 1 | 2 | 0 | 0 | 0-0 | 0 | |
| 25 | Peter Stratis | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Anson McMaster | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Mathieu Desgagnes | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | Charles-Antoine Roy | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | Evan Boucher | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 55 | Adam Sandstrom | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 58 | Grayson Ladd | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 72 | Marc-Antoine Seguin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 81 | Aaron Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 84 | Max Grondin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 28 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 90 | Franky Lapenna (W, WIN) | 1 | 60:00 | 30 | 31 | 0 | ||
| Totals | 1 | 60:00 | 30 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ottawa | 7:00 | Adam Sandstrom: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 14:15 | Felix Lafrance: TRIPPING | MINOR | 2 minutes | ||
| Ottawa | 16:08 | Liam Markhauser: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ottawa | 1:55 | Luka Verreault: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 4:37 | Edouard Cournoyer: CROSS CHECKING | MINOR | 2 minutes | ||
| UQTR | 14:45 | Jordan Lepage: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Ottawa | 4:58 | Vincent Labelle: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 4:58 | Anthony Munroe-Boucher: CROSS CHECKING | MINOR | 2 minutes | ||
| Ottawa | 5:57 | Peter Stratis: INTERFERENCE | MINOR | 2 minutes | ||
| UQTR | 10:09 | Mavrick Gauthier: SLASHING | MINOR | 2 minutes | ||
| UQTR | 15:28 | David Noel: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ottawa | 6 | 10 | 12 | 28 |
| UQTR | 8 | 9 | 14 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:28 Attendance: 286 |
* Starter