Queen's at McGill
at McGill
12/3/2022 at 7:02PM
at McGill
12/3/2022 at 7:02PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| McGill | 0 | 0 | 2 | 2 |
| Queen's | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| McGill | 0:35 | Eric Uba ( Scott Walford & William Rouleau ) |
| McGill | 19:16 | EN - Mathieu Gagnon ( Evan Patrician ) |
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 34 | Luke Richardson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jack Duff | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Lucas Peric | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Jacob Paquette | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | J.C Thivierge | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Will Sirman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Duncan Campbell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Ryan Cranford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Matthew Hotchkiss | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 16 | Dalton Duhart | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Holden Katzalay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Scott Gervais | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Nolan Hutcheson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alex Robert | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 26 | Logan Lesage | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Kolton Cousins | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 44 | Jakob Brahaney | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Owen Lalonde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 31 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Luke Richardson (L, LOSS) | 1 | 58:35 | 27 | 28 | 0 | ||
| Totals | 2 | 58:35 | 27 | 29 | 0 | |||
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Emanuel Vella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Taylor Ford | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Olivier Tremblay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Will Warm | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Mitchell Prowse | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Scott Walford | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | Maxime Blanchard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Caiden Daley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Patrick Larkin | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 11 | Brandon Skubel | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Alex Plamondon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | William Poirier | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Alexandre Gagnon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Eric Uba | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Mikisiw Awashish | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | William Rouleau | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 23 | Brandon Frattaroli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 25 | Mathieu Gagnon | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 26 | Evan Patrician | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 29 | 0-0 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Emanuel Vella (W, WIN) | 0 | 60:00 | 31 | 31 | 0 | ||
| Totals | 0 | 60:00 | 31 | 31 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| McGill | 9:33 | Brandon Skubel: BOARDING | MINOR | 2 minutes | ||
| McGill | 10:41 | Will Warm: SLASHING | MINOR | 2 minutes | ||
| Queen's | 10:41 | Alex Robert: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 10:41 | Matthew Hotchkiss: SLASHING | MINOR | 2 minutes | ||
| McGill | 18:15 | Mikisiw Awashish: TRIPPING | MINOR | 2 minutes | ||
| Queen's | 18:31 | Jack Duff: INTERFERENCE | MINOR | 2 minutes | ||
| McGill | 18:43 | Mitchell Prowse: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| McGill | 12:29 | Patrick Larkin: HOOKING | MINOR | 2 minutes | ||
| Queen's | 15:13 | Kolton Cousins: BOARDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 6:27 | William Rouleau: BOARDING | MINOR | 2 minutes | ||
| McGill | 16:43 | Scott Walford: CROSS CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| McGill | 7 | 10 | 12 | 29 |
| Queen's | 11 | 12 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 274 |
* Starter