gp
23
p
11
g
4
a
7
pim
40
+/-
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 23 | 197th |
| Points | 11 | 149th |
| Goals | 4 | 138th |
| Assists | 7 | 141st |
| PIM | 40 | 22nd |
| +/- | 0 | 1st |
| Power-play goals | 2 | 44th |
| Short-handed goals | 0 | 46th |
| Empty net goals | 1 | 12th |
| Games started | - | - |
| Game-winning goals | 0 | 158th |
| Game-tying goals | 0 | 1st |
| Hat tricks | 0 | 22nd |
| Shots | 0 | 1st |
| Date | Opponent | Score |
|---|---|---|
| Sep 16 # | at UQTR | W, 3-2 |
| Sep 23 # | at UPEI | |
| Sep 24 # | at UPEI | |
| Sep 25 # | at UNB | L, 5-2 |
| Sep 30 # | RMC | W, 8-3 |
| Oct 7 # | UQTR | L, 5-1 |
| Oct 12 # | at Dartmouth College | L, 3-0 |
| Oct 14 | RMC | L, 7-6 |
| Oct 16 | at Concordia | W, 5-3 |
| Oct 20 | Concordia | L, 2-1 |
| Oct 22 | at Ontario Tech | W, 3-2 |
| Oct 29 | Queen's | W, 6-2 |
| Oct 30 | Nipissing | W, 6-1 |
| Nov 4 | at Carleton | L, 5-4 |
| Nov 5 | at Ottawa | L, 6-1 |
| Nov 11 | at Queen's | W, 3-2 |
| Nov 12 | RMC | W, 3-1 |
| Nov 18 | at UQTR | W, 5-3 |
| Nov 20 | at Concordia | L, 5-0 |
| Nov 25 | at Carleton | L by SO, 5-4 |
| Nov 26 | Ontario Tech | W, 4-1 |
| Dec 2 | Ottawa | W, 4-3 |
| Dec 3 | Queen's | W, 2-0 |
| Dec 30 # | at LHJAAAQ All-Stars | W, 9-1 |
| Jan 5 | UQTR | L, 5-3 |
| Jan 7 | at RMC | W, 5-3 |
| Jan 13 | Carleton | L, 4-2 |
| Jan 18 | at UQTR | L, 2-0 |
| Jan 21 | UQTR | W, 4-2 |
| Jan 27 | at Nipissing | L, 4-2 |
| Jan 28 | at Nipissing | W, 6-1 |
| Feb 3 | Carleton | L, 4-2 |
| Feb 9 | Ottawa | L, 3-2 |
| Feb 11 | at Ontario Tech | W, 4-3 |
# Stats don't count towards season totals
| 2022-23 |
|---|
| Total |
| Total |
|---|
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| Ties |
| October |
| November |
| December |
| January |
| February |