gp
11
gs
11
min
661:17
ga
29
gaa
2.63
sv
274
Player Stats
| Overall | OR | |
|---|---|---|
| Games played | 11 | - |
| Games started | 11 | - |
| Minutes | 661:17 | - |
| Goals against | 29 | - |
| Goals-against average | 2.63 | - |
| Saves | 274 | - |
| Save pct | .904 | - |
| Wins | 7 | - |
| Losses | 4 | - |
| Ties | 0 | - |
| Win pct | .636 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Toronto | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Western | L, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | Queen's | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | Guelph | W, 5-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 # | Windsor | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Brock | L, 5-3 | 1 | 59:12 | 4 | 4.05 | 27 | .871 | 0 | 1 | 0 |
| Nov 6 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Lakehead | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 12 | at Lakehead | L, 2-1 | 1 | 59:40 | 2 | 2.01 | 36 | .947 | 0 | 1 | 0 |
| Nov 13 | at Lakehead | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Toronto | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Nov 27 | at Brock | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 10 | York | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 14 | .933 | 1 | 0 | 0 |
| Feb 12 | at York | W, 4-3 | 1 | 60:00 | 3 | 3.00 | 20 | .870 | 1 | 0 | 0 |
| Feb 15 | Brock | - | - | - | - | - | - | - | - | - | |
| Feb 24 | at Toronto | W, 3-2 | 1 | 64:24 | 2 | 1.86 | 38 | .950 | 1 | 0 | 0 |
| Feb 25 | Toronto | W, 5-1 | 1 | 60:00 | 1 | 1.00 | 32 | .970 | 1 | 0 | 0 |
| Mar 4 | Lakehead | W, 9-7 | 1 | 60:00 | 7 | 7.00 | 18 | .720 | 1 | 0 | 0 |
| Mar 5 | Lakehead | L, 4-3 | 1 | 60:00 | 4 | 4.00 | 19 | .826 | 0 | 1 | 0 |
| Mar 9 | at York | W, 9-1 | 1 | 59:20 | 1 | 1.01 | 25 | .962 | 1 | 0 | 0 |
| Mar 12 | York | L, 3-2 | 1 | 58:41 | 3 | 3.07 | 24 | .889 | 0 | 1 | 0 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 11 | 661:17 | 29 | 2.63 | 274 | .904 | 7 | 4 | 0 | .636 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Home | 7 | 7 | 417:53 | 21 | 3.02 | 155 | .881 | 4 | 3 | 0 | .571 |
| Away | 4 | 4 | 243:24 | 8 | 1.97 | 119 | .937 | 3 | 1 | 0 | .750 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 423:44 | 16 | 2.27 | 168 | .913 | 7 | 0 | 0 | 1.000 |
| Losses | 4 | 4 | 237:33 | 13 | 3.28 | 106 | .891 | 0 | 4 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| November | 3 | 3 | 178:52 | 7 | 2.35 | 84 | .923 | 1 | 2 | 0 | .333 |
| February | 4 | 4 | 244:24 | 7 | 1.72 | 104 | .937 | 4 | 0 | 0 | 1.000 |
| March | 4 | 4 | 238:01 | 15 | 3.78 | 86 | .851 | 2 | 2 | 0 | .500 |