York at Ryerson
at Ryerson
2/10/2022 at 6:04PM
at Ryerson
2/10/2022 at 6:04PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Ryerson | 2 | 2 | 1 | 5 |
| York | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Ryerson | 6:37 | David Miller ( Jackson Doherty & Cavin Leth ) |
| York | 11:47 | Owen Gilhula ( Nik Malenica & CJ Clarke ) |
| Ryerson | 16:47 | Jeremiah Addison ( Domenico Commisso & Michael Cramarossa ) |
| -- 2nd -- | ||
| Ryerson | 7:20 | David Miller ( Jackson Doherty ) |
| Ryerson | 16:44 | Kyle Bollers ( Elijah Roberts ) |
| -- 3rd -- | ||
| Ryerson | 1:44 | David Miller ( Michael Cramarossa & Zachary Shankar ) |
York | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 35 | Cole Ceci | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Michael Douglas | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | William Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Michael Mannara | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Brendan Browne | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Connor Senken | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 13 | Lucas Breault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Alex Uryga | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Owen Gilhula | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Braydon Buziak | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Brock McLeod | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Lucas Theriault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Derk McVey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | David D'Agostino | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Ben Evanish | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Nik Malenica | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 28 | David Sherman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 33 | Damian Figueira | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 34 | CJ Clarke | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 15 | 0-0 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Cole Ceci (L, LOSS) | 5 | 60:00 | 23 | 28 | 0 | ||
| Totals | 5 | 60:00 | 23 | 28 | 0 | |||
Ryerson | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 32 | Garrett Forrest | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Aaron Hyman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jared Walsh | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Mark Shoemaker | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Jeremiah Addison | 1 | 0 | 0 | 0 | 0-0 | 12 | |
| 8 | Jackson Doherty | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 9 | Cavin Leth | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Patrick Fellows | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Ryan Wells | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 13 | Zachary Shankar | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 14 | Chris Playfair | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | David Miller | 3 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Michael Cramarossa | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 21 | Jesse Barwell | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Elijah Roberts | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 27 | Domenico Commisso | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 44 | Joe Rupoli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 61 | Hayden McCool | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 88 | Kyle Bollers | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 28 | 0-0 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 32 | Garrett Forrest (W, WIN) | 1 | 60:00 | 14 | 15 | 0 | ||
| Totals | 1 | 60:00 | 14 | 15 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Ryerson | 4:08 | Hayden McCool: HIGH STICKING | MINOR | 2 minutes | ||
| York | 4:08 | Michael Mannara: HIGH STICKING | MINOR | 2 minutes | ||
| York | 12:49 | Derek McVey: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Ryerson | 19:50 | Jeremiah Addison: 10-MINUTE MISCONDUCT | MISCONDUCT | 10 minutes | ||
| Ryerson | 17:50 | Jeremiah Addison: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| York | 10:01 | Connor Senken: ROUGHING | MINOR | 2 minutes | ||
| Ryerson | 17:22 | Hayden McCool: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Ryerson | 9 | 9 | 10 | 28 |
| York | 6 | 2 | 7 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:02 Attendance: |
* Starter