Queen's
5

Darcy Greenaway

gp
25
p
26
g
16
a
10
pim
14
+/-
0
Player Stats
  Overall OR
Games 25 135th
Points 26 33rd
Goals 16 4th
Assists 10 108th
PIM 14 208th
+/- 0 3rd
Power-play goals 3 33rd
Short-handed goals 0 54th
Empty net goals 0 38th
Games started - -
Game-winning goals 0 151st
Game-tying goals 0 1st
Hat tricks 2 1st
Shots 0 1st
Recent Results
Date Opponent Result
Jan 17 Waterloo W, 3-2
Jan 23 at McGill L, 4-1
Jan 27 UOIT W, 6-4
Jan 31 at Laurentian W, 4-1
Feb 5 vs. RMC W, 5-1
Feb 7 UQTR W by SO, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 19 # vs. UPEI W, 3-2 - - - - - - - - - - - - - - - -
Oct 10 McGill L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Oct 16 at UOIT W, 2-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Oct 18 Concordia W, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 0 0 0 -
Oct 24 Guelph W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 25 Western L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Oct 31 at UQTR L, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 1 at Concordia W, 4-2 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 7 at Carleton L, 1-0 - - - - - - - - - - - - - - - -
Nov 8 RMC W, 14-4 - 2 2 4 0 0 0 0 0 0 0 0 0 0 0 -
Nov 14 at Ryerson L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Nov 15 at Toronto W, 2-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 21 Lakehead W, 6-0 - 1 1 2 0 0 0 0 0 0 0 0 0 0 0 -
Nov 22 Lakehead L, 7-6 - 2 1 3 2 0 1 0 0 0 0 0 0 0 0 -
Nov 28 Nipissing W, 4-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Nov 29 Laurentian L, 3-1 - 0 1 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 2 at Nipissing L, 4-3 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 6 Carleton L, 2-1 - 0 0 0 4 0 0 0 0 0 0 0 0 0 0 -
Jan 9 at York L, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 10 at Brock L, 6-4 - 3 1 4 0 0 1 0 0 0 0 0 0 0 0 -
Jan 16 Laurier L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Jan 17 Waterloo W, 3-2 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Jan 23 at McGill L, 4-1 - 0 0 0 2 0 0 0 0 0 0 0 0 0 0 -
Jan 27 UOIT W, 6-4 - 3 0 3 0 0 1 0 0 0 0 0 0 0 0 -
Jan 31 at Laurentian W, 4-1 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
Feb 5 vs. RMC W, 5-1 - 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -
Feb 7 UQTR W by SO, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2014-15 25 16 10 26 14 0 3 0 0 0 0 2 0 0 0 0 -
2015-16 28 9 8 17 4 0 1 0 0 4 0 0 0 0 0 0 -
2016-17 24 5 8 13 14 0 1 0 0 0 0 0 0 0 0 0 -
2017-18 28 14 10 24 2 0 4 0 0 5 0 0 0 0 0 0 -
Total 105 44 36 80 34 0 9 0 0 9 0 2 0 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 16 10 26 14 0 3 0 0 0 0 2 0 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 11 7 18 8 0 2 0 0 0 0 1 0 0 0 0 -
Away 10 4 3 7 6 0 1 0 0 0 0 1 0 0 0 0 -
Neutral 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 13 11 6 17 4 0 1 0 0 0 0 1 0 0 0 0 -
Losses 12 5 4 9 10 0 2 0 0 0 0 1 0 0 0 0 -
Ties - - - 0 - - - - - - - - - 0 - - -
                                   
October 6 1 2 3 4 0 0 0 0 0 0 0 0 0 0 0 -
November 8 7 7 14 2 0 1 0 0 0 0 0 0 0 0 0 -
January 9 7 1 8 8 0 2 0 0 0 0 2 0 0 0 0 -
February 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -