McGill at Queen's
at Queen's
10/10/2014 at 7:33PM
at Queen's
10/10/2014 at 7:33PM
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Queen's | 1 | 2 | 0 | 3 |
| McGill | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| McGill | 5:12 | Max Le Sieur ( Jonathan Brunelle ) |
| Queen's | 10:38 | Braeden Corbeth ( Kris Grant & Taylor Clements ) |
| McGill | 18:29 | David Rose ( Cedric McNicoll & Samuel Labrecque ) |
| -- 2nd -- | ||
| McGill | 2:33 | Etienne Boutet ( Dominic Poulin & Marc-Olivier Vachon ) |
| Queen's | 6:59 | PP - Eric Ming ( Patrick Downe & Spencer Abraham ) |
| Queen's | 18:02 | PP - Tyler Moore ( Patrick Downe & Patrick McGillis ) |
| -- 3rd -- | ||
| McGill | 19:46 | PP - Samuel Labrecque ( Cedric McNicoll & Jonathan Brunelle ) |
McGill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Jacob Gervais-Chouinard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Hugo Laporte | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Vincent Barnard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Francis Lambert-Lemay | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Samuel Labrecque | 1 | 1 | 0 | 0 | 0-0 | 2 | |
| 7 | David Rose | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | Simon Tardif-Richard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Max Le Sieur | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Marc-Olivier Vachon | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 11 | Cedric McNicoll | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 13 | Etienne Boutet | 1 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Jonathan Bonneau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 18 | Jonathan Brunelle | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 19 | Mathieu Pompei | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandre Lemieux | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Neal Prokop | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Dominic Poulin | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 27 | Benoit Levesque | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Patrick Delisle-Houde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 30 | 0-0 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jacob Gervais-Chouinard (W, WIN) | 3 | 60:00 | 33 | 36 | 0 | ||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Queen's | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 30 | Kevin Bailie | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 2 | Kris Grant | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 3 | Patrick Downe | 0 | 2 | 0 | 0 | 0-0 | 0 | |
| 4 | Warren Steele | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 5 | Darcy Greenaway | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Joseph Luongo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Taylor Clements | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Braeden Corbeth | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Geordie Maguire | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 12 | Eric Ming | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Corey Bureau | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Brendan Kennedy | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Kelly Jackson | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 19 | Patrick McGillis | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 20 | Blair Wentworth | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Coccimiglio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Andrew Wiebe | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 24 | Spencer Abraham | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 26 | Tyler Moore | 1 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 36 | 0-0 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Kevin Bailie (L, LOSS) | 4 | 59:55 | 26 | 30 | 0 | ||
| Totals | 4 | 59:55 | 26 | 30 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| McGill | 6:06 | Dominic Poulin: CROSS CHECKING | MINOR | 2 minutes | ||
| McGill | 16:12 | Samuel Labrecque: INTERFERENCE | MINOR | 2 minutes | ||
| Queen's | 18:19 | Spencer Abraham: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| McGill | 2:54 | Jonathan Bonneau: ROUGHING | MINOR | 2 minutes | ||
| Queen's | 2:54 | Corey Bureau: HOLDING | MINOR | 2 minutes | ||
| McGill | 8:28 | Etienne Boutet: ELBOWING | MINOR | 2 minutes | ||
| McGill | 10:28 | Hugo Laporte: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Queen's | 10:28 | Kelly Jackson: UNSPORTSMANLIKE CND. | MINOR | 2 minutes | ||
| Queen's | 18:23 | Warren Steele: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Queen's | 12 | 9 | 15 | 36 |
| McGill | 10 | 8 | 12 | 30 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:04 Attendance: 200 |
* Starter