| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Toronto (0-1) | 0 | 0 | 0 | 0 | 0 |
| Laurier (1-0) | 10 | 8 | 14 | 7 | 39 |
| Waterloo, ON | University Stadium | |||||
| Prd | Time | Scoring Summary | Toronto - Laurier |
|---|---|---|---|
| 1 | 10:00 |
Laurier
- N Mesher 44 yd field goal.
Drive: 6 plays, 25 yards in 2:11. |
0 - 3 |
| 1 | 05:44 | Laurier - O Iginuan rush for 1 yard to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 05:44. (N Mesher kick is good). | 0 - 10 |
| 2 | 12:43 | Laurier - Team safety | 0 - 12 |
| 2 | 07:13 |
Laurier
- N Mesher 21 yd field goal.
Drive: 7 plays, 44 yards in 2:39. |
0 - 15 |
| 2 | 00:00 |
Laurier
- N Mesher 13 yd field goal.
Drive: 3 plays, 64 yards in 0:26. |
0 - 18 |
| 3 | 10:43 | Laurier - M Knevel pass complete to C Ouellette for 52 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 10:43. (N Mesher kick is good). | 0 - 25 |
| 3 | 05:32 | Laurier - L Gordon rush for 13 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 05:32. (N Mesher kick is good). | 0 - 32 |
| 4 | 04:38 | Laurier - K Bailey rush for 20 yards to the TOR0, 1ST DOWN WLU, TOUCHDOWN, clock 04:38. (N Mesher kick is good). | 0 - 39 |
| Toronto | Statistics | Laurier |
|---|---|---|
| 7 | FIRST DOWNS | 28 |
| 3 4 0 |
Passing Rushing Penalty |
17 10 1 |
| 75 | TOTAL OFFENSE | 492 |
| 48 1.6 |
Total Offensive Plays Average gain per play |
70 7.0 |
| 58 | NET YARDS PASSING | 351 |
| 9-22
2.6 3-27 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-40
8.8 1-12 0 |
| 55 | NET YARDS RUSHING | 154 |
| 23 2.4 |
Rushing Attempts Average gain per rush |
29 5.3 |
| 18-758 | PUNTS: Number-Yards | 11-388 |
| 42.1 | Average | 35.3 |
| 168 | TOTAL RETURN YARDS | 260 |
| 7-68 5-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
12-219 2-41 0 0 |
| 8-40 | PENALTIES: Number-Yards | 10-75 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 3-27 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 26:22 | TIME OF POSSESSION | 33:28 |
Toronto |
Laurier |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Toronto | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Damoy Robinson | 11 | 2 | 12 | - | - | - | - | ||||
| 17 | Nick Hallett | 7 | 2 | 8 | - | - | - | - | ||||
| 31 | Jordan Gillespie | 5 | 1 | 5.5 | - | - | - | - | 2 | |||
| 2 | Brittley Mokube | 4 | 1 | 4.5 | - | - | - | - | ||||
| 20 | Lamar Foyle | 4 | 1 | 4.5 | - | - | - | - | ||||
| 6 | Michael Leslie | 3 | 1 | 3.5 | - | - | - | - | ||||
| 10 | Corey Williams | 2 | 2 | 3 | - | - | - | - | ||||
| 55 | Carter Gladman | 2 | 2 | 3 | - | 1 - 4 | - | - | 1 | |||
| 23 | Paul Kozachuk | 2 | 1 | 2.5 | - | - | - | - | ||||
| 36 | Patrick Pankow | 1 | 3 | 2.5 | - | - | - | - | 1 | |||
| 42 | Matt Renaud | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Mekhi Henry | 1 | 2 | 2 | - | - | - | - | ||||
| 25 | Mak Stephens | 1 | 1 | 1.5 | - | - | - | - | ||||
| 65 | Kyle Draga | 0 | 3 | 1.5 | - | - | - | - | ||||
| 92 | Julian Romano | 1 | 1 | 1.5 | 1 - 12 | 1 - 12 | - | - | 1 | |||
| 93 | Ben Cowman | 1 | 1 | 1.5 | - | - | - | - | ||||
| 4 | Dennis Idowu | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Jamal Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Nick Stadnyk | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | TJ Morton | 0 | 1 | 0.5 | - | - | - | - | ||||
| 27 | Austin Rosbrook | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Brett MacDonald | 0 | 1 | 0.5 | - | - | - | - | ||||
| 91 | Cameron Fryer | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 50 | 28 | 64 | 1 - 12 | 2 - 16 | - | - | 5 | ||||
| # | Laurier | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Isaiah Guzylak-Messam | 5 | 1 | 5.5 | - | - | - | - | 1 | |||
| 23 | Godfrey Onyeka | 3 | 3 | 4.5 | - | - | - | - | 2 | |||
| 50 | Brad Cowan | 3 | 3 | 4.5 | - | 0.5 - 0 | - | - | ||||
| 40 | Brandon Calver | 3 | 1 | 3.5 | - | - | - | - | ||||
| 31 | Ron Kinga | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 24 | Scott Hutter | 2 | 1 | 2.5 | - | - | - | - | ||||
| 90 | Emerson Gourdet | 2 | 1 | 2.5 | 1 - 8 | 1 - 8 | - | - | ||||
| 18 | Daishane Johnson | 1 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 22 | Tanner Cadwallader | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Rashari Henry | 2 | 0 | 2 | 1 - 7 | 2 - 8 | - | - | ||||
| 96 | Sam Acheampong | 1 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 9 | Robbie Smith | 1 | 1 | 1.5 | 1 - 12 | 1.5 - 13 | - | - | ||||
| 26 | Ademakinwa Ireyomi | 1 | 1 | 1.5 | - | - | - | - | ||||
| 69 | Trevaughan James | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Christian Hutter-Coppin | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | Will Amoah | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Dan Szatmari | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Cal Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Liam Spencer-Enright | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Stu Smith | 0 | 1 | 0.5 | - | - | - | - | ||||
| 44 | Mattias Eriksson | 0 | 1 | 0.5 | - | - | - | - | ||||
| 57 | Alfred Green | 0 | 1 | 0.5 | - | - | - | - | 1 | |||
| TM | TEAM | 0 | 0 | 0 | - | - | - | - | ||||
| TOTALS | 35 | 20 | 45 | 3 - 27 | 7 - 34 | - | - | 5 | ||||
| Other Information | |
|---|---|
|
Location: Waterloo, ON Stadium: University Stadium Attendance: 1020 Weather: Sunny Temperature: 21oC Wind: 19 km/hE |
Referee: KevinMickleboro Umpire: ColinSutherland Head Linesman: Marc Cobb Line Judge: Darren Cochran Back Judge: Dave Podetz Field Judge: Bill Szigeti Side Judge: Jason Riff |