gp
5
yds
14
yds/g
2.8
td
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Receptions | 1 | 118th |
| Yards | 14 | 111th |
| Yards per game | 2.8 | 100th |
| Yards per catch | 14.0 | - |
| Touchdowns | 0 | 67th |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guelph | L, 43-6 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at York | L, 41-16 | - | - | - | - | - | - | - | - | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | - | - | - | - | - |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | - | - |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | - | - |
| Sep 16 | Guelph | L, 43-6 | 1 | -3 | -3.0 | 0 | 0 | - | - |
| Sep 23 | at York | L, 41-16 | - | - | - | - | - | - | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | - | - | - | - | - |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | - | - |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | - | - |
| Sep 16 | Guelph | L, 43-6 | 1 | 14 | 14.0 | 14 | 0 | - | - |
| Sep 23 | at York | L, 41-16 | - | - | - | - | - | - | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | - | - | - | 0 |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | 0 |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | 0 |
| Sep 16 | Guelph | L, 43-6 | - | - | - | - | - | 0 |
| Sep 23 | at York | L, 41-16 | - | - | - | - | - | 0 |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | - | - | - |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | - | - | - |
| Sep 16 | Guelph | L, 43-6 | - | - | - | - | - | - | - | - |
| Sep 23 | at York | L, 41-16 | - | - | - | - | - | - | - | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | 1 | 17 | 17.0 | 17 | 0 | 7 | 68 | 9.7 | 30 | 0 |
| Sep 4 | Windsor | W, 19-12 | - | - | - | - | - | 3 | 29 | 9.7 | 14 | 0 |
| Sep 9 | at Waterloo | L, 28-23 | - | - | - | - | - | 3 | 12 | 4.0 | 6 | 0 |
| Sep 16 | Guelph | L, 43-6 | - | - | - | - | - | 4 | 20 | 5.0 | 19 | 0 |
| Sep 23 | at York | L, 41-16 | 1 | 16 | 16.0 | 16 | 0 | 5 | 53 | 10.6 | 23 | 0 |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | 1 | - | - | 68 | 17 | 85 |
| Sep 4 | Windsor | W, 19-12 | 1 | - | - | 29 | - | 29 |
| Sep 9 | at Waterloo | L, 28-23 | 1 | - | - | 12 | - | 12 |
| Sep 16 | Guelph | L, 43-6 | 1 | -3 | 14 | 20 | - | 31 |
| Sep 23 | at York | L, 41-16 | 1 | - | - | 53 | 16 | 69 |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Sep 4 | Windsor | W, 19-12 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 9 | at Waterloo | L, 28-23 | 0 | - | - | - | 0 | - | - | - | - | - | 0 | - |
| Sep 16 | Guelph | L, 43-6 | 0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 | - |
| Sep 23 | at York | L, 41-16 | 0 | - | - | 0 | 0 | - | - | - | - | - | 0 | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Montreal | L, 63-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Laurier | L, 39-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Windsor | W, 19-12 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Waterloo | L, 28-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Guelph | L, 43-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at York | L, 41-16 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 5 | McMaster | L, 43-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | at Carleton | L, 43-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | Queen's | L, 59-38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Home | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 |
| Wins | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | -3 | -0.6 | -3.0 | 0 | 0 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | -3 | -1.5 | -3.0 | 0 | 0 | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | -3 | -0.8 | -3.0 | 0 | 0 | - | - |
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1 | 0.5 | 14 | 7.0 | 14.0 | 0 | 14 |
| Away | 3 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| August | 1 | - | - | - | - | - | - | - |
| September | 4 | 1 | 0.3 | 14 | 3.5 | 14.0 | 0 | 14 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 2 | - | - | - | - | - | - | - | 0 |
| Away | 3 | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 4 | - | - | - | - | - | - | - | 0 |
| August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 |
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 33 | 16.5 | 0 | 17 | 22 | 182 | 8.3 | 0 | 30 |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | 7 | 49 | 7.0 | 0 | 19 |
| Away | 2 | 33 | 16.5 | 0 | 17 | 15 | 133 | 8.9 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | 3 | 29 | 9.7 | 0 | 14 |
| Losses | 2 | 33 | 16.5 | 0 | 17 | 19 | 153 | 8.1 | 0 | 30 |
| August | 1 | 17 | 17.0 | 0 | 17 | 7 | 68 | 9.7 | 0 | 30 |
| September | 1 | 16 | 16.0 | 0 | 16 | 15 | 114 | 7.6 | 0 | 23 |
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| Total | 5 | -3 | 14 | 182 | 33 | 226 | 45.2 |
| Exhibition | - | - | - | - | - | 0 | - |
| Home | 2 | -3 | 14 | 49 | - | 60 | 30.0 |
| Away | 3 | - | - | 133 | 33 | 166 | 55.3 |
| Neutral | - | - | - | - | - | 0 | - |
| Wins | 1 | - | - | 29 | - | 29 | 29.0 |
| Losses | 4 | -3 | 14 | 153 | 33 | 197 | 49.3 |
| August | 1 | - | - | 68 | 17 | 85 | 85.0 |
| September | 4 | -3 | 14 | 114 | 16 | 141 | 35.3 |
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 0 | 0.0 | 0 | 0 | - | 0 | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 0 | 0.0 | - | - | - | 0 | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| August | 0 | 0.0 | - | - | 0 | 0 | - | - | - | - | - | 0 |
| September | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Home | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |