Official Volleyball Box Score

Ottawa at Brock

2/20/2026 at 6:00 PM
@ Bob Davis Gymnasium
10-11, 10-11
0
-
3
18-3, 18-3
Final 1 2 3 Score
Ottawa (10-11, 10-11) 22 14 15 0
Brock (18-3, 18-3) 25 25 25 3

Ottawa

Set K E TA PCT
1 7 4 31 .097
2 6 6 29 .000
3 8 9 29 -.034

Brock

Set K E TA PCT
1 13 7 31 .194
2 12 4 34 .235
3 13 5 30 .267

Ottawa

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jessica Goodman 3 0 0 0 .000 1 0 0 3 10 0 0 0 0 0.0
3 Camryn Giddens * 2 1 0 6 .167 2 0 1 0 1 0 0 0 0 1.0
4 Sophia Jekat 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
5 Tara Gosling 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
7 Lilianne Boucher 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Keely Lloyd * 3 3 4 14 -.071 0 1 0 0 1 0 4 0 0 6.0
10 Harper Schaefer * 3 0 1 5 -.200 16 0 1 0 3 0 1 0 0 0.5
11 Christine Hachokake * 3 4 2 10 .200 0 0 1 0 1 1 1 1 0 5.5
13 Jessica Schmid 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Nicole Hildebrand * 3 2 3 14 -.071 0 1 0 0 3 0 2 2 0 4.0
15 Lea Pendergast 3 3 3 12 .000 0 0 0 0 4 1 0 1 0 4.0
16 Audrey Odigie * 3 8 6 28 .071 0 0 2 1 2 1 2 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 21 19 89 .022 19 2 7 8 29 3 10 4 0 31.0

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Samadzadeh 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
3 Kaiya Greydanus 1 1 0 1 1.000 0 0 1 0 1 0 0 0 0 1.0
8 Brianne Whalen 3 0 0 0 .000 0 2 0 0 0 0 0 0 0 2.0
9 Emily Foest * 3 7 4 22 .136 1 3 1 2 6 0 3 0 0 11.5
11 Eve Entwistle 3 0 0 0 .000 2 0 0 0 3 0 0 0 0 0.0
14 Mackenna Knox * 3 2 0 5 .400 27 0 0 0 5 0 2 0 0 3.0
15 Madison Tuck * 3 6 5 20 .050 0 0 4 0 10 0 1 0 0 6.5
16 Daryan Chadwick * 3 8 3 21 .238 0 2 0 0 8 0 0 0 0 10.0
17 Emma Baruchelli * 3 9 3 14 .429 0 0 2 0 0 0 1 0 0 9.5
18 Avery Duncan 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
19 Charlotte Ross * 3 5 1 12 .333 0 0 0 0 2 2 5 1 0 9.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 38 16 95 .232 32 8 8 2 40 2 12 1 0 54.0
Other Information
Attendance: 0
Time:
* = Starter