Official Volleyball Box Score

Queen's at Brock

11/2/2024 at 4:00 PM
@ Bob Davis Gymnasium
2-1, 2-1
3
-
1
1-0, 1-0
Final 1 2 3 4 Score
Queen's (2-1, 2-1) 10 25 25 25 3
Brock (1-0, 1-0) 25 18 7 15 1

Queen's

Set K E TA PCT
1 7 9 31 -.065
2 15 4 32 .344
3 12 2 19 .526
4 11 2 28 .321

Brock

Set K E TA PCT
1 10 0 21 .476
2 12 6 31 .194
3 2 8 21 -.286
4 11 9 31 .065

Queen's

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Claire Carter * 4 11 6 22 .227 0 1 0 0 9 0 0 0 0 12.0
8 Hannah Duchesneau * 4 7 3 25 .160 1 0 0 2 4 1 1 0 0 8.5
10 Pascale Galarneau 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Amanda Siksna * 4 6 3 15 .200 5 6 2 0 2 0 2 0 0 13.0
13 Abbey McAlpine 4 4 0 6 .667 1 1 0 0 1 0 1 0 0 5.5
14 Lauren MacPhail 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
15 Ellaina Colley 4 0 0 0 .000 11 0 1 0 0 0 0 0 0 0.0
16 Christine Abu * 4 6 0 10 .600 1 2 1 0 2 0 4 0 0 10.0
17 Aimee Lemire * 4 7 5 28 .071 0 1 2 1 9 1 4 0 0 11.0
18 Kennedy Millin * 4 3 0 3 1.000 18 0 1 0 5 0 0 0 0 3.0
19 Holly Biasi 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 45 17 110 .255 37 11 7 5 39 2 12 0 0 64.0

Brock

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabella Samadzadeh 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
2 Laurin Ainsworth * 4 4 3 16 .062 0 2 0 2 4 0 0 0 0 6.0
6 Lauren Teehan 3 0 0 0 .000 4 0 0 0 3 0 0 0 0 0.0
7 Sadie Dick * 4 8 5 21 .143 0 0 0 0 8 0 2 0 0 9.0
8 Brianne Whalen 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Emily Foest * 4 12 7 30 .167 0 1 2 0 6 0 0 0 0 13.0
11 Eve Entwistle 4 0 1 1 -1.000 0 0 0 5 4 0 0 0 0 0.0
13 Elvira Piriyeva 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
14 Mackenna Knox * 4 2 1 3 .333 24 2 0 1 3 0 2 0 0 5.0
15 Madison Tuck 2 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
16 Daryan Chadwick 3 1 1 4 .000 0 0 0 1 2 0 0 0 0 1.0
17 Emma Baruchelli * 4 5 3 14 .143 0 0 1 0 1 0 1 0 0 5.5
19 Charlotte Ross * 4 2 2 10 .000 0 0 2 0 3 1 3 0 0 4.5
20 Kara Rakamnuaykit 1 0 0 2 .000 0 0 0 1 0 0 0 0 0 0.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 23 104 .115 28 5 5 11 41 1 8 0 0 45.0
Other Information
Attendance: 0
Time:
* = Starter