m
12
k/s
1.77
h %
.330
a/s
0.16
b/s
0.45
sa/s
0.13
d/s
0.39
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 12 | 160th |
| Sets | 31 | 152nd |
| Kills | 55 | 71st |
| Kills per set | 1.77 | 40th |
| Errors | 20 | 85th |
| Total Attacks | 106 | 93rd |
| Total Attacks per set | 3.42 | 69th |
| Hitting Percentage | .330 | 6th |
| Assists | 5 | 114th |
| Assists per set | 0.16 | 80th |
| Service Total Attempts | 50 | 119th |
| Service Aces | 4 | 123rd |
| Service Errors | 13 | 80th |
| Service Aces per set | 0.13 | 101st |
| Receptions | 3 | 144th |
| Reception Errors | 2 | 95th |
| Digs | 12 | 168th |
| Digs per set | 0.39 | 149th |
| Block Solo | 5 | 66th |
| Block Assist | 9 | 63rd |
| Block Total | 14 | 68th |
| Blocks per set | 0.45 | 31st |
| Block Errors | 0 | 116th |
| Ball Handling Errors | 0 | 43rd |
| Points | 68.5 | 77th |
| Points per set | 2.2 | 47th |
| Matches started | 9 | 77th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 26 | Western | W, 3-0 |
| Jan 27 | Western | W, 3-0 |
| Feb 2 | at McMaster | L, 3-1 |
| Feb 3 | at McMaster | W, 3-0 |
| Feb 10 | Waterloo | W, 3-1 |
| Feb 16 | Waterloo | W, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at York | W, 3-1 | 1 | 4 | 9 | 2 | 16 | .438 | 0 | 10.0 |
| Nov 5 | at York | W, 3-1 | 1 | 4 | 12 | 1 | 21 | .524 | 0 | 17.5 |
| Nov 10 | Toronto Metropolitan | W, 3-1 | 1 | 3 | 6 | 5 | 16 | .063 | 0 | 6.0 |
| Nov 11 | Toronto Metropolitan | W, 3-0 | 1 | 2 | 5 | 1 | 8 | .500 | 1 | 5.5 |
| Nov 18 | at Queen's | W, 3-0 | 1 | 3 | 4 | 2 | 12 | .167 | 0 | 5.0 |
| Nov 19 | at Queen's | L, 3-2 | 1 | 4 | 1 | 4 | 6 | -.500 | 0 | 2.0 |
| Dec 1 | Lakehead | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 8.5 |
| Dec 2 | Lakehead | W, 3-0 | 1 | 3 | 5 | 2 | 7 | .429 | 2 | 6.5 |
| Jan 6 | RMC | W, 3-0 | 1 | 2 | 7 | 2 | 9 | .556 | 2 | 7.0 |
| Jan 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Jan 13 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Jan 20 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 3 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. UQAM | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - | - |
| Nov 4 | at York | W, 3-1 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| Nov 5 | at York | W, 3-1 | 1 | 4 | 3 | 3 | 1 | 0 | 4 | 0 |
| Nov 10 | Toronto Metropolitan | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Toronto Metropolitan | W, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Nov 18 | at Queen's | W, 3-0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 19 | at Queen's | L, 3-2 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | Lakehead | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Dec 2 | Lakehead | W, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
| Jan 6 | RMC | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 7 | RMC | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - | - |
| Jan 19 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jan 20 | at Windsor | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 26 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 27 | Western | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 2 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at McMaster | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | Waterloo | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 16 | Waterloo | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | vs. UQAM | W, 3-2 | - | - | - | - | - | - | - |
| Oct 6 # | at McMaster | W, 3-2 | - | - | - | - | - | - | - |
| Oct 7 # | vs. Trinity Western | W, 3-2 | - | - | - | - | - | - | - |
| Nov 4 | at York | W, 3-1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Nov 5 | at York | W, 3-1 | 1 | 4 | 11 | 2 | 2 | 0 | 0 |
| Nov 10 | Toronto Metropolitan | W, 3-1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 |
| Nov 11 | Toronto Metropolitan | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 18 | at Queen's | W, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 0 |
| Nov 19 | at Queen's | L, 3-2 | 1 | 4 | 7 | 1 | 1 | 0 | 0 |
| Dec 1 | Lakehead | W, 3-0 | 1 | 3 | 9 | 1 | 2 | 1 | 1 |
| Dec 2 | Lakehead | W, 3-0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 6 | RMC | W, 3-0 | 1 | 2 | 2 | 0 | 1 | 1 | 1 |
| Jan 7 | RMC | W, 3-0 | - | - | - | - | - | - | - |
| Jan 12 | at Nipissing | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at Nipissing | W, 3-1 | - | - | - | - | - | - | - |
| Jan 19 | at Windsor | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | at Windsor | W, 3-0 | - | - | - | - | - | - | - |
| Jan 26 | Western | W, 3-0 | - | - | - | - | - | - | - |
| Jan 27 | Western | W, 3-0 | - | - | - | - | - | - | - |
| Feb 2 | at McMaster | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | at McMaster | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | Waterloo | W, 3-1 | - | - | - | - | - | - | - |
| Feb 16 | Waterloo | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 3 | 6 | 0 | 0.00 | 1 | 2 | 0.33 | -.500 | 0 | 0.00 | 1.0 | 0.2 |
| 2021-22 | 3 | 4 | 6 | 1.50 | 2 | 16 | 4.00 | .250 | 0 | 0.00 | 8.0 | 2.0 |
| 2022-23 | 20 | 65 | 16 | 0.25 | 7 | 39 | 0.60 | .231 | 5 | 0.08 | 34.0 | 0.5 |
| 2023-24 | 12 | 31 | 55 | 1.77 | 20 | 106 | 3.42 | .330 | 5 | 0.16 | 68.5 | 2.2 |
| 2024-25 | 8 | 26 | 1 | 0.04 | 0 | 1 | 0.04 | 1.000 | 1 | 0.04 | 4.0 | 0.2 |
| Total | 46 | 132 | 78 | 0.59 | 30 | 164 | 1.24 | .293 | 11 | 0.08 | 115.5 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 55 | 1.77 | 20 | 106 | 3.42 | .330 | 5 | 0.16 | 68.5 | 2.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 29 | 2.23 | 11 | 50 | 3.85 | .360 | 5 | 0.38 | 33.5 | 2.6 |
| Away | 7 | 18 | 26 | 1.44 | 9 | 56 | 3.11 | .304 | 0 | 0.00 | 35.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 54 | 2.08 | 16 | 100 | 3.85 | .380 | 5 | 0.19 | 66.5 | 2.6 |
| Losses | 2 | 5 | 1 | 0.20 | 4 | 6 | 1.20 | -.500 | 0 | 0.00 | 2.0 | 0.4 |
| November | 6 | 20 | 37 | 1.85 | 15 | 79 | 3.95 | .278 | 1 | 0.05 | 46.0 | 2.3 |
| December | 2 | 6 | 11 | 1.83 | 3 | 17 | 2.83 | .471 | 2 | 0.33 | 15.0 | 2.5 |
| January | 3 | 4 | 7 | 1.75 | 2 | 10 | 2.50 | .500 | 2 | 0.50 | 7.5 | 1.9 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 12 | 0.39 | 5 | 9 | 14 | 0.45 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 4 | 0.31 | 0 | 7 | 7 | 0.54 |
| Away | 7 | 18 | 8 | 0.44 | 5 | 2 | 7 | 0.39 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 10 | 0.38 | 5 | 9 | 14 | 0.54 |
| Losses | 2 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| November | 6 | 20 | 10 | 0.50 | 5 | 2 | 7 | 0.35 |
| December | 2 | 6 | 2 | 0.33 | 0 | 6 | 6 | 1.00 |
| January | 3 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 31 | 50 | 4 | 0.13 | 13 | 3 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 13 | 24 | 1 | 0.08 | 8 | 2 | 2 |
| Away | 7 | 18 | 26 | 3 | 0.17 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 26 | 43 | 3 | 0.12 | 12 | 3 | 2 |
| Losses | 2 | 5 | 7 | 1 | 0.20 | 1 | 0 | 0 |
| November | 6 | 20 | 35 | 3 | 0.15 | 8 | 1 | 0 |
| December | 2 | 6 | 13 | 1 | 0.17 | 4 | 1 | 1 |
| January | 3 | 4 | 2 | 0 | 0.00 | 1 | 1 | 1 |
| February | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |