Official Volleyball Box Score
Queen's at Western
2/16/2024 at 6:00 PM
@ Alumni Hall, London ON
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 26 | .269 |
| 2 | 14 | 11 | 41 | .073 |
| 3 | 14 | 5 | 29 | .310 |
Western |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 26 | -.077 |
| 2 | 11 | 9 | 37 | .054 |
| 3 | 10 | 6 | 30 | .133 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shea Baker * | 3 | 0 | 0 | 0 | .000 | 28 | 0 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 1.0 |
| 5 | Lauren Mellon * | 3 | 5 | 2 | 12 | .250 | 1 | 2 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 9.0 |
| 6 | Claire Carter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophia Henson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Hannah Duchesneau * | 3 | 15 | 7 | 31 | .258 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Pascale Galarneau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Amanda Siksna * | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 12 | Mary Stewart * | 3 | 6 | 4 | 23 | .087 | 2 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Abigail McAlpine | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Aimee Lemire * | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Kennedy Millin | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Holly Biasi | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 19 | 96 | .198 | 38 | 3 | 12 | 2 | 36 | 1 | 12 | 2 | 0 | 48.0 | ||
Western |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Claire Stewart * | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 2 | 0 | 2 | 1 | 3 | 1 | 0 | 5.5 |
| 3 | Kylie Maxwell | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Doyle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Lael Harrison * | 3 | 6 | 4 | 23 | .087 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Jade Longlad * | 3 | 1 | 1 | 3 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 2.5 |
| 9 | Devin Gerth * | 3 | 12 | 12 | 38 | .000 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 13.0 |
| 11 | Ava Ebert * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Kendra McEwen | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Hannah Joo * | 3 | 1 | 1 | 3 | .000 | 22 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 24 | 93 | .043 | 28 | 2 | 7 | 3 | 32 | 3 | 6 | 4 | 0 | 36.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter