Official Volleyball Box Score
Trent at Queen's
11/11/2023 at 6:00 PM
@ ARC Main Gym
Trent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 21 | .143 |
| 2 | 10 | 5 | 25 | .200 |
| 3 | 8 | 8 | 25 | .000 |
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 21 | .476 |
| 2 | 14 | 6 | 31 | .258 |
| 3 | 10 | 0 | 18 | .556 |
Trent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Cavanaugh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Annie Whelen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Sydney MacLellan * | 2 | 4 | 5 | 16 | -.062 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Ashley Chartier | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Isabelle Pellerine * | 3 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Jamie Spencer * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Elizabeth Turner * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kathryn Beresford * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 17 | Natalie Fournier * | 3 | 7 | 6 | 18 | .056 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 18 | 71 | .113 | 25 | 0 | 9 | 12 | 22 | 0 | 2 | 0 | 0 | 27.0 | ||
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Shea Baker | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Lauren Mellon | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 4.5 |
| 08 | Hannah Duchesneau * | 3 | 9 | 3 | 19 | .316 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 11 | Amanda Siksna * | 3 | 2 | 1 | 5 | .200 | 0 | 2 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 12 | Mary Stewart * | 3 | 9 | 1 | 16 | .500 | 1 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 13.0 |
| 13 | Abigail McAlpine | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Christine Abu * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Aimee Lemire * | 3 | 9 | 2 | 16 | .438 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 18 | Kennedy Millin * | 3 | 1 | 0 | 3 | .333 | 25 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Holly Biasi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristine Boileau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 7 | 70 | .400 | 33 | 12 | 15 | 0 | 25 | 2 | 10 | 0 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter