Official Volleyball Box Score
Queen's at RMC
11/4/2023 at 6:00 PM
@ RMC
Queen's |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 8 | 5 | 27 | .111 |
| 3 | 11 | 0 | 20 | .550 |
RMC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 25 | .080 |
| 2 | 3 | 6 | 24 | -.125 |
| 3 | 4 | 2 | 22 | .091 |
Queen's |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Shea Baker | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Lauren Mellon | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 8 | Hannah Duchesneau | 3 | 9 | 1 | 16 | .500 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Amanda Siksna | 2 | 6 | 1 | 9 | .556 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 12 | Mary Stewart | 3 | 3 | 2 | 13 | .077 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Abigail McAlpine | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 14 | Lauren MacPhail | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Christine Abu | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.5 |
| 17 | Aimee Lemire | 2 | 4 | 1 | 11 | .273 | 1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 18 | Kennedy Millin | 3 | 3 | 1 | 5 | .400 | 13 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
| 19 | Holly Biasi | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kristine Boileau | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 8 | 69 | .290 | 23 | 13 | 17 | 0 | 14 | 9 | 2 | 0 | 0 | 51.0 | ||
RMC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilie Boileau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Tricia-Jane Ramirez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Cassidy Chang | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Michaelle Folmer | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Eve Smith | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Lilie Demelo | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Telessa Salmikivi | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Sara Grosse | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Emma Titley | 3 | 3 | 4 | 17 | -.059 | 0 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Ashley Raymond | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Rayna Sanderson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jayda Phillipson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Elisa Markentin | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 12 | 71 | .014 | 11 | 6 | 9 | 0 | 27 | 0 | 0 | 0 | 0 | 19.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |