Western
15

Hannah Joo

m
20
k/s
0.32
h %
.214
a/s
9.73
b/s
0.38
sa/s
0.21
d/s
1.92
Player Stats
  Overall OR
Matches 20 1st
Sets 73 14th
Kills 23 111th
Kills per set 0.32 115th
Errors 8 123rd
Total Attacks 70 111th
Total Attacks per set 0.96 -
Hitting Percentage .214 -
Assists 710 1st
Assists per set 9.73 2nd
Service Total Attempts 260 10th
Service Aces 15 33rd
Service Errors 23 38th
Service Aces per set 0.21 56th
Receptions 6 120th
Reception Errors 1 127th
Digs 140 29th
Digs per set 1.92 44th
Block Solo 7 53rd
Block Assist 21 25th
Block Total 28 32nd
Blocks per set 0.38 47th
Block Errors 6 16th
Ball Handling Errors 5 8th
Points 55.5 91st
Points per set 0.8 108th
Matches started 20 1st
Recent Results
Date Opponent Result
Jan 29 Toronto W, 3-2
Feb 3 at Queen's L, 3-2
Feb 4 at Queen's W, 3-1
Feb 10 McMaster W, 3-1
Feb 18 at Nipissing W, 3-0
Feb 19 at Nipissing W, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 28 # at Waterloo W, 3-2 1 4 2 0 2 1.000 20 3.5
Oct 29 # Guelph   - - - - - - - -
Nov 4 Toronto Metropolitan W, 3-1 1 4 6 0 9 .667 39 9.0
Nov 5 Toronto Metropolitan W, 3-0 1 3 0 0 2 .000 35 1.5
Nov 11 McMaster L, 3-2 1 5 2 1 5 .200 38 2.0
Nov 18 at York W, 3-2 1 5 2 1 8 .125 43 3.5
Nov 19 at York W, 3-1 1 4 4 1 7 .429 38 6.0
Nov 25 Trent W, 3-0 1 3 0 0 3 .000 37 3.5
Nov 27 Trent W, 3-0 1 2 0 0 1 .000 20 0.0
Dec 2 at RMC W, 3-0 1 3 0 1 2 -.500 33 2.5
Dec 3 at RMC W, 3-0 1 3 0 0 2 .000 34 1.0
Jan 6 at Lakehead W, 3-0 1 2 0 0 0 - 33 1.0
Jan 7 at Lakehead W, 3-0 1 3 0 1 0 - 35 3.0
Jan 20 Brock L, 3-0 1 3 0 0 1 .000 27 0.5
Jan 21 Brock W, 3-2 1 5 1 0 4 .250 54 2.5
Jan 28 Toronto W, 3-1 1 4 1 1 6 .000 34 6.0
Jan 29 Toronto W, 3-2 1 5 1 1 8 .000 49 3.5
Feb 3 at Queen's L, 3-2 1 5 1 0 2 .500 45 2.0
Feb 4 at Queen's W, 3-1 1 4 1 0 2 .500 38 1.0
Feb 10 McMaster W, 3-1 1 4 0 1 4 -.250 43 1.0
Feb 18 at Nipissing W, 3-0 1 3 4 0 4 1.000 2 4.5
Feb 19 at Nipissing W, 3-0 1 3 0 0 0 - 33 1.5

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Oct 28 # at Waterloo W, 3-2 1 4 4 0 1 0 1 0
Oct 29 # Guelph   - - - - - - - -
Nov 4 Toronto Metropolitan W, 3-1 1 4 10 2 0 0 2 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 14 0 1 1 1 0
Nov 11 McMaster L, 3-2 1 5 12 0 0 1 0 0
Nov 18 at York W, 3-2 1 5 12 0 1 0 1 0
Nov 19 at York W, 3-1 1 4 8 1 0 0 1 0
Nov 25 Trent W, 3-0 1 3 5 0 1 1 1 0
Nov 27 Trent W, 3-0 1 2 0 0 0 0 0 0
Dec 2 at RMC W, 3-0 1 3 3 0 1 0 1 0
Dec 3 at RMC W, 3-0 1 3 3 0 0 0 0 2
Jan 6 at Lakehead W, 3-0 1 2 3 0 0 0 0 0
Jan 7 at Lakehead W, 3-0 1 3 6 2 2 0 4 0
Jan 20 Brock L, 3-0 1 3 7 0 1 0 1 0
Jan 21 Brock W, 3-2 1 5 10 1 1 2 2 0
Jan 28 Toronto W, 3-1 1 4 6 0 6 0 6 0
Jan 29 Toronto W, 3-2 1 5 7 0 3 0 3 0
Feb 3 at Queen's L, 3-2 1 5 13 1 0 0 1 0
Feb 4 at Queen's W, 3-1 1 4 15 0 0 0 0 0
Feb 10 McMaster W, 3-1 1 4 6 0 2 1 2 0
Feb 18 at Nipissing W, 3-0 1 3 0 0 1 0 1 1
Feb 19 at Nipissing W, 3-0 1 3 0 0 1 0 1 2

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Oct 28 # at Waterloo W, 3-2 1 4 9 1 0 0 0
Oct 29 # Guelph   - - - - - - -
Nov 4 Toronto Metropolitan W, 3-1 1 4 17 1 3 0 0
Nov 5 Toronto Metropolitan W, 3-0 1 3 20 1 0 0 0
Nov 11 McMaster L, 3-2 1 5 16 0 2 0 0
Nov 18 at York W, 3-2 1 5 16 1 2 1 0
Nov 19 at York W, 3-1 1 4 15 1 0 0 0
Nov 25 Trent W, 3-0 1 3 17 3 0 0 0
Nov 27 Trent W, 3-0 1 2 6 0 1 1 0
Dec 2 at RMC W, 3-0 1 3 12 2 0 0 0
Dec 3 at RMC W, 3-0 1 3 13 1 1 0 0
Jan 6 at Lakehead W, 3-0 1 2 0 1 0 0 0
Jan 7 at Lakehead W, 3-0 1 3 0 0 2 0 0
Jan 20 Brock L, 3-0 1 3 7 0 2 1 0
Jan 21 Brock W, 3-2 1 5 17 0 0 0 0
Jan 28 Toronto W, 3-1 1 4 20 2 2 1 0
Jan 29 Toronto W, 3-2 1 5 14 1 0 1 1
Feb 3 at Queen's L, 3-2 1 5 15 0 2 1 0
Feb 4 at Queen's W, 3-1 1 4 12 0 0 0 0
Feb 10 McMaster W, 3-1 1 4 16 0 2 0 0
Feb 18 at Nipissing W, 3-0 1 3 13 0 3 0 0
Feb 19 at Nipissing W, 3-0 1 3 14 1 1 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 7 10 0 0.00 0 0 0.00 - 16 1.60 0.0 0.0
2022-23 20 73 23 0.32 8 70 0.96 .214 710 9.73 55.5 0.8
2023-24 19 64 18 0.28 3 52 0.81 .288 525 8.20 43.0 0.7
Total 46 147 41 0.28 11 122 0.83 .246 1251 8.51 98.5 0.7
  m s digs d/s bs ba tot b/s
2021-22 7 10 9 0.90 0 0 0 0.00
2022-23 20 73 140 1.92 7 21 28 0.38
2023-24 19 64 108 1.69 3 16 19 0.30
Total 46 147 257 1.75 10 37 47 0.32
  m s ta sa sa/s se r re
2021-22 7 10 4 0 0.00 3 0 0
2022-23 20 73 260 15 0.21 23 6 1
2023-24 19 64 179 14 0.22 8 8 2
Total 46 147 443 29 0.20 34 14 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 73 23 0.32 8 70 0.96 .214 710 9.73 55.5 0.8
Exhibition 1 4 2 0.50 0 2 0.50 1.000 20 5.00 3.5 0.9
                         
Home 10 38 11 0.29 4 43 1.13 .163 376 9.89 29.5 0.8
Away 10 35 12 0.34 4 27 0.77 .296 334 9.54 26.0 0.7
Neutral - - - - - - - - - - - -
                         
Wins 17 60 20 0.33 7 62 1.03 .210 600 10.00 51.0 0.8
Losses 3 13 3 0.23 1 8 0.62 .250 110 8.46 4.5 0.3
                         
November 7 26 14 0.54 3 35 1.35 .314 250 9.62 25.5 1.0
December 2 6 0 0.00 1 4 0.67 -.250 67 11.17 3.5 0.6
January 6 22 3 0.14 3 19 0.86 .000 232 10.55 16.5 0.8
February 5 19 6 0.32 1 12 0.63 .417 161 8.47 10.0 0.5
  m s digs d/s bs ba tot b/s
Total 20 73 140 1.92 7 21 28 0.38
Exhibition 1 4 4 1.00 0 1 1 0.25
                 
Home 10 38 77 2.03 3 15 18 0.47
Away 10 35 63 1.80 4 6 10 0.29
Neutral - - - - - - - -
                 
Wins 17 60 108 1.80 6 20 26 0.43
Losses 3 13 32 2.46 1 1 2 0.15
                 
November 7 26 61 2.35 3 3 6 0.23
December 2 6 6 1.00 0 1 1 0.17
January 6 22 39 1.77 3 13 16 0.73
February 5 19 34 1.79 1 4 5 0.26
  m s ta sa sa/s se r re
Total 20 73 260 15 0.21 23 6 1
Exhibition 1 4 9 1 0.25 0 0 0
                 
Home 10 38 150 8 0.21 12 4 1
Away 10 35 110 7 0.20 11 2 0
Neutral - - - - - - - -
                 
Wins 17 60 222 15 0.25 17 4 1
Losses 3 13 38 0 0.00 6 2 0
                 
November 7 26 107 7 0.27 8 2 0
December 2 6 25 3 0.50 1 0 0
January 6 22 58 4 0.18 6 3 1
February 5 19 70 1 0.05 8 1 0