m
5
k/s
0.08
h %
-.200
a/s
0.00
b/s
0.17
sa/s
0.33
d/s
0.00
Player Stats
|   | Overall | OR |
|---|---|---|
| Matches | 5 | 181st |
| Sets | 12 | 174th |
| Kills | 1 | 167th |
| Kills per set | 0.08 | - |
| Errors | 3 | 130th |
| Total Attacks | 10 | 146th |
| Total Attacks per set | 0.83 | - |
| Hitting Percentage | -.200 | - |
| Assists | 0 | 176th |
| Assists per set | 0.00 | - |
| Service Total Attempts | 2 | 179th |
| Service Aces | 4 | 81st |
| Service Errors | 3 | 127th |
| Service Aces per set | 0.33 | - |
| Receptions | 0 | 156th |
| Reception Errors | 0 | 142nd |
| Digs | 0 | 216th |
| Digs per set | 0.00 | - |
| Block Solo | 1 | 90th |
| Block Assist | 1 | 123rd |
| Block Total | 2 | 124th |
| Blocks per set | 0.17 | - |
| Block Errors | 0 | 66th |
| Ball Handling Errors | 1 | 41st |
| Points | 6.5 | 146th |
| Points per set | 0.5 | - |
| Matches started | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 11 | Toronto | L, 3-0 |
| Feb 13 | at Trent | L, 3-1 |
| Feb 20 | Nipissing | L, 3-1 |
| Feb 25 | at Queen's | L, 3-0 |
| Feb 27 | Queen's | L, 3-1 |
| Mar 5 | at Ryerson | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at York | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Nov 6 | at York | L, 3-0 | - | 3 | 0 | 1 | 3 | -.333 | 0 | 0.5 |
| Nov 12 | at Trent | L, 3-0 | - | 3 | 1 | 1 | 4 | .000 | 0 | 3.0 |
| Nov 14 | Trent | L, 3-2 | - | 4 | 0 | 1 | 1 | -1.000 | 0 | 3.0 |
| Nov 26 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Nipissing | - | - | - | - | - | - | - | - | |
| Jan 23 | Nipissing | - | - | - | - | - | - | - | - | |
| Jan 28 | at Ryerson | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ryerson | - | - | - | - | - | - | - | - | |
| Feb 4 | Toronto | - | - | - | - | - | - | - | - | |
| Feb 5 | Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Ryerson | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | at York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at York | L, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 12 | at Trent | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nov 14 | Trent | L, 3-2 | - | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nov 26 | Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Jan 22 | Nipissing | - | - | - | - | - | - | - | - | |
| Jan 23 | Nipissing | - | - | - | - | - | - | - | - | |
| Jan 28 | at Ryerson | - | - | - | - | - | - | - | - | |
| Jan 29 | at Ryerson | - | - | - | - | - | - | - | - | |
| Feb 4 | Toronto | - | - | - | - | - | - | - | - | |
| Feb 5 | Toronto | - | - | - | - | - | - | - | - | |
| Feb 11 | Toronto | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 13 | at Trent | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 25 | at Queen's | L, 3-0 | - | - | - | - | - | - | - | - |
| Feb 27 | Queen's | L, 3-1 | - | - | - | - | - | - | - | - |
| Mar 5 | at Ryerson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Oct 23 # | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | at York | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at York | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 |
| Nov 12 | at Trent | L, 3-0 | - | 3 | 0 | 2 | 2 | 0 | 0 |
| Nov 14 | Trent | L, 3-2 | - | 4 | 0 | 2 | 1 | 0 | 0 |
| Nov 26 | Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Jan 22 | Nipissing | - | - | - | - | - | - | - | |
| Jan 23 | Nipissing | - | - | - | - | - | - | - | |
| Jan 28 | at Ryerson | - | - | - | - | - | - | - | |
| Jan 29 | at Ryerson | - | - | - | - | - | - | - | |
| Feb 4 | Toronto | - | - | - | - | - | - | - | |
| Feb 5 | Toronto | - | - | - | - | - | - | - | |
| Feb 11 | Toronto | L, 3-0 | - | - | - | - | - | - | - |
| Feb 13 | at Trent | L, 3-1 | - | - | - | - | - | - | - |
| Feb 20 | Nipissing | L, 3-1 | - | - | - | - | - | - | - |
| Feb 25 | at Queen's | L, 3-0 | - | - | - | - | - | - | - |
| Feb 27 | Queen's | L, 3-1 | - | - | - | - | - | - | - |
| Mar 5 | at Ryerson | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 12 | 1 | 0.08 | 3 | 10 | 0.83 | -.200 | 0 | 0.00 | 6.5 | 0.5 |
| Total | 5 | 12 | 1 | 0.08 | 3 | 10 | 0.83 | -.200 | 0 | 0.00 | 6.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 12 | 0 | 0.00 | 1 | 1 | 2 | 0.17 |
| Total | 5 | 12 | 0 | 0.00 | 1 | 1 | 2 | 0.17 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5 | 12 | 2 | 4 | 0.33 | 3 | 0 | 0 |
| Total | 5 | 12 | 2 | 4 | 0.33 | 3 | 0 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 1 | 0.08 | 3 | 10 | 0.83 | -.200 | 0 | 0.00 | 6.5 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0.00 | 1 | 1 | 0.25 | -1.000 | 0 | 0.00 | 3.0 | 0.8 |
| Away | 4 | 8 | 1 | 0.13 | 2 | 9 | 1.13 | -.111 | 0 | 0.00 | 3.5 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 1 | 0.08 | 3 | 10 | 0.83 | -.200 | 0 | 0.00 | 6.5 | 0.5 |
| November | 4 | 11 | 1 | 0.09 | 3 | 9 | 0.82 | -.222 | 0 | 0.00 | 6.5 | 0.6 |
| March | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 0 | 0.00 | 1 | 1 | 2 | 0.17 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 0.00 | 1 | 0 | 1 | 0.25 |
| Away | 4 | 8 | 0 | 0.00 | 0 | 1 | 1 | 0.13 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 0 | 0.00 | 1 | 1 | 2 | 0.17 |
| November | 4 | 11 | 0 | 0.00 | 1 | 1 | 2 | 0.18 |
| March | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 12 | 2 | 4 | 0.33 | 3 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 0 | 2 | 0.50 | 1 | 0 | 0 |
| Away | 4 | 8 | 2 | 2 | 0.25 | 2 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 5 | 12 | 2 | 4 | 0.33 | 3 | 0 | 0 |
| November | 4 | 11 | 2 | 4 | 0.36 | 3 | 0 | 0 |
| March | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |