Brock
16

Jamie Holland

m
18
k/s
1.00
h %
.258
a/s
0.08
b/s
0.88
sa/s
0.41
d/s
0.63
Player Stats
  Overall OR
Matches 18 72nd
Sets 51 101st
Kills 51 74th
Kills per set 1.00 70th
Errors 17 82nd
Total Attacks 132 80th
Total Attacks per set 2.59 -
Hitting Percentage .258 -
Assists 4 109th
Assists per set 0.08 112th
Service Total Attempts 8 55th
Service Aces 21 36th
Service Errors 15 61st
Service Aces per set 0.41 23rd
Receptions 0 83rd
Reception Errors 0 136th
Digs 32 120th
Digs per set 0.63 125th
Block Solo 11 23rd
Block Assist 34 7th
Block Total 45 15th
Blocks per set 0.88 4th
Block Errors 1 56th
Ball Handling Errors 0 26th
Points 100.0 63rd
Points per set 2.0 61st
Matches started 3 101st
Recent Results
Date Opponent Result
Jan 31 at Guelph W, 3-2
Feb 3 Lakehead W, 3-0
Feb 9 York W, 3-1
Feb 10 Nipissing W, 3-0
Feb 15 at Waterloo L, 3-1
Feb 22 McMaster W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 24 at Ryerson L, 3-1 - 3 2 0 2 1.000 0 3.5
Oct 27 at Toronto L, 3-1 - 4 1 3 12 -.167 0 3.0
Nov 3 at Windsor W, 3-0 1 3 4 0 5 .800 0 8.0
Nov 4 at Western L, 3-0 - 3 2 3 8 -.125 0 2.5
Nov 9 RMC W, 3-0 - 2 4 1 10 .300 0 4.0
Nov 10 Queen's W, 3-1 - 4 8 1 11 .636 0 15.0
Nov 18 at Trent W, 3-1 - 4 0 2 4 -.500 2 6.5
Nov 23 Guelph W, 3-0 1 3 1 0 8 .125 1 5.5
Nov 24 Waterloo L, 3-2 1 3 5 0 9 .556 0 7.0
Jan 12 Western L, 3-1 - - - - - - - -
Jan 13 Windsor W, 3-2 - 3 0 2 6 -.333 0 2.5
Jan 18 Lakehead W, 3-0 - 2 3 0 6 .500 0 5.0
Jan 20 at McMaster W, 3-2 - 5 4 2 10 .200 0 6.0
Jan 31 at Guelph W, 3-2 - 2 2 0 5 .400 0 3.0
Feb 3 Lakehead W, 3-0 - 1 2 0 5 .400 0 2.0
Feb 9 York W, 3-1 - 2 2 1 10 .100 1 6.0
Feb 10 Nipissing W, 3-0 - 2 6 0 7 .857 0 11.5
Feb 15 at Waterloo L, 3-1 - 1 1 0 3 .333 0 1.0
Feb 22 McMaster W, 3-1 - 4 4 2 11 .182 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Oct 24 at Ryerson L, 3-1 - 3 2 1 1 0 2 0
Oct 27 at Toronto L, 3-1 - 4 2 1 2 0 3 0
Nov 3 at Windsor W, 3-0 1 3 1 2 4 0 6 0
Nov 4 at Western L, 3-0 - 3 1 0 1 0 1 0
Nov 9 RMC W, 3-0 - 2 5 0 0 0 0 0
Nov 10 Queen's W, 3-1 - 4 3 2 4 0 6 0
Nov 18 at Trent W, 3-1 - 4 0 1 3 0 4 0
Nov 23 Guelph W, 3-0 1 3 4 1 3 0 4 0
Nov 24 Waterloo L, 3-2 1 3 2 1 2 0 3 0
Jan 12 Western L, 3-1 - - - - - - - -
Jan 13 Windsor W, 3-2 - 3 3 0 1 0 1 0
Jan 18 Lakehead W, 3-0 - 2 1 0 2 1 2 0
Jan 20 at McMaster W, 3-2 - 5 0 1 0 0 1 0
Jan 31 at Guelph W, 3-2 - 2 1 1 0 0 1 0
Feb 3 Lakehead W, 3-0 - 1 0 0 0 0 0 0
Feb 9 York W, 3-1 - 2 1 0 4 0 4 0
Feb 10 Nipissing W, 3-0 - 2 0 0 3 0 3 0
Feb 15 at Waterloo L, 3-1 - 1 0 0 0 0 0 0
Feb 22 McMaster W, 3-1 - 4 6 0 4 0 4 0
Date Opponent Score ms s ta sa se r re
Oct 24 at Ryerson L, 3-1 - 3 - 0 2 - 0
Oct 27 at Toronto L, 3-1 - 4 - 0 0 - 0
Nov 3 at Windsor W, 3-0 1 3 - 0 1 - 0
Nov 4 at Western L, 3-0 - 3 - 0 0 - 0
Nov 9 RMC W, 3-0 - 2 - 0 0 - 0
Nov 10 Queen's W, 3-1 - 4 - 3 2 - 0
Nov 18 at Trent W, 3-1 - 4 0 4 2 0 0
Nov 23 Guelph W, 3-0 1 3 - 2 1 - 0
Nov 24 Waterloo L, 3-2 1 3 - 0 0 - 0
Jan 12 Western L, 3-1 - - - - - - -
Jan 13 Windsor W, 3-2 - 3 - 2 1 - 0
Jan 18 Lakehead W, 3-0 - 2 - 1 0 - 0
Jan 20 at McMaster W, 3-2 - 5 8 1 0 0 0
Jan 31 at Guelph W, 3-2 - 2 - 0 0 - 0
Feb 3 Lakehead W, 3-0 - 1 - 0 0 - 0
Feb 9 York W, 3-1 - 2 - 2 2 - 0
Feb 10 Nipissing W, 3-0 - 2 - 4 1 - 0
Feb 15 at Waterloo L, 3-1 - 1 - 0 1 - 0
Feb 22 McMaster W, 3-1 - 4 - 2 2 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 18 51 51 1.00 17 132 2.59 .258 4 0.08 100.0 2.0
2019-20 13 26 34 1.31 13 82 3.15 .256 7 0.27 50.0 1.9
2021-22 7 12 17 1.42 4 39 3.25 .333 1 0.08 21.5 1.8
Total 38 89 102 1.15 34 253 2.84 .269 12 0.13 171.5 1.9
  m s digs d/s bs ba tot b/s
2018-19 18 51 32 0.63 11 34 45 0.88
2019-20 13 26 15 0.58 3 10 13 0.50
2021-22 7 12 7 0.58 1 5 6 0.50
Total 38 89 54 0.61 15 49 64 0.72
  m s ta sa sa/s se r re
2018-19 18 51 8 21 0.41 15 0 0
2019-20 13 26 13 8 0.31 7 0 0
2021-22 7 12 33 1 0.08 3 0 0
Total 38 89 54 30 0.34 25 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 18 51 51 1.00 17 132 2.59 .258 4 0.08 100.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 26 35 1.35 7 83 3.19 .337 2 0.08 66.5 2.6
Away 8 25 16 0.64 10 49 1.96 .122 2 0.08 33.5 1.3
Neutral - - - - - - - - - - - -
                         
Wins 13 37 40 1.08 11 98 2.65 .296 4 0.11 83.0 2.2
Losses 5 14 11 0.79 6 34 2.43 .147 0 0.00 17.0 1.2
                         
October 2 7 3 0.43 3 14 2.00 .000 0 0.00 6.5 0.9
November 7 22 24 1.09 7 55 2.50 .309 3 0.14 48.5 2.2
January 4 12 9 0.75 4 27 2.25 .185 0 0.00 16.5 1.4
February 5 10 15 1.50 3 36 3.60 .333 1 0.10 28.5 2.9
  m s digs d/s bs ba tot b/s
Total 18 51 32 0.63 11 34 45 0.88
Exhibition - - - - - - - -
                 
Home 10 26 25 0.96 4 23 27 1.04
Away 8 25 7 0.28 7 11 18 0.72
Neutral - - - - - - - -
                 
Wins 13 37 25 0.68 8 28 36 0.97
Losses 5 14 7 0.50 3 6 9 0.64
                 
October 2 7 4 0.57 2 3 5 0.71
November 7 22 16 0.73 7 17 24 1.09
January 4 12 5 0.42 2 3 5 0.42
February 5 10 7 0.70 0 11 11 1.10
  m s ta sa sa/s se r re
Total 18 51 8 21 0.41 15 0 0
Exhibition - - - - - - - -
                 
Home 10 26 - 16 0.62 9 - 0
Away 8 25 8 5 0.20 6 0 0
Neutral - - - - - - - -
                 
Wins 13 37 8 21 0.57 12 0 0
Losses 5 14 - 0 0.00 3 - 0
                 
October 2 7 - 0 0.00 2 - 0
November 7 22 0 9 0.41 6 0 0
January 4 12 8 4 0.33 1 0 0
February 5 10 - 8 0.80 6 - 0