Windsor
10

Alana Gyemi

m
19
k/s
1.72
h %
.259
a/s
0.20
b/s
0.55
sa/s
0.39
d/s
0.89
Recent Results
Date Opponent Result
Jan 27 Trent W, 3-0
Feb 8 at Western L, 3-1
Feb 16 at Nipissing W, 3-1
Feb 17 at York W, 3-0
Feb 22 Guelph W, 3-1
Feb 24 Waterloo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Oct 27 at Queen's L, 3-0 1 3 3 1 6 .333 0 6.5
Oct 28 at RMC W, 3-1 - 4 10 3 32 .219 0 16.5
Nov 3 Brock L, 3-0 1 2 1 4 6 -.500 0 1.0
Nov 4 McMaster W, 3-1 1 4 6 1 15 .333 3 9.5
Nov 10 at Waterloo L, 3-0 1 3 3 1 10 .200 0 3.0
Nov 11 at Guelph L, 3-0 1 3 8 3 20 .250 0 8.0
Nov 16 Ryerson L, 3-2 1 5 11 3 22 .364 2 13.5
Nov 17 Toronto L, 3-0 1 3 6 5 14 .071 0 9.5
Nov 23 Western W, 3-0 1 3 5 1 12 .333 0 7.5
Jan 12 at McMaster W, 3-1 1 4 5 3 9 .222 1 9.0
Jan 13 at Brock L, 3-2 1 5 5 0 15 .333 1 7.0
Jan 19 Lakehead W, 3-0 1 3 3 3 8 .000 1 6.5
Jan 20 Lakehead W, 3-0 1 2 6 0 11 .545 0 7.0
Jan 27 Trent W, 3-0 - 2 1 2 4 -.250 0 2.0
Feb 8 at Western L, 3-1 1 4 6 3 14 .214 0 8.5
Feb 16 at Nipissing W, 3-1 1 4 10 3 22 .318 2 13.0
Feb 17 at York W, 3-0 1 3 4 0 12 .333 2 6.0
Feb 22 Guelph W, 3-1 1 4 7 4 16 .188 1 10.0
Feb 24 Waterloo L, 3-0 1 3 10 0 22 .455 0 12.5
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 at Queen's L, 3-0 1 3 1 0 3 0 3 0
Oct 28 at RMC W, 3-1 - 4 4 1 1 0 2 0
Nov 3 Brock L, 3-0 1 2 1 0 0 0 0 0
Nov 4 McMaster W, 3-1 1 4 6 1 3 1 4 0
Nov 10 at Waterloo L, 3-0 1 3 1 0 0 0 0 0
Nov 11 at Guelph L, 3-0 1 3 2 0 0 0 0 0
Nov 16 Ryerson L, 3-2 1 5 2 1 3 1 4 0
Nov 17 Toronto L, 3-0 1 3 2 1 3 0 4 0
Nov 23 Western W, 3-0 1 3 3 2 1 0 3 0
Jan 12 at McMaster W, 3-1 1 4 2 0 0 0 0 0
Jan 13 at Brock L, 3-2 1 5 4 0 2 0 2 0
Jan 19 Lakehead W, 3-0 1 3 4 0 1 0 1 0
Jan 20 Lakehead W, 3-0 1 2 3 1 0 0 1 0
Jan 27 Trent W, 3-0 - 2 2 0 0 0 0 0
Feb 8 at Western L, 3-1 1 4 7 0 1 0 1 0
Feb 16 at Nipissing W, 3-1 1 4 1 1 2 1 3 0
Feb 17 at York W, 3-0 1 3 5 0 0 0 0 0
Feb 22 Guelph W, 3-1 1 4 3 0 4 0 4 0
Feb 24 Waterloo L, 3-0 1 3 4 0 3 1 3 0
Date Opponent Score ms s ta sa se r re
Oct 27 at Queen's L, 3-0 1 3 - 2 2 - 0
Oct 28 at RMC W, 3-1 - 4 - 5 0 - 0
Nov 3 Brock L, 3-0 1 2 - 0 0 - 0
Nov 4 McMaster W, 3-1 1 4 - 1 1 - 0
Nov 10 at Waterloo L, 3-0 1 3 - 0 1 - 0
Nov 11 at Guelph L, 3-0 1 3 - 0 1 - 0
Nov 16 Ryerson L, 3-2 1 5 - 0 2 - 0
Nov 17 Toronto L, 3-0 1 3 - 1 0 - 0
Nov 23 Western W, 3-0 1 3 - 0 2 - 0
Jan 12 at McMaster W, 3-1 1 4 22 4 1 0 0
Jan 13 at Brock L, 3-2 1 5 - 1 1 - 0
Jan 19 Lakehead W, 3-0 1 3 - 3 1 - 0
Jan 20 Lakehead W, 3-0 1 2 - 0 0 - 0
Jan 27 Trent W, 3-0 - 2 - 1 0 - 0
Feb 8 at Western L, 3-1 1 4 - 2 2 - 0
Feb 16 at Nipissing W, 3-1 1 4 - 1 0 - 1
Feb 17 at York W, 3-0 1 3 - 2 0 - 0
Feb 22 Guelph W, 3-1 1 4 - 1 2 - 0
Feb 24 Waterloo L, 3-0 1 3 - 1 3 - 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 19 64 110 1.72 40 270 4.22 .259 13 0.20 156.5 2.4
Total 19 64 110 1.72 40 270 4.22 .259 13 0.20 156.5 2.4
  m s digs d/s bs ba tot b/s
2018-19 19 64 57 0.89 8 27 35 0.55
Total 19 64 57 0.89 8 27 35 0.55
  m s ta sa sa/s se r re
2018-19 19 64 22 25 0.39 19 0 1
Total 19 64 22 25 0.39 19 0 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 19 64 110 1.72 40 270 4.22 .259 13 0.20 156.5 2.4
Exhibition - - - - - - - - - - - -
                         
Home 10 31 56 1.81 23 130 4.19 .254 7 0.23 79.0 2.5
Away 9 33 54 1.64 17 140 4.24 .264 6 0.18 77.5 2.3
Neutral - - - - - - - - - - - -
                         
Wins 10 33 57 1.73 20 141 4.27 .262 10 0.30 87.0 2.6
Losses 9 31 53 1.71 20 129 4.16 .256 3 0.10 69.5 2.2
                         
October 2 7 13 1.86 4 38 5.43 .237 0 0.00 23.0 3.3
November 7 23 40 1.74 18 99 4.30 .222 5 0.22 52.0 2.3
January 5 16 20 1.25 8 47 2.94 .255 3 0.19 31.5 2.0
February 5 18 37 2.06 10 86 4.78 .314 5 0.28 50.0 2.8
  m s digs d/s bs ba tot b/s
Total 19 64 57 0.89 8 27 35 0.55
Exhibition - - - - - - - -
                 
Home 10 31 30 0.97 6 18 24 0.77
Away 9 33 27 0.82 2 9 11 0.33
Neutral - - - - - - - -
                 
Wins 10 33 33 1.00 6 12 18 0.55
Losses 9 31 24 0.77 2 15 17 0.55
                 
October 2 7 5 0.71 1 4 5 0.71
November 7 23 17 0.74 5 10 15 0.65
January 5 16 15 0.94 1 3 4 0.25
February 5 18 20 1.11 1 10 11 0.61
  m s ta sa sa/s se r re
Total 19 64 22 25 0.39 19 0 1
Exhibition - - - - - - - -
                 
Home 10 31 - 8 0.26 11 - 0
Away 9 33 22 17 0.52 8 0 1
Neutral - - - - - - - -
                 
Wins 10 33 22 18 0.55 7 0 1
Losses 9 31 - 7 0.23 12 - 0
                 
October 2 7 - 7 1.00 2 - 0
November 7 23 - 2 0.09 7 - 0
January 5 16 22 9 0.56 3 0 0
February 5 18 - 7 0.39 7 - 1